Usgs/alert Stream/rain Gage At Corralitos Creek At Freedom

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 11.5 ft - Moderate Flood

Latest Observation: Monday May 20th, 2024 02:00 AM PDT
River Status: Normal

  Height Flow
Currently 3.69 ft N/A
Record 16.66 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (n/a)
Monday 05/20/2024 02:00 AM 3.69 N/A
Monday 05/20/2024 01:45 AM 3.69 N/A
Monday 05/20/2024 01:30 AM 3.69 N/A
Monday 05/20/2024 01:15 AM 3.69 N/A
Monday 05/20/2024 01:00 AM 3.69 N/A
Monday 05/20/2024 12:45 AM 3.69 N/A
Monday 05/20/2024 12:30 AM 3.69 N/A
Monday 05/20/2024 12:15 AM 3.69 N/A
Monday 05/20/2024 12:00 AM 3.69 N/A
Sunday 05/19/2024 11:45 PM 3.69 N/A
Sunday 05/19/2024 11:30 PM 3.68 N/A
Sunday 05/19/2024 11:15 PM 3.68 N/A
Sunday 05/19/2024 11:00 PM 3.69 N/A
Sunday 05/19/2024 10:45 PM 3.69 N/A
Sunday 05/19/2024 10:30 PM 3.69 N/A
Sunday 05/19/2024 10:15 PM 3.69 N/A
Sunday 05/19/2024 10:00 PM 3.69 N/A
Sunday 05/19/2024 09:45 PM 3.69 N/A
Sunday 05/19/2024 09:30 PM 3.70 N/A
Sunday 05/19/2024 09:15 PM 3.69 N/A
Sunday 05/19/2024 09:00 PM 3.69 N/A
Sunday 05/19/2024 08:45 PM 3.69 N/A
Sunday 05/19/2024 08:30 PM 3.69 N/A
Sunday 05/19/2024 08:15 PM 3.69 N/A
Sunday 05/19/2024 08:00 PM 3.69 N/A
Sunday 05/19/2024 07:45 PM 3.70 N/A
Sunday 05/19/2024 07:30 PM 3.69 N/A
Sunday 05/19/2024 07:15 PM 3.69 N/A
Sunday 05/19/2024 07:00 PM 3.69 N/A
Sunday 05/19/2024 06:45 PM 3.69 N/A
Sunday 05/19/2024 06:30 PM 3.69 N/A
Sunday 05/19/2024 06:15 PM 3.70 N/A
Sunday 05/19/2024 06:00 PM 3.70 N/A
Sunday 05/19/2024 05:45 PM 3.69 N/A
Sunday 05/19/2024 05:30 PM 3.70 N/A
Sunday 05/19/2024 05:15 PM 3.70 N/A
Sunday 05/19/2024 05:00 PM 3.70 N/A
Sunday 05/19/2024 04:45 PM 3.70 N/A
Sunday 05/19/2024 04:30 PM 3.70 N/A
Sunday 05/19/2024 04:15 PM 3.70 N/A
Sunday 05/19/2024 04:00 PM 3.70 N/A
Sunday 05/19/2024 03:45 PM 3.70 N/A
Sunday 05/19/2024 03:30 PM 3.70 N/A
Sunday 05/19/2024 03:15 PM 3.70 N/A
Sunday 05/19/2024 03:00 PM 3.70 N/A
Sunday 05/19/2024 02:45 PM 3.70 N/A
Sunday 05/19/2024 02:30 PM 3.70 N/A
Sunday 05/19/2024 02:15 PM 3.70 N/A
Sunday 05/19/2024 02:00 PM 3.70 N/A
Sunday 05/19/2024 01:45 PM 3.70 N/A
Sunday 05/19/2024 01:30 PM 3.70 N/A
Sunday 05/19/2024 01:15 PM 3.70 N/A
Sunday 05/19/2024 01:00 PM 3.70 N/A
Sunday 05/19/2024 12:45 PM 3.70 N/A
Sunday 05/19/2024 12:30 PM 3.70 N/A
Sunday 05/19/2024 12:15 PM 3.70 N/A
Sunday 05/19/2024 12:00 PM 3.70 N/A
Sunday 05/19/2024 11:45 AM 3.70 N/A
Sunday 05/19/2024 11:30 AM 3.70 N/A
Sunday 05/19/2024 11:15 AM 3.70 N/A
Sunday 05/19/2024 11:00 AM 3.70 N/A
Sunday 05/19/2024 10:45 AM 3.70 N/A
Sunday 05/19/2024 10:30 AM 3.70 N/A
Sunday 05/19/2024 10:15 AM 3.70 N/A
Sunday 05/19/2024 10:00 AM 3.70 N/A
Sunday 05/19/2024 09:45 AM 3.70 N/A
Sunday 05/19/2024 09:30 AM 3.70 N/A
Sunday 05/19/2024 09:15 AM 3.70 N/A
Sunday 05/19/2024 09:00 AM 3.70 N/A
Sunday 05/19/2024 08:45 AM 3.70 N/A
Sunday 05/19/2024 08:30 AM 3.70 N/A
Sunday 05/19/2024 08:15 AM 3.70 N/A
Sunday 05/19/2024 08:00 AM 3.70 N/A
Sunday 05/19/2024 07:45 AM 3.70 N/A
Sunday 05/19/2024 07:30 AM 3.70 N/A
Sunday 05/19/2024 07:15 AM 3.70 N/A
Sunday 05/19/2024 07:00 AM 3.70 N/A
Sunday 05/19/2024 06:45 AM 3.70 N/A
Sunday 05/19/2024 06:30 AM 3.70 N/A
Sunday 05/19/2024 06:15 AM 3.70 N/A
Sunday 05/19/2024 06:00 AM 3.70 N/A
Sunday 05/19/2024 05:45 AM 3.70 N/A
Sunday 05/19/2024 05:30 AM 3.70 N/A
Sunday 05/19/2024 05:15 AM 3.70 N/A
Sunday 05/19/2024 05:00 AM 3.70 N/A
Sunday 05/19/2024 04:45 AM 3.70 N/A
Sunday 05/19/2024 04:30 AM 3.70 N/A
Sunday 05/19/2024 04:15 AM 3.70 N/A
Sunday 05/19/2024 04:00 AM 3.70 N/A
Sunday 05/19/2024 03:45 AM 3.69 N/A
Sunday 05/19/2024 03:30 AM 3.70 N/A
Sunday 05/19/2024 03:15 AM 3.69 N/A
Sunday 05/19/2024 03:00 AM 3.70 N/A
Sunday 05/19/2024 02:45 AM 3.70 N/A
Sunday 05/19/2024 02:30 AM 3.70 N/A
Sunday 05/19/2024 02:15 AM 3.70 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather