Corralitos Creek At Freedom

Back to River Summary

Hydrograph

Latest Observation: Sunday July 19th, 2026 02:00 AM PDT
River Status: Normal

  Height Flow
Currently 3.03 ft N/A
Record 16.66 ft 5610 cfs

Stage Color Key
9 ft - Near Flood 11.5 ft - Moderate Flood

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Sunday 07/19/2026 02:00 AM 3.03 N/A
Sunday 07/19/2026 01:45 AM 3.04 N/A
Sunday 07/19/2026 01:30 AM 3.03 N/A
Sunday 07/19/2026 01:15 AM 3.03 N/A
Sunday 07/19/2026 01:00 AM 3.03 N/A
Sunday 07/19/2026 12:45 AM 3.03 N/A
Sunday 07/19/2026 12:30 AM 3.03 N/A
Sunday 07/19/2026 12:15 AM 3.02 N/A
Sunday 07/19/2026 12:00 AM 3.02 N/A
Saturday 07/18/2026 11:45 PM 3.01 N/A
Saturday 07/18/2026 11:30 PM 3.00 N/A
Saturday 07/18/2026 11:15 PM 3.00 N/A
Saturday 07/18/2026 11:00 PM 3.01 N/A
Saturday 07/18/2026 10:45 PM 3.01 N/A
Saturday 07/18/2026 10:30 PM 3.01 N/A
Saturday 07/18/2026 10:15 PM 3.02 N/A
Saturday 07/18/2026 10:00 PM 3.02 N/A
Saturday 07/18/2026 09:45 PM 3.03 N/A
Saturday 07/18/2026 09:30 PM 3.03 N/A
Saturday 07/18/2026 09:15 PM 3.03 N/A
Saturday 07/18/2026 09:00 PM 3.03 N/A
Saturday 07/18/2026 08:45 PM 3.03 N/A
Saturday 07/18/2026 08:30 PM 3.03 N/A
Saturday 07/18/2026 08:15 PM 3.02 N/A
Saturday 07/18/2026 08:00 PM 3.02 N/A
Saturday 07/18/2026 07:45 PM 3.01 N/A
Saturday 07/18/2026 07:30 PM 3.01 N/A
Saturday 07/18/2026 07:15 PM 3.01 N/A
Saturday 07/18/2026 07:00 PM 3.01 N/A
Saturday 07/18/2026 06:45 PM 3.01 N/A
Saturday 07/18/2026 06:30 PM 3.02 N/A
Saturday 07/18/2026 06:15 PM 3.02 N/A
Saturday 07/18/2026 06:00 PM 3.02 N/A
Saturday 07/18/2026 05:45 PM 3.03 N/A
Saturday 07/18/2026 05:30 PM 3.03 N/A
Saturday 07/18/2026 05:15 PM 3.04 N/A
Saturday 07/18/2026 05:00 PM 3.04 N/A
Saturday 07/18/2026 04:45 PM 3.04 N/A
Saturday 07/18/2026 04:30 PM 3.04 N/A
Saturday 07/18/2026 04:15 PM 3.04 N/A
Saturday 07/18/2026 04:00 PM 3.04 N/A
Saturday 07/18/2026 03:45 PM 3.04 N/A
Saturday 07/18/2026 03:30 PM 3.04 N/A
Saturday 07/18/2026 03:15 PM 3.04 N/A
Saturday 07/18/2026 03:00 PM 3.05 N/A
Saturday 07/18/2026 02:45 PM 3.04 N/A
Saturday 07/18/2026 02:30 PM 3.04 N/A
Saturday 07/18/2026 02:15 PM 3.05 N/A
Saturday 07/18/2026 02:00 PM 3.05 N/A
Saturday 07/18/2026 01:45 PM 3.05 N/A
Saturday 07/18/2026 01:30 PM 3.05 N/A
Saturday 07/18/2026 01:15 PM 3.05 N/A
Saturday 07/18/2026 01:00 PM 3.05 N/A
Saturday 07/18/2026 12:45 PM 3.05 N/A
Saturday 07/18/2026 12:30 PM 3.05 N/A
Saturday 07/18/2026 12:15 PM 3.06 N/A
Saturday 07/18/2026 12:00 PM 3.06 N/A
Saturday 07/18/2026 11:45 AM 3.05 N/A
Saturday 07/18/2026 11:30 AM 3.06 N/A
Saturday 07/18/2026 11:15 AM 3.05 N/A
Saturday 07/18/2026 11:00 AM 3.05 N/A
Saturday 07/18/2026 10:45 AM 3.05 N/A
Saturday 07/18/2026 10:30 AM 3.06 N/A
Saturday 07/18/2026 10:15 AM 3.05 N/A
Saturday 07/18/2026 10:00 AM 3.05 N/A
Saturday 07/18/2026 09:45 AM 3.05 N/A
Saturday 07/18/2026 09:30 AM 3.05 N/A
Saturday 07/18/2026 09:15 AM 3.05 N/A
Saturday 07/18/2026 09:00 AM 3.05 N/A
Saturday 07/18/2026 08:45 AM 3.04 N/A
Saturday 07/18/2026 08:30 AM 3.04 N/A
Saturday 07/18/2026 08:15 AM 3.04 N/A
Saturday 07/18/2026 08:00 AM 3.04 N/A
Saturday 07/18/2026 07:45 AM 3.05 N/A
Saturday 07/18/2026 07:30 AM 3.04 N/A
Saturday 07/18/2026 07:15 AM 3.04 N/A
Saturday 07/18/2026 07:00 AM 3.04 N/A
Saturday 07/18/2026 06:45 AM 3.04 N/A
Saturday 07/18/2026 06:30 AM 3.04 N/A
Saturday 07/18/2026 06:15 AM 3.03 N/A
Saturday 07/18/2026 06:00 AM 3.04 N/A
Saturday 07/18/2026 05:45 AM 3.04 N/A
Saturday 07/18/2026 05:30 AM 3.04 N/A
Saturday 07/18/2026 05:15 AM 3.04 N/A
Saturday 07/18/2026 05:00 AM 3.04 N/A
Saturday 07/18/2026 04:45 AM 3.03 N/A
Saturday 07/18/2026 04:30 AM 3.04 N/A
Saturday 07/18/2026 04:15 AM 3.03 N/A
Saturday 07/18/2026 04:00 AM 3.04 N/A
Saturday 07/18/2026 03:45 AM 3.03 N/A
Saturday 07/18/2026 03:30 AM 3.03 N/A
Saturday 07/18/2026 03:15 AM 3.03 N/A
Saturday 07/18/2026 03:00 AM 3.03 N/A
Saturday 07/18/2026 02:45 AM 3.03 N/A
Saturday 07/18/2026 02:30 AM 3.03 N/A
Saturday 07/18/2026 02:15 AM 3.03 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org