Pajaro River At Chittenden

Back to River Summary

Hydrograph

Latest Observation: Sunday May 4th, 2025 05:30 AM PDT
River Status: Normal

  Height Flow
Currently 3.29 ft 0.063 kcfs
Record 33.73 ft 25100 cfs

Stage Color Key
22 ft - Near Flood 24.1 ft - Minor Flood 27.1 ft - Major Flood

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Saturday 05/03/2025 12:00 PM 3.30 0.06
  Saturday 05/03/2025 01:00 PM 3.30 0.06
  Saturday 05/03/2025 02:00 PM 3.30 0.06
  Saturday 05/03/2025 03:00 PM 3.30 0.06
  Saturday 05/03/2025 04:00 PM 3.30 0.06
  Saturday 05/03/2025 05:00 PM 3.30 0.06

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 05/02/2025 09:30 PM 3.27 0.06
Friday 05/02/2025 09:45 PM 3.27 0.06
Friday 05/02/2025 10:00 PM 3.27 0.06
Friday 05/02/2025 10:15 PM 3.27 0.06
Friday 05/02/2025 10:30 PM 3.27 0.06
Friday 05/02/2025 10:45 PM 3.27 0.06
Friday 05/02/2025 11:00 PM 3.27 0.06
Friday 05/02/2025 11:15 PM 3.28 0.06
Friday 05/02/2025 11:30 PM 3.27 0.06
Friday 05/02/2025 11:45 PM 3.27 0.06
Saturday 05/03/2025 12:00 AM 3.28 0.06
Saturday 05/03/2025 12:15 AM 3.27 0.06
Saturday 05/03/2025 12:30 AM 3.28 0.06
Saturday 05/03/2025 12:45 AM 3.28 0.06
Saturday 05/03/2025 01:00 AM 3.28 0.06
Saturday 05/03/2025 01:15 AM 3.27 0.06
Saturday 05/03/2025 01:30 AM 3.27 0.06
Saturday 05/03/2025 01:45 AM 3.28 0.06
Saturday 05/03/2025 02:00 AM 3.27 0.06
Saturday 05/03/2025 02:15 AM 3.27 0.06
Saturday 05/03/2025 02:30 AM 3.28 0.06
Saturday 05/03/2025 02:45 AM 3.28 0.06
Saturday 05/03/2025 03:00 AM 3.28 0.06
Saturday 05/03/2025 03:15 AM 3.28 0.06
Saturday 05/03/2025 03:30 AM 3.28 0.06
Saturday 05/03/2025 03:45 AM 3.29 0.06
Saturday 05/03/2025 04:00 AM 3.28 0.06
Saturday 05/03/2025 04:15 AM 3.28 0.06
Saturday 05/03/2025 04:30 AM 3.28 0.06
Saturday 05/03/2025 04:45 AM 3.28 0.06
Saturday 05/03/2025 05:00 AM 3.28 0.06
Saturday 05/03/2025 05:15 AM 3.28 0.06
Saturday 05/03/2025 05:30 AM 3.28 0.06
Saturday 05/03/2025 06:45 AM 3.28 0.06
Saturday 05/03/2025 07:00 AM 3.28 0.06
Saturday 05/03/2025 07:15 AM 3.29 0.06
Saturday 05/03/2025 07:30 AM 3.29 0.06
Saturday 05/03/2025 07:45 AM 3.29 0.06
Saturday 05/03/2025 08:00 AM 3.28 0.06
Saturday 05/03/2025 08:15 AM 3.28 0.06
Saturday 05/03/2025 08:30 AM 3.28 0.06
Saturday 05/03/2025 08:45 AM 3.28 0.06
Saturday 05/03/2025 09:00 AM 3.28 0.06
Saturday 05/03/2025 09:15 AM 3.28 0.06
Saturday 05/03/2025 09:30 AM 3.28 0.06
Saturday 05/03/2025 09:45 AM 3.29 0.06
Saturday 05/03/2025 10:00 AM 3.29 0.06
Saturday 05/03/2025 10:15 AM 3.29 0.06
Saturday 05/03/2025 10:30 AM 3.28 0.06
Saturday 05/03/2025 10:45 AM 3.28 0.06
Saturday 05/03/2025 11:00 AM 3.28 0.06
Saturday 05/03/2025 11:15 AM 3.28 0.06
Saturday 05/03/2025 11:30 AM 3.28 0.06
Saturday 05/03/2025 11:45 AM 3.28 0.06
Saturday 05/03/2025 12:00 PM 3.28 0.06
Saturday 05/03/2025 12:15 PM 3.28 0.06
Saturday 05/03/2025 12:30 PM 3.28 0.06
Saturday 05/03/2025 12:45 PM 3.28 0.06
Saturday 05/03/2025 01:00 PM 3.28 0.06
Saturday 05/03/2025 01:15 PM 3.28 0.06
Saturday 05/03/2025 01:30 PM 3.28 0.06
Saturday 05/03/2025 03:45 PM 3.28 0.06
Saturday 05/03/2025 04:00 PM 3.29 0.06
Saturday 05/03/2025 04:15 PM 3.28 0.06
Saturday 05/03/2025 04:30 PM 3.29 0.06
Saturday 05/03/2025 04:45 PM 3.29 0.06
Saturday 05/03/2025 05:00 PM 3.29 0.06
Saturday 05/03/2025 05:15 PM 3.29 0.06
Saturday 05/03/2025 05:30 PM 3.29 0.06
Saturday 05/03/2025 06:45 PM 3.29 0.06
Saturday 05/03/2025 07:00 PM 3.30 0.06
Saturday 05/03/2025 07:15 PM 3.29 0.06
Saturday 05/03/2025 07:30 PM 3.29 0.06
Saturday 05/03/2025 07:45 PM 3.29 0.06
Saturday 05/03/2025 08:00 PM 3.29 0.06
Saturday 05/03/2025 08:15 PM 3.29 0.06
Saturday 05/03/2025 08:30 PM 3.29 0.06
Saturday 05/03/2025 08:45 PM 3.29 0.06
Saturday 05/03/2025 09:00 PM 3.29 0.06
Saturday 05/03/2025 09:15 PM 3.29 0.06
Saturday 05/03/2025 09:30 PM 3.29 0.06
Saturday 05/03/2025 09:45 PM 3.29 0.06
Saturday 05/03/2025 10:00 PM 3.30 0.06
Saturday 05/03/2025 10:15 PM 3.29 0.06
Saturday 05/03/2025 10:30 PM 3.29 0.06
Saturday 05/03/2025 10:45 PM 3.29 0.06
Saturday 05/03/2025 11:00 PM 3.29 0.06
Saturday 05/03/2025 11:15 PM 3.29 0.06
Saturday 05/03/2025 11:30 PM 3.29 0.06
Saturday 05/03/2025 11:45 PM 3.29 0.06
Sunday 05/04/2025 12:00 AM 3.29 0.06
Sunday 05/04/2025 12:15 AM 3.28 0.06
Sunday 05/04/2025 12:30 AM 3.29 0.06
Sunday 05/04/2025 04:45 AM 3.29 0.06
Sunday 05/04/2025 05:00 AM 3.29 0.06
Sunday 05/04/2025 05:15 AM 3.29 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org