NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.2   072.4   17:05    45.3   07:35     06.7     00.0   00.00   01.5     16.1    18:10      W 
02    61.4   079.9   16:57    46.5   07:34     03.5     00.0   00.00   01.2     12.7    17:30     WNW
03    59.4   075.4   16:13    46.9   07:25     05.6     00.0   00.00   01.6     23.0    18:45      NW
04    59.5   077.9   16:44    44.6   07:18     05.5     00.0   00.00   00.7     11.5    15:22     WSW
05    63.5   081.1   16:43    47.7   07:13     01.5     00.0   00.00   00.7     10.3    23:45      W 
06    66.1   086.5   13:58    52.8   06:08     00.0     01.2   00.00   00.9     12.7    15:38     WNW
07    65.7   084.4   14:41    54.9   00:00     00.0     00.8   00.00   00.8     10.3    14:22     WSW
08    63.1   079.1   14:04    51.5   07:10     01.9     00.0   00.00   01.0     10.3    17:23      NW
09    60.1   072.7   16:47    50.8   23:59     04.8     00.0   00.00   01.0     10.3    12:40     ESE
10    61.5   078.5   15:49    46.5   02:39     03.4     00.0   00.00   00.5     13.8    07:50      W 
11    65.1   082.9   13:09    51.7   07:19     00.0     00.2   00.00   00.1     11.5    06:18     WNW
12    62.8   084.3   15:34    49.3   07:31     02.1     00.0   00.00   00.4     10.3    18:58      NW
13    57.4   073.5   13:59    47.2   06:34     07.5     00.0   00.00   00.9     11.5    13:10      N 
14    54.4   067.1   15:25    42.4   07:46     10.6     00.0   00.00   01.6     12.7    13:19      SW
15    55.7   075.1   15:48    44.7   06:12     09.2     00.0   00.00   01.0     09.2    18:11      NE
16    55.1   064.1   14:59    44.1   07:33     09.9     00.0   00.00   00.5     08.1    12:27     SSE
17    60.6   073.3   15:04    51.5   07:40     04.4     00.0   00.00   02.0     18.4    17:16      NW
18    58.8   073.7   16:17    47.2   06:50     06.2     00.0   00.00   01.2     17.3    19:08      NW
19    58.7   071.6   16:51    47.0   07:12     06.2     00.0   00.00   01.3     11.5    17:54     WNW
20    60.3   075.6   16:25    49.1   07:40     04.7     00.0   00.00   00.8     10.3    18:04      W 
21    63.1   082.6   17:38    51.3   07:39     01.9     00.0   00.00   01.0     11.5    17:12      S 
22    67.7   085.3   17:53    53.7   07:41     00.0     02.7   00.00   00.6     10.3    18:08     WSW
23    65.9   088.1   14:12    54.2   06:48     00.0     01.0   00.00   00.7     12.7    12:15      W 
24    75.2   096.1   15:32    56.4   04:22     00.0     10.2   00.00   00.5     11.5    13:31      NW
25    73.6   092.3   16:02    62.0   08:13     00.0     08.6   00.00   00.8     11.5    06:00     WNW
26    62.7   080.7   14:03    54.2   06:26     02.2     00.0   00.00   00.7     09.2    17:31     SSW
27    62.6   070.3   17:07    51.3   05:29     02.4     00.0   00.00   06.1     28.8    09:18     NNW
28    59.5   071.3   14:20    45.5   07:36     05.4     00.0   00.00   01.2     16.1    00:42      W 
29    56.6   072.1   17:08    42.9   07:45     08.4     00.0   00.00   01.4     11.5    19:50     WNW
30    58.9   074.7   14:51    46.7   08:04     06.1     00.0   00.00   00.9     11.5    17:56      W 
31    58.2   075.5   14:54    44.6   08:12     06.7     00.0   00.00   00.8     11.5    02:26     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.7 (63.6)   96.1  day 24     42.4  day 14   126.6    024.7   00.00   01.1     28.8   day 27     WNW
Max >  86: 4
Min <  86: 31
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)