NOAA-Style Climate Reports


Report for 2011 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.8   063.6   15:32    43.1   01:09     13.1     00.0   00.00   03.6     21.9    15:42      NW
02    51.7   061.4   15:07    42.2   00:00     13.3     00.0   00.00   03.9     25.3    05:33      NW
03    46.5   059.1   15:19    37.5   07:20     18.4     00.0   00.00   02.6     11.5    06:42      W 
04    48.6   061.8   13:11    38.2   06:05     16.4     00.0   00.00   02.2     10.3    13:41      W 
05    58.5   076.4   13:54    40.6   07:14     06.5     00.0   00.00   04.5     27.6    13:34      NW
06    66.1   075.0   15:56    53.1   22:08     00.0     01.1   00.00   04.6     23.0    05:49     NNW
07    55.2   067.7   14:07    48.2   05:33     09.7     00.0   00.00   02.9     14.9    21:34      NW
08    52.3   061.3   14:50    40.9   23:45     12.6     00.0   00.00   06.8     38.0    11:34     NNW
09    49.4   063.5   16:37    35.7   05:20     15.6     00.0   00.00   01.9     11.5    13:26     WNW
10    50.2   065.2   14:24    37.4   06:49     14.7     00.0   00.00   02.6     10.3    19:35     WNW
11    52.6   069.8   15:41    38.4   05:45     12.3     00.0   00.00   03.0     11.5    23:41     WNW
12    51.6   067.9   15:08    41.6   07:27     13.3     00.0   00.00   02.9     12.7    03:12      NW
13    48.4   061.1   14:20    37.5   07:18     16.5     00.0   00.00   02.5     13.8    23:57     WSW
14    51.6   056.6   16:04    46.4   06:33     13.3     00.0   00.22   03.6     19.6    19:59      S 
15    53.7   057.6   15:20    50.3   04:42     11.3     00.0   00.10   05.2     28.8    22:35     SSE
16    48.1   054.1   10:41    41.8   22:06     16.9     00.0   00.73   03.2     28.8    00:09      SW
17    45.5   049.7   12:35    42.6   00:01     19.5     00.0   01.09   04.5     26.4    11:20     ESE
18    45.4   049.7   20:54    40.9   00:00     19.6     00.0   00.70   03.0     24.1    23:08     NNW
19    40.8   045.5   12:28    38.0   23:42     24.2     00.0   00.74   01.7     11.5    14:16      NW
20    44.2   055.3   14:30    36.8   07:12     20.7     00.0   00.03   01.8     16.1    14:33     WSW
21    42.7   051.8   14:54    34.8   05:14     22.2     00.0   00.00   03.4     11.5    22:50     WNW
22    46.6   059.4   14:31    35.3   06:34     18.3     00.0   00.00   04.1     16.1    17:27     WNW
23    45.5   055.7   15:12    38.4   02:54     19.4     00.0   00.00   02.7     14.9    16:55      W 
24    45.7   051.6   14:39    37.3   02:46     19.3     00.0   00.37   02.9     19.6    22:02     SSW
25    48.0   053.4   11:45    35.5   00:00     16.9     00.0   00.81   05.6     29.9    08:19     WSW
26    39.5   048.8   14:56    32.4   07:01     25.4     00.0   00.01   03.1     18.4    15:53      NW
27    41.8   054.0   15:57    31.2   05:19     23.2     00.0   00.00   03.3     13.8    14:23      W 
28    43.5   054.9   14:58    33.4   06:26     21.5     00.0   00.00   03.6     14.9    13:39      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.8 (49.3)   76.4  day 05     31.2  day 27   454.0    001.1   04.81   03.4     38.0   day 08     WNW
Min <  86: 28
Max Rain: 1.09 ON 17-02-11
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)