NOAA-Style Climate Reports


Report for 2010 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.2   076.4   16:25    48.7   07:19     04.8     00.0   00.00   02.8     13.8    20:12     WNW
02    63.2   079.2   17:06    50.9   07:41     01.7     00.0   00.00   02.4     09.2    13:18     WNW
03    63.9   082.0   16:21    52.4   07:59     01.1     00.0   00.00   01.7     11.5    02:55      W 
04    66.5   085.6   13:40    53.7   03:03     00.0     01.6   00.00   01.7     11.5    04:22     WNW
05    56.5   063.6   15:55    51.0   08:22     08.5     00.0   00.00   01.1     10.3    14:57     SSW
06    56.3   065.2   13:21    51.1   03:31     08.6     00.0   00.00   01.1     13.8    14:45      SW
07    54.2   056.6   06:12    47.1   00:00     10.8     00.0   00.79   01.9     17.3    15:31      S 
08    50.6   061.2   12:43    42.2   06:58     14.4     00.0   00.01   02.4     18.4    13:25     WNW
09    50.8   059.6   15:25    41.1   07:00     14.2     00.0   00.07   02.3     12.7    13:46     WSW
10    53.5   062.8   13:39    46.0   00:00     11.4     00.0   00.00   02.5     19.6    12:07      NW
11    51.6   064.4   14:52    41.7   07:06     13.4     00.0   00.00   01.9     11.5    19:17      W 
12    51.0   063.9   14:52    40.6   05:59     13.9     00.0   00.00   02.1     12.7    02:07     WNW
13    55.8   072.6   15:20    42.7   06:58     09.1     00.0   00.00   01.7     19.6    13:27      NW
14    57.5   077.2   15:13    46.2   07:06     07.4     00.0   00.00   01.5     23.0    14:41      N 
15    62.4   078.5   15:08    49.8   06:57     02.5     00.0   00.00   02.3     20.7    11:11     NNW
16    56.3   068.2   14:59    47.3   22:52     08.7     00.0   00.00   01.4     10.3    05:30     WSW
17    53.6   068.2   13:52    43.8   06:36     11.3     00.0   00.00   02.2     10.3    14:26      W 
18    48.1   055.1   15:17    41.5   07:46     16.8     00.0   00.00   01.5     10.3    15:48      W 
19    51.7   054.1   15:39    46.2   00:00     13.3     00.0   00.17   01.5     19.6    23:13      S 
20    47.7   052.7   13:55    40.9   07:34     17.3     00.0   00.97   03.9     27.6    19:12      S 
21    46.3   054.2   15:54    40.9   07:33     18.7     00.0   00.21   01.3     17.3    10:47     WNW
22    47.6   056.4   14:37    40.8   03:41     17.3     00.0   00.17   01.5     11.5    14:22     WSW
23    48.2   054.9   10:44    37.8   23:14     16.7     00.0   00.28   02.8     23.0    12:56      W 
24    40.7   051.6   11:43    33.0   00:00     24.3     00.0   00.00   03.0     16.1    13:28      NW
25    41.1   054.6   14:41    31.1   06:28     23.8     00.0   00.00   02.1     10.3    23:57     WNW
26    43.5   057.1   13:50    34.0   07:14     21.5     00.0   00.00   02.5     11.5    05:39     WNW
27    44.2   053.3   14:05    37.5   00:00     20.7     00.0   00.66   01.0     11.5    15:09      NW
28    43.5   055.3   13:13    35.2   04:45     21.4     00.0   00.01   01.8     11.5    15:42      NW
29    42.4   053.9   14:06    34.0   07:26     22.5     00.0   00.00   03.0     11.5    03:44     WNW
30    44.9   056.1   14:55    35.2   04:59     20.1     00.0   00.00   03.0     11.5    23:00      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.8 (53.0)   85.6  day 04     31.1  day 25   396.0    001.6   03.34   02.1     27.6   day 23     WNW
Min <  86: 30
Max Rain: 0.97 ON 20-11-11
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)