NOAA-Style Climate Reports


Report for 2007 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.1    64.8   16:13    46.9   07:16     12.8     00.0   00.00   01.4     09.2    13:41      W 
02    58.2    76.9   16:55    45.4   06:09     06.7     00.0   00.01   01.9     12.7    18:45     WNW
03    64.2    83.8   14:34    47.4   07:09     00.7     00.0   00.00   02.7     12.7    23:57      W 
04    56.5    68.8   10:54    49.8   06:30     08.4     00.0   00.00   02.9     13.8    00:39     ESE
05    51.6    54.4   16:06    49.2   04:14     13.4     00.0   00.00   01.2     10.4    15:31     SSW
06    51.3    54.6   14:20    49.0   07:33     13.7     00.0   00.00   01.7     10.4    14:28      W 
07    51.6    56.2   13:53    46.2   06:18     13.3     00.0   00.00   01.5     10.4    14:49      W 
08    53.9    57.3   15:31    51.5   07:29     11.0     00.0   00.00   01.4     10.4    11:08     WNW
09    54.7    64.3   13:22    48.6   23:24     10.2     00.0   00.00   02.1     12.7    15:29      NW
10    53.8    60.5   15:57    46.1   03:19     11.2     00.0   00.30   02.2     11.5    05:36      NW
11    56.5    67.5   14:15    44.9   23:20     08.4     00.0   00.14   03.1     20.7    14:34     NNW
12    52.8    68.0   14:02    42.3   05:56     12.2     00.0   00.00   02.6     12.7    06:59      W 
13    58.0    73.2   16:15    47.0   07:05     06.9     00.0   00.00   01.9     10.4    16:11      W 
14    61.2    74.7   13:30    51.7   07:02     03.8     00.0   00.00   01.9     11.5    13:48      N 
15    57.1    70.4   11:54    50.9   04:42     07.8     00.0   00.00   02.4     11.5    13:39      N 
16    54.0    62.5   12:58    49.3   07:21     11.0     00.0   00.00   01.1     10.4    13:37      NE
17    53.3    66.7   14:45    44.5   07:11     11.6     00.0   00.00   01.3     11.5    12:32      SE
18    52.1    61.5   15:18    44.1   05:11     12.8     00.0   00.01   00.9     08.1    12:29     WNW
19    55.8    66.5   15:10    48.2   05:38     09.1     00.0   00.01   02.9     17.3    16:01     WNW
20    53.4    65.8   13:52    43.6   05:01     11.6     00.0   00.00   03.0     17.3    18:19      W 
21    51.3    66.5   14:44    38.3   06:56     13.6     00.0   00.00   02.3     12.7    23:17     WNW
22    50.6    63.9   16:11    40.2   07:12     14.3     00.0   00.00   03.4     12.7    13:13      NW
23    51.8    68.3   14:53    36.4   06:31     13.1     00.0   00.00   04.8     26.5    09:57      W 
24    48.3    60.5   13:24    36.9   05:38     16.6     00.0   00.00   02.3     11.5    04:40      NW
25    50.0    58.1   13:29    45.5   23:54     14.9     00.0   00.00   01.9     11.5    04:00     WNW
26    51.8    64.9   14:00    40.6   06:44     13.1     00.0   00.00   02.5     11.5    04:59      NW
27    52.1    64.9   15:39    42.4   07:31     12.8     00.0   00.00   02.9     19.6    16:30     WNW
28    54.7    66.2   13:49    42.9   07:21     10.2     00.0   00.00   02.7     17.3    04:37      NW
29    51.3    64.2   16:11    39.7   06:19     13.6     00.0   00.00   02.5     12.7    23:38     WNW
30    47.1    57.3   14:53    38.3   23:47     17.9     00.0   00.00   03.2     19.6    17:29      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.7 (55.0)   83.8  day 03     36.4  day 23   337.0    000.0   00.47   02.3     26.5   day 23     WNW
Min <  86: 30
Max Rain: 0.30 ON 10-11-09
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)