^^
Station Historical Data
Daily Summary for August 1, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.9 °F 52.0 °F 55.9 °F
Dew Point: 54.7 °F 50.1 °F 52.1 °F
Humidity: 94% 72% 87%
Wind Speed: 8.0mph 0.0mph 2.6mph
Wind Gust: 14.0mph - -
Wind- - SSE
Pressure: 30.00 in 29.93 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for August 1, 2010
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rain Rate (Hourly) Solar Radiation Conditions
00:00 53.9 °F 51.7 °F 29.97 in SE 2.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:10 53.8 °F 51.5 °F 29.97 in ESE 2.0 mph 5.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:20 53.7 °F 51.4 °F 29.97 in ESE 1.0 mph 5.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:30 53.6 °F 51.3 °F 29.97 in Calm   5.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:40 53.7 °F 51.4 °F 29.97 in NE 2.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
00:50 53.5 °F 51.2 °F 29.97 in Calm   4.0 mph 92% 0.00 in 0.0 W/m2 CLR
01:00 53.5 °F 51.5 °F 29.97 in Calm   2.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:10 53.6 °F 51.6 °F 29.97 in Calm   2.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:20 53.9 °F 51.6 °F 29.97 in North 1.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
01:30 53.7 °F 51.7 °F 29.97 in Calm   2.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:40 53.6 °F 51.6 °F 29.97 in North 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
01:50 53.7 °F 51.7 °F 29.97 in NE 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:00 53.7 °F 51.7 °F 29.97 in NE 2.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:10 53.6 °F 51.7 °F 29.97 in East 2.0 mph 5.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:20 53.6 °F 51.6 °F 29.97 in East 1.0 mph 5.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:30 53.5 °F 51.5 °F 29.97 in ESE 2.0 mph 5.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:40 53.5 °F 51.5 °F 29.96 in ENE 1.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
02:50 53.4 °F 51.5 °F 29.96 in East 1.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:00 53.5 °F 51.5 °F 29.96 in East 1.0 mph 5.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:10 53.4 °F 51.4 °F 29.96 in East 2.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:20 53.2 °F 51.2 °F 29.96 in East 1.0 mph 5.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:30 53.1 °F 51.4 °F 29.96 in Calm   3.0 mph 94% 0.00 in 0.0 W/m2 CLR
03:40 52.9 °F 51.2 °F 29.96 in East 1.0 mph 5.0 mph 94% 0.00 in 0.0 W/m2 CLR
03:50 52.9 °F 51.2 °F 29.96 in ESE 2.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:00 52.9 °F 51.2 °F 29.96 in ESE 2.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:10 52.9 °F 51.2 °F 29.96 in ENE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:20 52.8 °F 51.1 °F 29.96 in NNE 1.0 mph 3.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:30 52.8 °F 51.2 °F 29.96 in NNE 1.0 mph 5.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:40 52.9 °F 51.2 °F 29.96 in NE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:50 52.7 °F 51.0 °F 29.96 in NE 2.0 mph 5.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:00 52.5 °F 50.8 °F 29.97 in NE 1.0 mph 5.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:10 52.6 °F 50.9 °F 29.97 in NE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:20 52.4 °F 50.8 °F 29.97 in ENE 2.0 mph 5.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:30 52.1 °F 50.4 °F 29.97 in ENE 2.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:40 52.1 °F 50.4 °F 29.97 in ENE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:50 52.2 °F 50.5 °F 29.98 in ENE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
06:00 52.2 °F 50.2 °F 29.98 in ENE 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 OVC
06:10 52.2 °F 50.2 °F 29.98 in Calm   2.0 mph 93% 0.00 in 0.0 W/m2 OVC
06:20 52.2 °F 50.2 °F 29.98 in NE 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 OVC
06:30 52.2 °F 50.3 °F 29.98 in NNE 2.0 mph 4.0 mph 93% 0.00 in 23.0 W/m2 BKN
06:40 52.2 °F 50.2 °F 29.98 in NNW 2.0 mph 4.0 mph 93% 0.00 in 11.0 W/m2 OVC
06:50 52.3 °F 50.3 °F 29.99 in NNW 3.0 mph 5.0 mph 93% 0.00 in 19.0 W/m2 OVC
07:00 52.3 °F 50.3 °F 29.99 in NNW 2.0 mph 4.0 mph 93% 0.00 in 21.0 W/m2 OVC
07:10 52.1 °F 50.1 °F 29.99 in NNW 1.0 mph 4.0 mph 93% 0.00 in 30.0 W/m2 OVC
07:20 52.1 °F 50.4 °F 29.99 in NW 2.0 mph 4.0 mph 94% 0.00 in 39.0 W/m2 OVC
07:30 52.0 °F 50.3 °F 29.99 in NNW 1.0 mph 4.0 mph 94% 0.00 in 49.0 W/m2 OVC
07:40 52.1 °F 50.4 °F 29.99 in NW 3.0 mph 4.0 mph 94% 0.00 in 60.0 W/m2 OVC
07:50 52.1 °F 50.4 °F 29.99 in NNW 2.0 mph 4.0 mph 94% 0.00 in 67.0 W/m2 OVC
08:00 52.6 °F 50.9 °F 30.00 in NW 1.0 mph 4.0 mph 94% 0.00 in 72.0 W/m2 OVC
08:10 52.5 °F 50.5 °F 29.99 in NNW 3.0 mph 4.0 mph 93% 0.00 in 76.0 W/m2 OVC
08:20 52.8 °F 51.1 °F 30.00 in NNW 3.0 mph 4.0 mph 94% 0.00 in 74.0 W/m2 OVC
08:30 52.9 °F 51.2 °F 30.00 in NW 2.0 mph 4.0 mph 94% 0.00 in 81.0 W/m2 OVC
08:40 53.1 °F 51.4 °F 30.00 in NNW 1.0 mph 4.0 mph 94% 0.00 in 84.0 W/m2 OVC
08:50 53.2 °F 51.3 °F 30.00 in NNW 1.0 mph 3.0 mph 93% 0.00 in 102.0 W/m2 OVC
09:00 53.4 °F 51.4 °F 30.00 in Calm   4.0 mph 93% 0.00 in 107.0 W/m2 OVC
09:10 53.5 °F 51.5 °F 30.00 in Calm   4.0 mph 93% 0.00 in 118.0 W/m2 OVC
09:20 53.7 °F 51.7 °F 30.00 in East 2.0 mph 3.0 mph 93% 0.00 in 128.0 W/m2 OVC
09:30 53.7 °F 51.4 °F 30.00 in Calm   3.0 mph 92% 0.00 in 134.0 W/m2 OVC
09:40 54.0 °F 51.7 °F 30.00 in East 2.0 mph 3.0 mph 92% 0.00 in 137.0 W/m2 OVC
09:50 54.4 °F 52.1 °F 30.00 in Calm   1.0 mph 92% 0.00 in 144.0 W/m2 OVC
10:00 54.6 °F 52.3 °F 30.00 in East 2.0 mph 3.0 mph 92% 0.00 in 158.0 W/m2 OVC
10:10 54.8 °F 52.2 °F 30.00 in ESE 3.0 mph 4.0 mph 91% 0.00 in 172.0 W/m2 OVC
10:20 54.6 °F 52.0 °F 30.00 in SE 1.0 mph 3.0 mph 91% 0.00 in 176.0 W/m2 OVC
10:30 55.1 °F 52.5 °F 30.00 in SE 2.0 mph 4.0 mph 91% 0.00 in 181.0 W/m2 OVC
10:40 54.8 °F 52.0 °F 30.00 in SE 2.0 mph 6.0 mph 90% 0.00 in 192.0 W/m2 OVC
10:50 55.2 °F 52.0 °F 30.00 in SE 5.0 mph 6.0 mph 89% 0.00 in 200.0 W/m2 OVC
11:00 54.7 °F 51.8 °F 30.00 in SSE 2.0 mph 7.0 mph 90% 0.00 in 229.0 W/m2 OVC
11:10 54.9 °F 52.1 °F 30.00 in SSE 2.0 mph 6.0 mph 90% 0.00 in 246.0 W/m2 OVC
11:20 55.0 °F 51.8 °F 30.00 in SSE 5.0 mph 7.0 mph 89% 0.00 in 267.0 W/m2 OVC
11:30 55.3 °F 52.1 °F 30.00 in SSE 3.0 mph 6.0 mph 89% 0.00 in 308.0 W/m2 OVC
11:40 55.4 °F 52.2 °F 30.00 in SSE 2.0 mph 7.0 mph 89% 0.00 in 345.0 W/m2 OVC
11:50 55.7 °F 52.5 °F 30.00 in SSE 3.0 mph 7.0 mph 89% 0.00 in 353.0 W/m2 OVC
12:00 56.0 °F 52.5 °F 30.00 in South 3.0 mph 6.0 mph 88% 0.00 in 446.0 W/m2 BKN
12:10 56.2 °F 52.4 °F 30.00 in SSE 2.0 mph 5.0 mph 87% 0.00 in 422.0 W/m2 BKN
12:20 57.0 °F 52.5 °F 29.99 in South 3.0 mph 6.0 mph 85% 0.00 in 448.0 W/m2 BKN
12:30 57.2 °F 52.4 °F 29.99 in South 5.0 mph 8.0 mph 84% 0.00 in 455.0 W/m2 BKN
12:40 57.6 °F 52.8 °F 29.99 in SSE 5.0 mph 7.0 mph 84% 0.00 in 506.0 W/m2 BKN
12:50 57.6 °F 52.8 °F 29.99 in South 5.0 mph 9.0 mph 84% 0.00 in 548.0 W/m2 BKN
13:00 58.4 °F 52.9 °F 29.99 in SSW 6.0 mph 9.0 mph 82% 0.00 in 591.0 W/m2 BKN
13:10 58.8 °F 53.0 °F 29.99 in SSE 6.0 mph 9.0 mph 81% 0.00 in 714.0 W/m2 SCT
13:20 59.0 °F 52.9 °F 29.98 in SSW 6.0 mph 10.0 mph 80% 0.00 in 795.0 W/m2 SCT
13:30 60.0 °F 53.4 °F 29.98 in SSW 5.0 mph 9.0 mph 79% 0.00 in 654.0 W/m2 SCT
13:40 60.1 °F 52.9 °F 29.98 in SSW 5.0 mph 12.0 mph 77% 0.00 in 1065.0 W/m2 CLR
13:50 59.6 °F 53.1 °F 29.98 in South 7.0 mph 10.0 mph 79% 0.00 in 802.0 W/m2 SCT
14:00 60.5 °F 53.3 °F 29.98 in South 5.0 mph 12.0 mph 77% 0.00 in 1081.0 W/m2 CLR
14:10 60.3 °F 53.7 °F 29.98 in SSW 5.0 mph 9.0 mph 79% 0.00 in 1030.0 W/m2 CLR
14:20 61.8 °F 54.1 °F 29.97 in SSW 3.0 mph 12.0 mph 76% 0.00 in 963.0 W/m2 FEW
14:30 60.9 °F 53.3 °F 29.97 in SSW 5.0 mph 12.0 mph 76% 0.00 in 967.0 W/m2 FEW
14:40 61.3 °F 53.7 °F 29.96 in SSW 5.0 mph 13.0 mph 76% 0.00 in 935.0 W/m2 FEW
14:50 61.1 °F 53.5 °F 29.96 in SSW 7.0 mph 10.0 mph 76% 0.00 in 965.0 W/m2 CLR
15:00 62.6 °F 53.9 °F 29.96 in South 6.0 mph 9.0 mph 73% 0.00 in 949.0 W/m2 CLR
15:10 62.3 °F 54.3 °F 29.95 in SSW 6.0 mph 10.0 mph 75% 0.00 in 933.0 W/m2 CLR
15:20 62.5 °F 54.1 °F 29.95 in SSW 6.0 mph 12.0 mph 74% 0.00 in 916.0 W/m2 CLR
15:30 63.9 °F 54.7 °F 29.95 in SSW 3.0 mph 8.0 mph 72% 0.00 in 893.0 W/m2 CLR
15:40 62.7 °F 54.0 °F 29.94 in SSW 7.0 mph 14.0 mph 73% 0.00 in 872.0 W/m2 CLR
15:50 62.3 °F 53.9 °F 29.94 in SSW 7.0 mph 13.0 mph 74% 0.00 in 849.0 W/m2 CLR
16:00 62.4 °F 54.0 °F 29.94 in South 6.0 mph 12.0 mph 74% 0.00 in 381.0 W/m2 BKN
16:10 62.7 °F 54.3 °F 29.94 in South 5.0 mph 12.0 mph 74% 0.00 in 731.0 W/m2 FEW
16:20 62.7 °F 54.3 °F 29.94 in South 5.0 mph 10.0 mph 74% 0.00 in 91.0 W/m2 OVC
16:30 62.7 °F 53.9 °F 29.94 in South 6.0 mph 12.0 mph 73% 0.00 in 81.0 W/m2 OVC
16:40 63.0 °F 53.9 °F 29.94 in SSW 7.0 mph 12.0 mph 72% 0.00 in 79.0 W/m2 OVC
16:50 61.8 °F 53.5 °F 29.94 in South 8.0 mph 12.0 mph 74% 0.00 in 79.0 W/m2 OVC
17:00 61.6 °F 53.6 °F 29.94 in SSW 6.0 mph 10.0 mph 75% 0.00 in 77.0 W/m2 OVC
17:10 61.7 °F 54.1 °F 29.94 in SSW 3.0 mph 10.0 mph 76% 0.00 in 77.0 W/m2 OVC
17:20 61.5 °F 53.9 °F 29.94 in SSW 5.0 mph 10.0 mph 76% 0.00 in 77.0 W/m2 OVC
17:30 61.5 °F 53.9 °F 29.93 in SSW 5.0 mph 10.0 mph 76% 0.00 in 76.0 W/m2 OVC
17:40 61.5 °F 53.9 °F 29.93 in SSW 5.0 mph 10.0 mph 76% 0.00 in 72.0 W/m2 OVC
17:50 60.6 °F 53.7 °F 29.94 in SSW 5.0 mph 12.0 mph 78% 0.00 in 79.0 W/m2 OVC
18:00 60.5 °F 53.6 °F 29.93 in SSW 6.0 mph 8.0 mph 78% 0.00 in 74.0 W/m2 OVC
18:10 60.6 °F 53.7 °F 29.93 in South 3.0 mph 8.0 mph 78% 0.00 in 70.0 W/m2 OVC
18:20 59.9 °F 53.4 °F 29.93 in SSW 5.0 mph 8.0 mph 79% 0.00 in 63.0 W/m2 OVC
18:30 59.9 °F 53.3 °F 29.93 in South 3.0 mph 8.0 mph 79% 0.00 in 67.0 W/m2 OVC
18:40 59.5 °F 53.3 °F 29.93 in SSW 5.0 mph 8.0 mph 80% 0.00 in 65.0 W/m2 OVC
18:50 59.2 °F 53.0 °F 29.93 in SSW 3.0 mph 7.0 mph 80% 0.00 in 62.0 W/m2 OVC
19:00 58.9 °F 53.1 °F 29.94 in SSE 3.0 mph 7.0 mph 81% 0.00 in 60.0 W/m2 OVC
19:10 59.0 °F 53.5 °F 29.94 in South 3.0 mph 5.0 mph 82% 0.00 in 63.0 W/m2 OVC
19:20 58.4 °F 52.9 °F 29.94 in South 2.0 mph 5.0 mph 82% 0.00 in 54.0 W/m2 OVC
19:30 58.2 °F 52.7 °F 29.94 in South 2.0 mph 5.0 mph 82% 0.00 in 51.0 W/m2 BKN
19:40 57.6 °F 52.8 °F 29.94 in SSE 2.0 mph 5.0 mph 84% 0.00 in 44.0 W/m2 BKN
19:50 57.0 °F 52.2 °F 29.94 in Calm   4.0 mph 84% 0.00 in 44.0 W/m2 SCT
20:00 56.7 °F 52.3 °F 29.95 in Calm   5.0 mph 85% 0.00 in 35.0 W/m2 FEW
20:10 56.6 °F 52.1 °F 29.95 in SSE 2.0 mph 4.0 mph 85% 0.00 in 28.0 W/m2 CLR
20:20 56.4 °F 52.3 °F 29.95 in SSE 2.0 mph 4.0 mph 86% 0.00 in 23.0 W/m2 OVC
20:30 56.3 °F 52.2 °F 29.95 in Calm   4.0 mph 86% 0.00 in 21.0 W/m2 OVC
20:40 55.9 °F 52.1 °F 29.96 in Calm   5.0 mph 87% 0.00 in 19.0 W/m2 OVC
20:50 55.3 °F 51.8 °F 29.96 in East 2.0 mph 6.0 mph 88% 0.00 in 0.0 W/m2 CLR
21:00 55.1 °F 51.9 °F 29.96 in East 2.0 mph 5.0 mph 89% 0.00 in 0.0 W/m2 CLR
21:10 54.9 °F 51.7 °F 29.97 in East 3.0 mph 6.0 mph 89% 0.00 in 0.0 W/m2 CLR
21:20 55.1 °F 51.9 °F 29.97 in ENE 2.0 mph 5.0 mph 89% 0.00 in 0.0 W/m2 CLR
21:30 54.9 °F 52.0 °F 29.97 in ENE 2.0 mph 5.0 mph 90% 0.00 in 0.0 W/m2 CLR
21:40 54.7 °F 51.8 °F 29.98 in East 2.0 mph 5.0 mph 90% 0.00 in 0.0 W/m2 CLR
21:50 54.9 °F 52.0 °F 29.98 in ESE 2.0 mph 4.0 mph 90% 0.00 in 0.0 W/m2 CLR
22:00 54.6 °F 52.0 °F 29.98 in ENE 1.0 mph 8.0 mph 91% 0.00 in 0.0 W/m2 CLR
22:10 54.7 °F 52.1 °F 29.98 in ESE 1.0 mph 3.0 mph 91% 0.00 in 0.0 W/m2 CLR
22:20 54.6 °F 52.0 °F 29.98 in ENE 2.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
22:30 54.4 °F 51.9 °F 29.98 in ENE 2.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
22:40 54.1 °F 51.8 °F 29.98 in NE 1.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
22:50 54.1 °F 51.8 °F 29.98 in SE 1.0 mph 5.0 mph 92% 0.00 in 0.0 W/m2 CLR
23:00 53.8 °F 51.5 °F 29.99 in Calm   3.0 mph 92% 0.00 in 0.0 W/m2 CLR
23:10 53.8 °F 51.5 °F 29.99 in ESE 2.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
23:20 53.6 °F 51.3 °F 29.99 in Calm   3.0 mph 92% 0.00 in 0.0 W/m2 CLR
23:30 53.5 °F 51.5 °F 29.99 in ESE 1.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
23:40 53.5 °F 51.5 °F 29.99 in ESE 2.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
23:50 53.7 °F 51.7 °F 29.99 in ESE 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
Santa Cruz, California, USA
Compliments of Weather Underground