^^
Station Historical Data
Daily Summary for July 30, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 68.6 °F 53.2 °F 58.6 °F
Dew Point: 56.8 °F 51.5 °F 53.4 °F
Humidity: 95% 64% 84%
Wind Speed: 8.0mph 0.0mph 2.1mph
Wind Gust: 12.0mph - -
Wind- - SE
Pressure: 30.03 in 29.93 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rain Rate (Hourly) Solar Radiation Conditions
00:00 55.5 °F 52.6 °F 30.02 in SE 2.0 mph 4.0 mph 90% 0.00 in 0.0 W/m2 CLR
00:10 55.5 °F 52.6 °F 30.02 in SE 2.0 mph 4.0 mph 90% 0.00 in 0.0 W/m2 CLR
00:20 55.5 °F 52.6 °F 30.02 in ESE 1.0 mph 3.0 mph 90% 0.00 in 0.0 W/m2 CLR
00:30 55.3 °F 52.4 °F 30.02 in East 1.0 mph 5.0 mph 90% 0.00 in 0.0 W/m2 CLR
00:40 55.2 °F 52.6 °F 30.02 in NNW 1.0 mph 5.0 mph 91% 0.00 in 0.0 W/m2 CLR
00:50 55.2 °F 52.6 °F 30.02 in NNW 2.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:00 55.3 °F 52.7 °F 30.02 in NNW 1.0 mph 3.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:10 55.3 °F 52.7 °F 30.02 in NNW 2.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:20 55.4 °F 52.8 °F 30.01 in Calm   4.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:30 55.6 °F 53.0 °F 30.01 in Calm   3.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:40 55.6 °F 53.0 °F 30.01 in NNW 1.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
01:50 55.5 °F 52.6 °F 30.01 in Calm   3.0 mph 90% 0.00 in 0.0 W/m2 CLR
02:00 55.5 °F 53.0 °F 30.01 in Calm   2.0 mph 91% 0.00 in 0.0 W/m2 CLR
02:10 55.5 °F 52.9 °F 30.01 in NW 2.0 mph 4.0 mph 91% 0.00 in 0.0 W/m2 CLR
02:20 55.4 °F 52.8 °F 30.01 in NW 1.0 mph 3.0 mph 91% 0.00 in 0.0 W/m2 CLR
02:30 55.3 °F 52.7 °F 30.01 in Calm   2.0 mph 91% 0.00 in 0.0 W/m2 CLR
02:40 55.3 °F 52.7 °F 30.01 in Calm   1.0 mph 91% 0.00 in 0.0 W/m2 CLR
02:50 55.1 °F 52.5 °F 30.01 in Calm   3.0 mph 91% 0.00 in 0.0 W/m2 CLR
03:00 55.1 °F 52.8 °F 30.01 in NW 2.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
03:10 54.8 °F 52.5 °F 30.01 in NW 2.0 mph 4.0 mph 92% 0.00 in 0.0 W/m2 CLR
03:20 54.7 °F 52.4 °F 30.02 in SE 2.0 mph 5.0 mph 92% 0.00 in 0.0 W/m2 CLR
03:30 54.4 °F 52.4 °F 30.01 in SSE 2.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:40 54.2 °F 52.2 °F 30.01 in SSE 1.0 mph 2.0 mph 93% 0.00 in 0.0 W/m2 CLR
03:50 54.2 °F 52.2 °F 30.01 in SSE 1.0 mph 4.0 mph 93% 0.00 in 0.0 W/m2 CLR
04:00 54.0 °F 52.0 °F 30.01 in SSE 1.0 mph 3.0 mph 93% 0.00 in 0.0 W/m2 CLR
04:10 54.1 °F 52.4 °F 30.01 in Calm   3.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:20 54.0 °F 52.0 °F 30.00 in Calm   3.0 mph 93% 0.00 in 0.0 W/m2 CLR
04:30 53.8 °F 51.8 °F 30.00 in Calm   3.0 mph 93% 0.00 in 0.0 W/m2 CLR
04:40 53.8 °F 52.1 °F 30.00 in SSE 1.0 mph 4.0 mph 94% 0.00 in 0.0 W/m2 CLR
04:50 53.9 °F 52.2 °F 30.00 in Calm   2.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:00 53.8 °F 52.1 °F 30.00 in Calm   2.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:10 53.8 °F 52.1 °F 30.00 in SSE 1.0 mph 2.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:20 53.8 °F 52.1 °F 30.00 in Calm   2.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:30 54.0 °F 52.3 °F 30.00 in Calm   3.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:40 53.8 °F 52.1 °F 30.00 in Calm   2.0 mph 94% 0.00 in 0.0 W/m2 CLR
05:50 53.7 °F 52.0 °F 30.00 in Calm   1.0 mph 94% 0.00 in 0.0 W/m2 CLR
06:00 54.0 °F 52.6 °F 30.00 in Calm   1.0 mph 95% 0.00 in 0.0 W/m2 OVC
06:10 54.0 °F 52.3 °F 30.00 in SSE 1.0 mph 2.0 mph 94% 0.00 in 33.0 W/m2 CLR
06:20 54.0 °F 52.6 °F 30.00 in Calm   1.0 mph 95% 0.00 in 40.0 W/m2 CLR
06:30 53.9 °F 52.2 °F 30.01 in Calm   3.0 mph 94% 0.00 in 39.0 W/m2 FEW
06:40 53.8 °F 52.1 °F 30.01 in Calm   1.0 mph 94% 0.00 in 40.0 W/m2 SCT
06:50 53.3 °F 51.7 °F 30.01 in Calm   2.0 mph 94% 0.00 in 42.0 W/m2 BKN
07:00 53.2 °F 51.5 °F 30.01 in Calm   2.0 mph 94% 0.00 in 14.0 W/m2 OVC
07:10 53.5 °F 51.9 °F 30.02 in Calm   3.0 mph 94% 0.00 in 40.0 W/m2 OVC
07:20 53.6 °F 51.9 °F 30.02 in Calm   3.0 mph 94% 0.00 in 49.0 W/m2 OVC
07:30 53.7 °F 52.0 °F 30.02 in SE 1.0 mph 3.0 mph 94% 0.00 in 54.0 W/m2 OVC
07:40 53.6 °F 51.9 °F 30.02 in SE 1.0 mph 3.0 mph 94% 0.00 in 58.0 W/m2 OVC
07:50 53.8 °F 52.1 °F 30.02 in Calm   3.0 mph 94% 0.00 in 67.0 W/m2 OVC
08:00 53.9 °F 52.2 °F 30.02 in ENE 2.0 mph 5.0 mph 94% 0.00 in 77.0 W/m2 OVC
08:10 53.9 °F 52.2 °F 30.02 in Calm   4.0 mph 94% 0.00 in 90.0 W/m2 OVC
08:20 53.8 °F 52.1 °F 30.02 in NE 1.0 mph 4.0 mph 94% 0.00 in 91.0 W/m2 OVC
08:30 53.7 °F 52.0 °F 30.02 in NE 1.0 mph 3.0 mph 94% 0.00 in 100.0 W/m2 OVC
08:40 53.6 °F 51.9 °F 30.02 in Calm   3.0 mph 94% 0.00 in 113.0 W/m2 OVC
08:50 54.1 °F 52.1 °F 30.03 in ESE 1.0 mph 3.0 mph 93% 0.00 in 139.0 W/m2 OVC
09:00 54.0 °F 52.1 °F 30.03 in ESE 1.0 mph 3.0 mph 93% 0.00 in 160.0 W/m2 OVC
09:10 53.9 °F 51.9 °F 30.03 in SE 1.0 mph 3.0 mph 93% 0.00 in 158.0 W/m2 OVC
09:20 54.5 °F 52.5 °F 30.03 in Calm   2.0 mph 93% 0.00 in 158.0 W/m2 OVC
09:30 54.4 °F 52.1 °F 30.03 in Calm   3.0 mph 92% 0.00 in 188.0 W/m2 OVC
09:40 54.9 °F 52.6 °F 30.03 in Calm   2.0 mph 92% 0.00 in 192.0 W/m2 OVC
09:50 55.0 °F 52.7 °F 30.03 in Calm   3.0 mph 92% 0.00 in 202.0 W/m2 OVC
10:00 55.4 °F 52.8 °F 30.03 in SE 2.0 mph 3.0 mph 91% 0.00 in 213.0 W/m2 OVC
10:10 55.6 °F 53.0 °F 30.02 in SE 2.0 mph 4.0 mph 91% 0.00 in 246.0 W/m2 OVC
10:20 55.8 °F 53.2 °F 30.03 in SSE 1.0 mph 5.0 mph 91% 0.00 in 250.0 W/m2 OVC
10:30 55.7 °F 52.8 °F 30.03 in SSE 3.0 mph 6.0 mph 90% 0.00 in 292.0 W/m2 OVC
10:40 55.9 °F 53.0 °F 30.03 in SSE 1.0 mph 5.0 mph 90% 0.00 in 350.0 W/m2 BKN
10:50 56.2 °F 53.0 °F 30.03 in SSE 1.0 mph 5.0 mph 89% 0.00 in 417.0 W/m2 BKN
11:00 57.0 °F 53.2 °F 30.02 in SE 3.0 mph 8.0 mph 87% 0.00 in 522.0 W/m2 SCT
11:10 57.2 °F 53.4 °F 30.02 in SE 3.0 mph 8.0 mph 87% 0.00 in 612.0 W/m2 SCT
11:20 58.4 °F 53.9 °F 30.02 in SE 6.0 mph 9.0 mph 85% 0.00 in 740.0 W/m2 SCT
11:30 60.1 °F 54.6 °F 30.02 in SSE 3.0 mph 9.0 mph 82% 0.00 in 886.0 W/m2 FEW
11:40 60.0 °F 53.8 °F 30.02 in South 7.0 mph 10.0 mph 80% 0.00 in 923.0 W/m2 FEW
11:50 59.9 °F 53.8 °F 30.01 in SSE 7.0 mph 12.0 mph 80% 0.00 in 940.0 W/m2 FEW
12:00 58.8 °F 53.3 °F 30.01 in SSE 7.0 mph 12.0 mph 82% 0.00 in 926.0 W/m2 FEW
12:10 59.6 °F 53.4 °F 30.01 in SE 7.0 mph 12.0 mph 80% 0.00 in 977.0 W/m2 FEW
12:20 60.4 °F 53.5 °F 30.01 in SE 8.0 mph 12.0 mph 78% 0.00 in 986.0 W/m2 FEW
12:30 60.9 °F 53.6 °F 30.01 in SE 6.0 mph 10.0 mph 77% 0.00 in 995.0 W/m2 FEW
12:40 61.4 °F 53.8 °F 30.01 in ESE 6.0 mph 9.0 mph 76% 0.00 in 1004.0 W/m2 FEW
12:50 61.3 °F 54.4 °F 30.00 in ESE 3.0 mph 8.0 mph 78% 0.00 in 1009.0 W/m2 FEW
13:00 62.3 °F 54.7 °F 30.00 in East 2.0 mph 7.0 mph 76% 0.00 in 1013.0 W/m2 FEW
13:10 64.4 °F 55.6 °F 30.00 in East 2.0 mph 7.0 mph 73% 0.00 in 1016.0 W/m2 FEW
13:20 64.8 °F 55.2 °F 30.00 in ENE 3.0 mph 7.0 mph 71% 0.00 in 1016.0 W/m2 FEW
13:30 65.5 °F 55.9 °F 29.99 in ESE 2.0 mph 8.0 mph 71% 0.00 in 1016.0 W/m2 FEW
13:40 65.6 °F 55.5 °F 29.99 in ESE 3.0 mph 7.0 mph 70% 0.00 in 1009.0 W/m2 FEW
13:50 65.6 °F 55.9 °F 29.99 in ESE 3.0 mph 10.0 mph 71% 0.00 in 1007.0 W/m2 FEW
14:00 65.9 °F 55.8 °F 29.98 in ESE 3.0 mph 10.0 mph 70% 0.00 in 998.0 W/m2 FEW
14:10 66.4 °F 55.9 °F 29.98 in East 5.0 mph 9.0 mph 69% 0.00 in 990.0 W/m2 FEW
14:20 66.8 °F 55.9 °F 29.98 in ENE 3.0 mph 8.0 mph 68% 0.00 in 983.0 W/m2 FEW
14:30 67.0 °F 56.1 °F 29.98 in East 6.0 mph 8.0 mph 68% 0.00 in 969.0 W/m2 FEW
14:40 66.7 °F 55.8 °F 29.98 in ESE 3.0 mph 9.0 mph 68% 0.00 in 960.0 W/m2 FEW
14:50 68.6 °F 56.8 °F 29.97 in ESE 6.0 mph 10.0 mph 66% 0.00 in 939.0 W/m2 FEW
15:00 67.6 °F 56.7 °F 29.98 in East 6.0 mph 10.0 mph 68% 0.00 in 921.0 W/m2 FEW
15:10 66.9 °F 56.4 °F 29.97 in SE 5.0 mph 8.0 mph 69% 0.00 in 902.0 W/m2 FEW
15:20 67.4 °F 56.4 °F 29.97 in ESE 3.0 mph 8.0 mph 68% 0.00 in 884.0 W/m2 FEW
15:30 68.1 °F 56.7 °F 29.96 in SE 2.0 mph 8.0 mph 67% 0.00 in 875.0 W/m2 CLR
15:40 68.1 °F 56.3 °F 29.96 in ESE 3.0 mph 8.0 mph 66% 0.00 in 856.0 W/m2 CLR
15:50 67.9 °F 56.1 °F 29.96 in ESE 7.0 mph 12.0 mph 66% 0.00 in 833.0 W/m2 CLR
16:00 68.0 °F 55.8 °F 29.96 in SE 6.0 mph 9.0 mph 65% 0.00 in 759.0 W/m2 FEW
16:10 68.6 °F 56.0 °F 29.96 in SE 6.0 mph 10.0 mph 64% 0.00 in 221.0 W/m2 OVC
16:20 68.0 °F 55.4 °F 29.95 in ESE 6.0 mph 10.0 mph 64% 0.00 in 81.0 W/m2 OVC
16:30 67.3 °F 55.5 °F 29.95 in SE 6.0 mph 10.0 mph 66% 0.00 in 76.0 W/m2 OVC
16:40 67.5 °F 55.7 °F 29.95 in ESE 3.0 mph 8.0 mph 66% 0.00 in 72.0 W/m2 OVC
16:50 67.2 °F 55.0 °F 29.95 in East 5.0 mph 8.0 mph 65% 0.00 in 65.0 W/m2 OVC
17:00 67.2 °F 55.4 °F 29.94 in East 6.0 mph 9.0 mph 66% 0.00 in 72.0 W/m2 OVC
17:10 66.8 °F 54.6 °F 29.94 in East 5.0 mph 8.0 mph 65% 0.00 in 72.0 W/m2 OVC
17:20 66.2 °F 54.5 °F 29.94 in NE 5.0 mph 10.0 mph 66% 0.00 in 72.0 W/m2 OVC
17:30 65.9 °F 54.2 °F 29.94 in East 5.0 mph 8.0 mph 66% 0.00 in 72.0 W/m2 OVC
17:40 65.3 °F 54.5 °F 29.94 in ENE 2.0 mph 8.0 mph 68% 0.00 in 70.0 W/m2 OVC
17:50 65.3 °F 54.9 °F 29.94 in East 2.0 mph 8.0 mph 69% 0.00 in 62.0 W/m2 OVC
18:00 64.4 °F 54.0 °F 29.94 in NE 3.0 mph 8.0 mph 69% 0.00 in 74.0 W/m2 OVC
18:10 64.6 °F 54.6 °F 29.94 in East 1.0 mph 9.0 mph 70% 0.00 in 67.0 W/m2 OVC
18:20 65.0 °F 55.0 °F 29.93 in ENE 3.0 mph 7.0 mph 70% 0.00 in 67.0 W/m2 OVC
18:30 64.0 °F 54.8 °F 29.94 in East 2.0 mph 8.0 mph 72% 0.00 in 65.0 W/m2 OVC
18:40 63.5 °F 55.0 °F 29.94 in ENE 1.0 mph 7.0 mph 74% 0.00 in 65.0 W/m2 OVC
18:50 62.6 °F 54.6 °F 29.93 in NE 2.0 mph 6.0 mph 75% 0.00 in 63.0 W/m2 OVC
19:00 62.4 °F 54.4 °F 29.94 in East 3.0 mph 6.0 mph 75% 0.00 in 62.0 W/m2 OVC
19:10 62.2 °F 53.8 °F 29.94 in ESE 2.0 mph 6.0 mph 74% 0.00 in 60.0 W/m2 OVC
19:20 62.1 °F 54.1 °F 29.94 in East 3.0 mph 7.0 mph 75% 0.00 in 58.0 W/m2 BKN
19:30 61.7 °F 54.1 °F 29.94 in East 3.0 mph 7.0 mph 76% 0.00 in 54.0 W/m2 BKN
19:40 61.1 °F 54.2 °F 29.94 in SE 6.0 mph 9.0 mph 78% 0.00 in 53.0 W/m2 SCT
19:50 60.4 °F 53.9 °F 29.94 in ESE 3.0 mph 8.0 mph 79% 0.00 in 49.0 W/m2 SCT
20:00 59.5 °F 53.7 °F 29.95 in ESE 5.0 mph 8.0 mph 81% 0.00 in 44.0 W/m2 FEW
20:10 59.0 °F 53.8 °F 29.95 in ESE 2.0 mph 7.0 mph 83% 0.00 in 39.0 W/m2 CLR
20:20 58.6 °F 53.5 °F 29.95 in ESE 5.0 mph 7.0 mph 83% 0.00 in 35.0 W/m2 CLR
20:30 58.2 °F 53.4 °F 29.95 in East 2.0 mph 7.0 mph 84% 0.00 in 32.0 W/m2 OVC
20:40 58.0 °F 53.1 °F 29.95 in ENE 3.0 mph 8.0 mph 84% 0.00 in 32.0 W/m2 OVC
20:50 57.6 °F 52.8 °F 29.96 in East 3.0 mph 6.0 mph 84% 0.00 in 32.0 W/m2 CLR
21:00 57.5 °F 53.0 °F 29.96 in ESE 1.0 mph 4.0 mph 85% 0.00 in 0.0 W/m2 CLR
21:10 57.3 °F 52.8 °F 29.96 in ESE 2.0 mph 4.0 mph 85% 0.00 in 32.0 W/m2 CLR
21:20 57.1 °F 52.6 °F 29.97 in Calm   3.0 mph 85% 0.00 in 0.0 W/m2 CLR
21:30 57.1 °F 53.0 °F 29.97 in ESE 2.0 mph 3.0 mph 86% 0.00 in 0.0 W/m2 CLR
21:40 56.9 °F 52.8 °F 29.97 in ESE 1.0 mph 4.0 mph 86% 0.00 in 0.0 W/m2 CLR
21:50 56.6 °F 52.5 °F 29.97 in ESE 2.0 mph 4.0 mph 86% 0.00 in 32.0 W/m2 CLR
22:00 56.5 °F 52.7 °F 29.97 in ESE 1.0 mph 3.0 mph 87% 0.00 in 0.0 W/m2 CLR
22:10 56.3 °F 52.5 °F 29.97 in ESE 2.0 mph 3.0 mph 87% 0.00 in 0.0 W/m2 CLR
22:20 56.2 °F 52.7 °F 29.97 in Calm   4.0 mph 88% 0.00 in 0.0 W/m2 CLR
22:30 56.2 °F 52.7 °F 29.97 in Calm   4.0 mph 88% 0.00 in 30.0 W/m2 CLR
22:40 56.1 °F 52.6 °F 29.98 in Calm   4.0 mph 88% 0.00 in 0.0 W/m2 CLR
22:50 56.1 °F 52.6 °F 29.98 in SE 1.0 mph 3.0 mph 88% 0.00 in 30.0 W/m2 CLR
23:00 56.3 °F 52.8 °F 29.97 in SE 1.0 mph 4.0 mph 88% 0.00 in 0.0 W/m2 CLR
23:10 56.2 °F 53.0 °F 29.98 in SE 1.0 mph 4.0 mph 89% 0.00 in 0.0 W/m2 CLR
23:20 56.0 °F 52.8 °F 29.98 in SE 1.0 mph 3.0 mph 89% 0.00 in 30.0 W/m2 CLR
23:30 56.0 °F 52.8 °F 29.98 in SE 1.0 mph 4.0 mph 89% 0.00 in 0.0 W/m2 CLR
23:40 55.7 °F 52.6 °F 29.98 in SE 1.0 mph 4.0 mph 89% 0.00 in 30.0 W/m2 CLR
23:50 55.5 °F 52.6 °F 29.97 in Calm   5.0 mph 90% 0.00 in 30.0 W/m2 CLR
Santa Cruz, California, USA
Compliments of Weather Underground