Station Historical Data
|
Summary for July 31, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
46 °F |
58.9 °F |
| Dew Point: |
71 °F |
42 °F |
53.1 °F |
| Humidity: |
96% |
13% |
83% |
| Wind Speed: |
13mph |
- |
2.3mph |
| Wind Gust: |
20mph |
- |
- |
| Pressure: |
30.08 in |
29.77 in |
- |
| Precipitation: |
0.07 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 71 | 58 | 47 | 54 | 49 | 44 | 92 | 73 | 47 | 29.98 | 29.90 | 8 | 3 | 15 | 0.00
|
| Fri | 2 | 71 | 58 | 49 | 55 | 51 | 46 | 91 | 78 | 56 | 29.93 | 29.82 | 7 | 2 | 12 | 0.00
|
| Sat | 3 | 69 | 57 | 49 | 56 | 52 | 47 | 94 | 83 | 63 | 29.87 | 29.81 | 7 | 2 | 12 | 0.00
|
| Sun | 4 | 60 | 55 | 50 | 53 | 51 | 48 | 94 | 87 | 76 | 30.00 | 29.86 | 8 | 2 | 16 | 0.00
|
| Mon | 5 | 60 | 56 | 53 | 55 | 53 | 52 | 95 | 90 | 81 | 30.00 | 29.94 | 6 | 2 | 12 | 0.00
|
| Tue | 6 | 60 | 56 | 54 | 55 | 53 | 52 | 95 | 89 | 80 | 29.97 | 29.90 | 6 | 2 | 12 | 0.01
|
| Wed | 7 | 61 | 57 | 55 | 54 | 52 | 51 | 90 | 84 | 75 | 29.96 | 29.88 | 7 | 2 | 14 | 0.00
|
| Thu | 8 | 69 | 59 | 55 | 57 | 54 | 51 | 91 | 82 | 64 | 29.98 | 29.90 | 8 | 2 | 15 | 0.00
|
| Fri | 9 | 68 | 59 | 54 | 56 | 54 | 52 | 94 | 84 | 65 | 30.00 | 29.92 | 7 | 2 | 13 | 0.00
|
| Sat | 10 | 60 | 56 | 54 | 57 | 54 | 52 | 96 | 92 | 90 | 29.98 | 29.93 | 8 | 2 | 15 | 0.00
|
| Sun | 11 | 65 | 59 | 55 | 62 | 56 | 52 | 90 | 90 | 90 | 29.97 | 29.91 | 7 | 2 | 15 | 0.00
|
| Mon | 12 | 65 | 60 | 57 | 62 | 57 | 54 | 90 | 90 | 90 | 30.02 | 29.95 | 8 | 2 | 14 | 0.00
|
| Tue | 13 | 66 | 62 | 56 | 63 | 59 | 53 | 90 | 90 | 90 | 30.01 | 29.93 | 8 | 3 | 17 | 0.00
|
| Wed | 14 | 76 | 60 | 51 | 71 | 56 | 48 | 92 | 87 | 51 | 30.02 | 29.94 | 7 | 3 | 12 | 0.00
|
| Thu | 15 | 81 | 64 | 56 | 58 | 55 | 52 | 89 | 74 | 40 | 30.01 | 29.93 | 7 | 2 | 12 | 0.00
|
| Fri | 16 | 74 | 62 | 57 | 58 | 56 | 54 | 93 | 81 | 57 | 30.03 | 29.97 | 7 | 2 | 12 | 0.00
|
| Sat | 17 | 73 | 61 | 55 | 58 | 55 | 53 | 95 | 82 | 60 | 30.05 | 29.96 | 7 | 2 | 10 | 0.00
|
| Sun | 18 | 73 | 61 | 55 | 58 | 55 | 53 | 95 | 82 | 58 | 30.00 | 29.92 | 6 | 2 | 10 | 0.00
|
| Mon | 19 | 69 | 59 | 54 | 56 | 53 | 51 | 94 | 83 | 64 | 29.97 | 29.90 | 7 | 2 | 12 | 0.00
|
| Tue | 20 | 62 | 56 | 53 | 53 | 52 | 50 | 93 | 85 | 71 | 29.94 | 29.88 | 7 | 2 | 12 | 0.00
|
| Wed | 21 | 63 | 56 | 52 | 53 | 51 | 50 | 93 | 84 | 69 | 29.94 | 29.87 | 8 | 2 | 17 | 0.01
|
| Thu | 22 | 63 | 56 | 53 | 54 | 52 | 50 | 94 | 85 | 71 | 29.96 | 29.90 | 8 | 2 | 13 | 0.00
|
| Fri | 23 | 64 | 58 | 54 | 55 | 53 | 51 | 91 | 83 | 71 | 29.99 | 29.92 | 8 | 3 | 17 | 0.00
|
| Sat | 24 | 68 | 60 | 55 | 57 | 54 | 52 | 91 | 82 | 65 | 29.98 | 29.92 | 7 | 2 | 13 | 0.00
|
| Sun | 25 | 64 | 58 | 55 | 54 | 53 | 51 | 93 | 84 | 71 | 29.97 | 29.91 | 10 | 3 | 18 | 0.00
|
| Mon | 26 | 62 | 57 | 54 | 53 | 51 | 50 | 92 | 82 | 71 | 29.96 | 29.90 | 8 | 2 | 14 | 0.00
|
| Tue | 27 | 64 | 58 | 52 | 52 | 51 | 48 | 86 | 77 | 62 | 30.00 | 29.91 | 9 | 3 | 17 | 0.00
|
| Wed | 28 | 65 | 58 | 53 | 53 | 51 | 49 | 86 | 77 | 63 | 30.06 | 29.99 | 9 | 3 | 18 | 0.00
|
| Thu | 29 | 70 | 58 | 49 | 56 | 52 | 46 | 91 | 81 | 62 | 30.08 | 30.00 | 8 | 3 | 12 | 0.00
|
| Fri | 30 | 69 | 59 | 53 | 57 | 53 | 52 | 95 | 84 | 64 | 30.03 | 29.93 | 8 | 2 | 12 | 0.00
|
| Sat | 31 | 67 | 57 | 53 | 56 | 53 | 51 | 95 | 87 | 66 | 30.01 | 29.92 | 8 | 2 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 64 | 56 | 52 | 55 | 52 | 50 | 94 | 87 | 72 | 30.00 | 29.93 | 8 | 3 | 14 | 0.00
|
| Mon | 2 | 69 | 58 | 52 | 57 | 53 | 50 | 95 | 85 | 60 | 30.03 | 29.96 | 7 | 2 | 12 | 0.01
|
| Tue | 3 | 68 | 58 | 53 | 57 | 53 | 52 | 96 | 86 | 66 | 30.04 | 29.97 | 6 | 2 | 12 | 0.00
|
| Wed | 4 | 65 | 57 | 53 | 55 | 53 | 51 | 95 | 87 | 70 | 30.01 | 29.94 | 7 | 2 | 12 | 0.00
|
| Thu | 5 | 67 | 58 | 53 | 55 | 52 | 51 | 94 | 83 | 64 | 29.96 | 29.86 | 8 | 2 | 13 | 0.00
|
| Fri | 6 | 62 | 56 | 52 | 54 | 52 | 50 | 94 | 88 | 74 | 29.93 | 29.87 | 7 | 2 | 13 | 0.00
|
| Sat | 7 | 62 | 55 | 52 | 54 | 52 | 51 | 95 | 88 | 74 | 29.91 | 29.86 | 8 | 2 | 13 | 0.02
|
| Sun | 8 | 64 | 58 | 53 | 57 | 53 | 50 | 93 | 86 | 75 | 29.97 | 29.89 | 9 | 3 | 18 | 0.00
|
| Mon | 9 | 63 | 57 | 54 | 55 | 53 | 51 | 94 | 88 | 75 | 29.98 | 29.91 | 8 | 3 | 15 | 0.01
|
| Tue | 10 | 63 | 56 | 52 | 55 | 52 | 51 | 95 | 88 | 74 | 29.98 | 29.91 | 8 | 2 | 16 | 0.00
|
| Wed | 11 | 69 | 59 | 53 | 57 | 54 | 50 | 93 | 84 | 66 | 30.05 | 29.95 | 8 | 2 | 15 | 0.01
|
| Thu | 12 | 66 | 58 | 54 | 56 | 53 | 51 | 93 | 85 | 70 | 29.98 | 29.87 | 8 | 3 | 13 | 0.00
|
| Fri | 13 | 64 | 57 | 54 | 55 | 53 | 52 | 94 | 88 | 73 | 29.92 | 29.86 | 8 | 2 | 16 | 0.00
|
| Sat | 14 | 65 | 58 | 54 | 56 | 54 | 52 | 95 | 86 | 71 | 29.98 | 29.89 | 8 | 2 | 15 | 0.00
|
| Sun | 15 | 71 | 60 | 54 | 58 | 54 | 52 | 95 | 82 | 61 | 30.01 | 29.93 | 8 | 2 | 12 | 0.00
|
| Mon | 16 | 74 | 59 | 51 | 57 | 53 | 48 | 95 | 82 | 51 | 29.97 | 29.87 | 7 | 2 | 12 | 0.00
|
| Tue | 17 | 71 | 59 | 52 | 58 | 54 | 51 | 96 | 84 | 62 | 29.98 | 29.91 | 6 | 2 | 12 | 0.00
|
| Wed | 18 | 74 | 60 | 48 | 58 | 53 | 47 | 94 | 80 | 52 | 30.01 | 29.91 | 7 | 2 | 10 | 0.00
|
| Thu | 19 | 71 | 58 | 50 | 58 | 53 | 48 | 94 | 84 | 60 | 29.96 | 29.86 | 7 | 2 | 10 | 0.00
|
| Fri | 20 | 67 | 58 | 53 | 57 | 53 | 51 | 96 | 87 | 71 | 29.89 | 29.82 | 8 | 2 | 14 | 0.00
|
| Sat | 21 | 67 | 59 | 55 | 56 | 53 | 49 | 92 | 81 | 65 | 29.99 | 29.87 | 9 | 2 | 15 | 0.00
|
| Sun | 22 | 74 | 58 | 48 | 56 | 52 | 45 | 92 | 80 | 53 | 30.08 | 29.99 | 6 | 2 | 10 | 0.00
|
| Mon | 23 | 94 | 68 | 51 | 60 | 52 | 47 | 91 | 63 | 22 | 30.00 | 29.84 | 7 | 3 | 12 | 0.00
|
| Tue | 24 | 103 | 72 | 60 | 58 | 52 | 42 | 78 | 54 | 13 | 29.89 | 29.77 | 8 | 3 | 13 | 0.00
|
| Wed | 25 | 71 | 63 | 58 | 60 | 57 | 54 | 93 | 82 | 65 | 29.94 | 29.81 | 8 | 2 | 12 | 0.00
|
| Thu | 26 | 72 | 61 | 56 | 59 | 56 | 54 | 94 | 84 | 63 | 29.99 | 29.90 | 7 | 2 | 10 | 0.00
|
| Fri | 27 | 69 | 59 | 53 | 56 | 53 | 48 | 95 | 80 | 60 | 29.92 | 29.81 | 8 | 2 | 13 | 0.00
|
| Sat | 28 | 71 | 59 | 46 | 55 | 49 | 43 | 91 | 72 | 42 | 29.89 | 29.83 | 10 | 3 | 18 | 0.00
|
| Sun | 29 | 63 | 55 | 47 | 53 | 49 | 44 | 92 | 81 | 68 | 29.92 | 29.86 | 8 | 2 | 15 | 0.00
|
| Mon | 30 | 74 | 59 | 46 | 58 | 52 | 44 | 93 | 79 | 52 | 30.02 | 29.92 | 13 | 3 | 20 | 0.00
|
| Tue | 31 | 73 | 62 | 56 | 58 | 56 | 52 | 93 | 82 | 57 | 30.05 | 29.95 | 7 | 2 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 94 | 68 | 52 | 58 | 52 | 48 | 90 | 62 | 23 | 29.97 | 29.79 | 7 | 2 | 12 | 0.00
|
| Thu | 2 | 71 | 62 | 55 | 59 | 54 | 51 | 93 | 75 | 57 | 29.95 | 29.81 | 7 | 3 | 12 | 0.00
|
| Fri | 3 | 71 | 58 | 54 | 58 | 54 | 52 | 96 | 87 | 62 | 30.02 | 29.95 | 7 | 2 | 12 | 0.00
|
Santa Cruz, California, USA
|