Station Historical Data
|
Weekly Summary for July 31, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
70 °F |
49 °F |
57.9 °F |
| Dew Point: |
57 °F |
46 °F |
52 °F |
| Humidity: |
95% |
62% |
82% |
| Wind Speed: |
10mph |
- |
2.6mph |
| Wind Gust: |
18mph |
- |
- |
| Pressure: |
30.08 in |
29.90 in |
- |
| Precipitation: |
0 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 64 | 58 | 55 | 54 | 53 | 51 | 93 | 84 | 71 | 29.97 | 29.91 | 10 | 3 | 18 | 0.00
|
| Mon | 26 | 62 | 57 | 54 | 53 | 51 | 50 | 92 | 82 | 71 | 29.96 | 29.90 | 8 | 2 | 14 | 0.00
|
| Tue | 27 | 64 | 58 | 52 | 52 | 51 | 48 | 86 | 77 | 62 | 30.00 | 29.91 | 9 | 3 | 17 | 0.00
|
| Wed | 28 | 65 | 58 | 53 | 53 | 51 | 49 | 86 | 77 | 63 | 30.06 | 29.99 | 9 | 3 | 18 | 0.00
|
| Thu | 29 | 70 | 58 | 49 | 56 | 52 | 46 | 91 | 81 | 62 | 30.08 | 30.00 | 8 | 3 | 12 | 0.00
|
| Fri | 30 | 69 | 59 | 53 | 57 | 53 | 52 | 95 | 84 | 64 | 30.03 | 29.93 | 8 | 2 | 12 | 0.00
|
| Sat | 31 | 67 | 57 | 53 | 56 | 53 | 51 | 95 | 87 | 66 | 30.01 | 29.92 | 8 | 2 | 12 | 0.00
|
Santa Cruz, California, USA
|