Station Historical Data
|
Summary for March 11, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
37 °F |
56.6 °F |
| Dew Point: |
71 °F |
14 °F |
48.9 °F |
| Humidity: |
98% |
13% |
78% |
| Wind Speed: |
17mph |
- |
2.8mph |
| Wind Gust: |
30mph |
- |
- |
| Pressure: |
30.37 in |
29.72 in |
- |
| Precipitation: |
7.95 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 56 | 52 | 47 | 52 | 49 | 46 | 97 | 91 | 81 | 30.12 | 30.00 | 9 | 2 | 16 | 0.01
|
| Tue | 2 | 56 | 52 | 46 | 53 | 49 | 45 | 96 | 91 | 80 | 30.03 | 29.94 | 9 | 3 | 16 | 0.79
|
| Wed | 3 | 57 | 48 | 41 | 50 | 45 | 40 | 97 | 90 | 66 | 30.02 | 29.89 | 12 | 4 | 22 | 0.92
|
| Thu | 4 | 59 | 47 | 37 | 47 | 40 | 32 | 97 | 79 | 36 | 30.14 | 29.99 | 8 | 4 | 16 | 0.01
|
| Fri | 5 | 55 | 48 | 39 | 44 | 41 | 37 | 97 | 78 | 53 | 30.12 | 29.87 | 7 | 3 | 12 | 0.00
|
| Sat | 6 | 64 | 52 | 45 | 50 | 46 | 42 | 91 | 79 | 51 | 29.87 | 29.78 | 9 | 2 | 14 | 0.00
|
| Sun | 7 | 63 | 52 | 43 | 50 | 45 | 41 | 94 | 80 | 57 | 30.03 | 29.83 | 8 | 3 | 20 | 0.00
|
| Mon | 8 | 57 | 48 | 39 | 46 | 41 | 33 | 95 | 78 | 43 | 30.19 | 30.03 | 10 | 3 | 20 | 0.08
|
| Tue | 9 | 57 | 46 | 38 | 40 | 36 | 26 | 95 | 70 | 31 | 30.22 | 30.14 | 14 | 4 | 21 | 0.02
|
| Wed | 10 | 59 | 49 | 39 | 44 | 38 | 26 | 96 | 70 | 29 | 30.20 | 30.09 | 9 | 3 | 16 | 0.40
|
| Thu | 11 | 61 | 49 | 38 | 43 | 36 | 18 | 90 | 67 | 19 | 30.27 | 30.15 | 7 | 3 | 14 | 0.00
|
| Fri | 12 | 54 | 48 | 41 | 53 | 44 | 37 | 96 | 88 | 64 | 30.21 | 30.02 | 10 | 3 | 20 | 0.49
|
| Sat | 13 | 58 | 48 | 38 | 42 | 37 | 29 | 96 | 69 | 34 | 30.24 | 30.15 | 13 | 4 | 23 | 0.00
|
| Sun | 14 | 64 | 50 | 37 | 47 | 39 | 33 | 87 | 69 | 38 | 30.22 | 30.15 | 7 | 3 | 13 | 0.00
|
| Mon | 15 | 71 | 55 | 43 | 44 | 39 | 29 | 86 | 59 | 22 | 30.26 | 30.19 | 7 | 4 | 12 | 0.00
|
| Tue | 16 | 74 | 58 | 47 | 52 | 43 | 37 | 85 | 59 | 32 | 30.29 | 30.21 | 8 | 3 | 12 | 0.00
|
| Wed | 17 | 77 | 59 | 48 | 56 | 50 | 41 | 91 | 73 | 30 | 30.22 | 30.00 | 6 | 2 | 10 | 0.00
|
| Thu | 18 | 76 | 57 | 46 | 55 | 49 | 40 | 95 | 78 | 28 | 30.04 | 29.92 | 10 | 2 | 18 | 0.00
|
| Fri | 19 | 75 | 58 | 45 | 50 | 41 | 27 | 91 | 59 | 17 | 30.11 | 29.96 | 6 | 2 | 12 | 0.00
|
| Sat | 20 | 68 | 54 | 43 | 51 | 42 | 34 | 88 | 66 | 29 | 30.22 | 30.09 | 8 | 3 | 12 | 0.00
|
| Sun | 21 | 67 | 52 | 40 | 54 | 46 | 36 | 92 | 79 | 48 | 30.24 | 30.12 | 6 | 2 | 9 | 0.00
|
| Mon | 22 | 67 | 56 | 46 | 51 | 47 | 42 | 98 | 74 | 43 | 30.17 | 29.98 | 8 | 2 | 14 | 0.00
|
| Tue | 23 | 71 | 56 | 43 | 52 | 46 | 35 | 93 | 72 | 28 | 30.12 | 30.01 | 7 | 2 | 14 | 0.00
|
| Wed | 24 | 60 | 51 | 42 | 49 | 44 | 39 | 92 | 78 | 57 | 30.13 | 30.06 | 10 | 3 | 20 | 0.06
|
| Thu | 25 | 62 | 53 | 46 | 50 | 46 | 43 | 95 | 80 | 57 | 30.25 | 30.12 | 9 | 3 | 18 | 0.01
|
| Fri | 26 | 64 | 52 | 41 | 46 | 43 | 39 | 93 | 72 | 46 | 30.32 | 30.19 | 7 | 2 | 13 | 0.00
|
| Sat | 27 | 68 | 54 | 41 | 52 | 42 | 37 | 91 | 69 | 38 | 30.25 | 30.18 | 9 | 4 | 15 | 0.00
|
| Sun | 28 | 70 | 55 | 45 | 49 | 41 | 27 | 87 | 63 | 21 | 30.25 | 30.17 | 7 | 3 | 13 | 0.00
|
| Mon | 29 | 60 | 53 | 44 | 56 | 48 | 36 | 96 | 83 | 69 | 30.20 | 29.94 | 8 | 3 | 14 | 0.04
|
| Tue | 30 | 60 | 55 | 50 | 54 | 48 | 41 | 96 | 79 | 51 | 29.99 | 29.88 | 13 | 3 | 26 | 0.09
|
| Wed | 31 | 56 | 50 | 42 | 44 | 41 | 37 | 94 | 75 | 53 | 29.98 | 29.85 | 9 | 3 | 22 | 0.76
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 59 | 48 | 38 | 46 | 41 | 37 | 94 | 76 | 48 | 30.17 | 29.92 | 10 | 3 | 20 | 0.01
|
| Fri | 2 | 54 | 47 | 40 | 53 | 44 | 38 | 96 | 89 | 73 | 30.18 | 30.05 | 8 | 2 | 17 | 0.64
|
| Sat | 3 | 59 | 47 | 39 | 43 | 39 | 33 | 95 | 77 | 40 | 30.14 | 29.98 | 10 | 3 | 15 | 0.00
|
| Sun | 4 | 54 | 48 | 41 | 49 | 44 | 38 | 93 | 86 | 73 | 29.99 | 29.77 | 15 | 4 | 28 | 0.39
|
| Mon | 5 | 58 | 50 | 44 | 47 | 43 | 41 | 95 | 79 | 57 | 30.25 | 29.80 | 13 | 3 | 20 | 0.16
|
| Tue | 6 | 65 | 52 | 40 | 46 | 41 | 37 | 91 | 68 | 37 | 30.37 | 30.25 | 10 | 4 | 17 | 0.00
|
| Wed | 7 | 74 | 57 | 41 | 52 | 44 | 38 | 90 | 65 | 33 | 30.28 | 30.10 | 6 | 2 | 10 | 0.00
|
| Thu | 8 | 68 | 54 | 46 | 51 | 45 | 41 | 90 | 73 | 48 | 30.14 | 29.97 | 10 | 3 | 15 | 0.00
|
| Fri | 9 | 71 | 53 | 40 | 50 | 43 | 38 | 92 | 73 | 32 | 29.99 | 29.79 | 8 | 3 | 14 | 0.00
|
| Sat | 10 | 58 | 54 | 52 | 50 | 48 | 46 | 88 | 79 | 68 | 29.98 | 29.85 | 10 | 6 | 20 | 0.00
|
| Sun | 11 | 55 | 53 | 48 | 50 | 47 | 44 | 92 | 81 | 70 | 29.93 | 29.72 | 14 | 7 | 25 | 0.85
|
| Mon | 12 | 57 | 52 | 45 | 50 | 48 | 43 | 93 | 86 | 70 | 30.03 | 29.79 | 9 | 4 | 21 | 0.38
|
| Tue | 13 | 62 | 52 | 44 | 49 | 45 | 42 | 94 | 78 | 54 | 30.09 | 30.02 | 9 | 3 | 15 | 0.00
|
| Wed | 14 | 62 | 54 | 46 | 48 | 45 | 42 | 88 | 72 | 53 | 30.10 | 30.02 | 10 | 4 | 18 | 0.00
|
| Thu | 15 | 68 | 55 | 43 | 49 | 45 | 40 | 87 | 70 | 46 | 30.09 | 30.00 | 9 | 3 | 13 | 0.00
|
| Fri | 16 | 67 | 56 | 45 | 50 | 47 | 43 | 93 | 73 | 43 | 30.15 | 30.08 | 8 | 2 | 16 | 0.00
|
| Sat | 17 | 74 | 60 | 46 | 56 | 50 | 44 | 93 | 71 | 41 | 30.14 | 29.93 | 9 | 3 | 14 | 0.00
|
| Sun | 18 | 75 | 60 | 48 | 54 | 47 | 41 | 92 | 67 | 32 | 29.97 | 29.85 | 7 | 3 | 12 | 0.00
|
| Mon | 19 | 61 | 56 | 51 | 54 | 52 | 48 | 93 | 85 | 71 | 30.00 | 29.92 | 7 | 2 | 13 | 0.00
|
| Tue | 20 | 59 | 53 | 45 | 53 | 46 | 38 | 94 | 77 | 46 | 29.97 | 29.86 | 9 | 3 | 20 | 0.56
|
| Wed | 21 | 55 | 51 | 46 | 46 | 43 | 39 | 93 | 76 | 57 | 29.93 | 29.76 | 13 | 4 | 23 | 0.02
|
| Thu | 22 | 63 | 54 | 45 | 50 | 46 | 42 | 91 | 75 | 53 | 29.92 | 29.77 | 7 | 3 | 13 | 0.00
|
| Fri | 23 | 62 | 55 | 46 | 53 | 49 | 44 | 93 | 82 | 67 | 30.13 | 29.93 | 8 | 3 | 14 | 0.00
|
| Sat | 24 | 65 | 56 | 48 | 53 | 49 | 45 | 95 | 80 | 62 | 30.22 | 30.13 | 8 | 3 | 12 | 0.00
|
| Sun | 25 | 70 | 56 | 46 | 54 | 49 | 43 | 91 | 77 | 48 | 30.16 | 30.00 | 7 | 2 | 9 | 0.00
|
| Mon | 26 | 69 | 56 | 45 | 53 | 48 | 40 | 92 | 75 | 38 | 30.04 | 29.93 | 6 | 3 | 12 | 0.00
|
| Tue | 27 | 59 | 55 | 50 | 56 | 52 | 47 | 97 | 89 | 65 | 30.00 | 29.88 | 10 | 4 | 24 | 0.45
|
| Wed | 28 | 60 | 53 | 44 | 50 | 44 | 40 | 96 | 72 | 56 | 30.07 | 30.00 | 7 | 3 | 21 | 0.04
|
| Thu | 29 | 62 | 51 | 40 | 43 | 39 | 34 | 93 | 68 | 35 | 30.15 | 30.07 | 17 | 6 | 30 | 0.00
|
| Fri | 30 | 71 | 56 | 43 | 43 | 39 | 28 | 88 | 59 | 27 | 30.12 | 30.03 | 14 | 5 | 22 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 70 | 55 | 43 | 50 | 44 | 40 | 90 | 70 | 43 | 30.08 | 29.93 | 15 | 4 | 29 | 0.00
|
| Sun | 2 | 80 | 57 | 43 | 53 | 46 | 31 | 92 | 72 | 17 | 30.11 | 29.98 | 9 | 3 | 17 | 0.00
|
| Mon | 3 | 74 | 58 | 48 | 53 | 49 | 44 | 90 | 75 | 37 | 30.25 | 30.10 | 8 | 2 | 13 | 0.00
|
| Tue | 4 | 74 | 58 | 49 | 53 | 47 | 24 | 94 | 71 | 23 | 30.24 | 30.06 | 16 | 3 | 22 | 0.00
|
| Wed | 5 | 70 | 56 | 44 | 48 | 42 | 35 | 84 | 60 | 27 | 30.12 | 30.03 | 9 | 2 | 13 | 0.00
|
| Thu | 6 | 72 | 57 | 42 | 48 | 36 | 18 | 87 | 52 | 16 | 30.13 | 30.04 | 10 | 4 | 20 | 0.00
|
| Fri | 7 | 71 | 57 | 44 | 49 | 36 | 14 | 71 | 50 | 15 | 30.13 | 30.04 | 7 | 3 | 12 | 0.00
|
| Sat | 8 | 70 | 56 | 44 | 51 | 44 | 36 | 81 | 65 | 46 | 30.11 | 30.01 | 8 | 3 | 15 | 0.00
|
| Sun | 9 | 61 | 55 | 52 | 51 | 48 | 46 | 91 | 77 | 62 | 30.15 | 30.02 | 12 | 3 | 21 | 0.00
|
| Mon | 10 | 57 | 52 | 47 | 53 | 48 | 42 | 95 | 85 | 63 | 30.16 | 30.11 | 10 | 3 | 18 | 0.18
|
| Tue | 11 | 69 | 55 | 41 | 48 | 43 | 40 | 95 | 68 | 36 | 30.20 | 30.12 | 12 | 3 | 17 | 0.01
|
| Wed | 12 | 65 | 54 | 44 | 52 | 47 | 41 | 90 | 78 | 54 | 30.14 | 30.02 | 7 | 3 | 12 | 0.00
|
| Thu | 13 | 62 | 54 | 50 | 52 | 49 | 46 | 92 | 83 | 68 | 30.03 | 29.94 | 7 | 3 | 12 | 0.00
|
| Fri | 14 | 64 | 55 | 49 | 53 | 50 | 47 | 92 | 84 | 65 | 30.06 | 29.99 | 7 | 2 | 12 | 0.00
|
| Sat | 15 | 63 | 54 | 50 | 53 | 50 | 47 | 93 | 87 | 69 | 30.06 | 29.98 | 8 | 3 | 12 | 0.00
|
| Sun | 16 | 60 | 53 | 50 | 51 | 49 | 47 | 96 | 86 | 69 | 30.01 | 29.91 | 7 | 2 | 17 | 0.00
|
| Mon | 17 | 58 | 54 | 52 | 54 | 50 | 47 | 95 | 85 | 72 | 30.00 | 29.90 | 5 | 1 | 12 | 0.04
|
| Tue | 18 | 69 | 60 | 54 | 57 | 53 | 46 | 96 | 78 | 57 | 30.14 | 29.99 | 8 | 3 | 14 | 0.04
|
| Wed | 19 | 69 | 59 | 49 | 53 | 49 | 45 | 86 | 71 | 50 | 30.18 | 30.11 | 8 | 3 | 15 | 0.00
|
| Thu | 20 | 74 | 60 | 48 | 51 | 43 | 33 | 87 | 57 | 23 | 30.18 | 30.06 | 15 | 5 | 24 | 0.00
|
| Fri | 21 | 64 | 55 | 47 | 46 | 42 | 40 | 81 | 63 | 45 | 30.10 | 30.05 | 14 | 4 | 25 | 0.00
|
| Sat | 22 | 63 | 52 | 41 | 42 | 38 | 29 | 88 | 60 | 30 | 30.11 | 29.99 | 12 | 4 | 21 | 0.00
|
| Sun | 23 | 67 | 55 | 43 | 43 | 39 | 30 | 86 | 58 | 25 | 30.07 | 29.96 | 15 | 4 | 25 | 0.00
|
| Mon | 24 | 61 | 54 | 49 | 49 | 46 | 42 | 87 | 73 | 58 | 30.14 | 30.06 | 9 | 3 | 13 | 0.00
|
| Tue | 25 | 58 | 53 | 50 | 53 | 51 | 46 | 96 | 91 | 77 | 30.07 | 29.96 | 6 | 2 | 12 | 0.33
|
| Wed | 26 | 62 | 56 | 52 | 55 | 52 | 49 | 97 | 87 | 69 | 29.99 | 29.94 | 8 | 3 | 15 | 0.01
|
| Thu | 27 | 60 | 53 | 47 | 53 | 50 | 45 | 94 | 87 | 74 | 30.08 | 29.95 | 9 | 4 | 17 | 0.08
|
| Fri | 28 | 68 | 56 | 44 | 51 | 46 | 40 | 94 | 72 | 36 | 30.20 | 30.09 | 12 | 4 | 20 | 0.01
|
| Sat | 29 | 80 | 61 | 46 | 55 | 48 | 33 | 92 | 66 | 26 | 30.16 | 30.00 | 8 | 2 | 13 | 0.00
|
| Sun | 30 | 85 | 62 | 49 | 54 | 48 | 37 | 87 | 65 | 19 | 30.03 | 29.91 | 7 | 3 | 14 | 0.00
|
| Mon | 31 | 74 | 59 | 50 | 55 | 51 | 48 | 92 | 78 | 49 | 30.03 | 29.97 | 7 | 2 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 73 | 61 | 54 | 54 | 53 | 49 | 93 | 76 | 44 | 30.07 | 30.00 | 8 | 2 | 12 | 0.00
|
| Wed | 2 | 73 | 60 | 52 | 58 | 53 | 49 | 92 | 78 | 57 | 30.08 | 30.01 | 7 | 2 | 13 | 0.00
|
| Thu | 3 | 81 | 65 | 54 | 63 | 57 | 53 | 96 | 77 | 48 | 30.05 | 29.93 | 9 | 2 | 16 | 0.00
|
| Fri | 4 | 80 | 66 | 57 | 62 | 58 | 55 | 94 | 78 | 50 | 30.05 | 29.98 | 8 | 3 | 15 | 0.00
|
| Sat | 5 | 79 | 66 | 58 | 63 | 59 | 55 | 93 | 78 | 54 | 30.07 | 30.00 | 7 | 2 | 12 | 0.00
|
| Sun | 6 | 83 | 66 | 58 | 63 | 58 | 55 | 92 | 77 | 50 | 30.09 | 29.98 | 7 | 2 | 12 | 0.00
|
| Mon | 7 | 71 | 62 | 55 | 57 | 55 | 50 | 94 | 81 | 58 | 30.08 | 29.97 | 7 | 3 | 12 | 0.00
|
| Tue | 8 | 71 | 60 | 52 | 56 | 52 | 48 | 91 | 77 | 58 | 30.10 | 30.00 | 8 | 3 | 12 | 0.00
|
| Wed | 9 | 76 | 61 | 53 | 61 | 52 | 48 | 90 | 75 | 51 | 30.13 | 30.04 | 16 | 4 | 27 | 0.00
|
| Thu | 10 | 71 | 62 | 55 | 51 | 48 | 47 | 80 | 63 | 46 | 30.11 | 30.00 | 14 | 7 | 23 | 0.00
|
| Fri | 11 | 82 | 62 | 47 | 53 | 47 | 41 | 90 | 65 | 24 | 30.00 | 29.88 | 13 | 4 | 22 | 0.00
|
| Sat | 12 | 90 | 69 | 51 | 54 | 46 | 37 | 90 | 55 | 17 | 30.00 | 29.87 | 14 | 4 | 26 | 0.00
|
| Sun | 13 | 70 | 60 | 53 | 56 | 53 | 50 | 94 | 79 | 58 | 30.09 | 30.00 | 7 | 3 | 15 | 0.00
|
| Mon | 14 | 66 | 57 | 52 | 55 | 53 | 50 | 96 | 85 | 66 | 30.07 | 29.95 | 8 | 2 | 12 | 0.00
|
| Tue | 15 | 69 | 58 | 49 | 52 | 50 | 46 | 91 | 75 | 53 | 29.98 | 29.88 | 9 | 3 | 16 | 0.00
|
| Wed | 16 | 72 | 57 | 46 | 54 | 48 | 43 | 91 | 76 | 47 | 30.02 | 29.92 | 9 | 3 | 13 | 0.00
|
| Thu | 17 | 72 | 57 | 46 | 52 | 48 | 43 | 92 | 76 | 39 | 30.02 | 29.93 | 7 | 2 | 12 | 0.00
|
| Fri | 18 | 69 | 57 | 52 | 52 | 49 | 46 | 89 | 74 | 50 | 30.09 | 29.96 | 14 | 3 | 23 | 0.00
|
| Sat | 19 | 71 | 58 | 48 | 52 | 47 | 44 | 92 | 70 | 42 | 30.16 | 30.08 | 15 | 4 | 24 | 0.00
|
| Sun | 20 | 70 | 57 | 47 | 53 | 49 | 44 | 91 | 76 | 54 | 30.15 | 29.99 | 8 | 3 | 13 | 0.00
|
| Mon | 21 | 65 | 56 | 51 | 53 | 51 | 49 | 92 | 84 | 66 | 30.04 | 29.97 | 7 | 2 | 12 | 0.00
|
| Tue | 22 | 66 | 56 | 51 | 55 | 52 | 49 | 95 | 85 | 64 | 30.09 | 30.02 | 6 | 2 | 15 | 0.00
|
| Wed | 23 | 68 | 56 | 52 | 55 | 52 | 50 | 96 | 86 | 62 | 30.05 | 30.00 | 7 | 2 | 12 | 0.00
|
| Thu | 24 | 70 | 58 | 52 | 56 | 53 | 51 | 96 | 83 | 59 | 30.05 | 29.98 | 7 | 2 | 12 | 0.00
|
| Fri | 25 | 67 | 60 | 56 | 55 | 52 | 50 | 89 | 78 | 64 | 30.02 | 29.96 | 7 | 3 | 12 | 0.00
|
| Sat | 26 | 66 | 58 | 54 | 55 | 53 | 51 | 92 | 82 | 64 | 30.02 | 29.92 | 7 | 3 | 12 | 0.00
|
| Sun | 27 | 70 | 58 | 53 | 57 | 54 | 51 | 96 | 84 | 61 | 29.92 | 29.78 | 8 | 2 | 12 | 0.00
|
| Mon | 28 | 61 | 56 | 52 | 55 | 53 | 50 | 96 | 88 | 77 | 29.89 | 29.78 | 7 | 2 | 12 | 0.00
|
| Tue | 29 | 66 | 58 | 54 | 56 | 53 | 50 | 94 | 85 | 68 | 29.94 | 29.86 | 7 | 2 | 12 | 0.00
|
| Wed | 30 | 73 | 57 | 49 | 55 | 51 | 46 | 95 | 82 | 45 | 29.98 | 29.92 | 6 | 2 | 10 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 71 | 58 | 47 | 54 | 49 | 44 | 92 | 73 | 47 | 29.98 | 29.90 | 8 | 3 | 15 | 0.00
|
| Fri | 2 | 71 | 58 | 49 | 55 | 51 | 46 | 91 | 78 | 56 | 29.93 | 29.82 | 7 | 2 | 12 | 0.00
|
| Sat | 3 | 69 | 57 | 49 | 56 | 52 | 47 | 94 | 83 | 63 | 29.87 | 29.81 | 7 | 2 | 12 | 0.00
|
| Sun | 4 | 60 | 55 | 50 | 53 | 51 | 48 | 94 | 87 | 76 | 30.00 | 29.86 | 8 | 2 | 16 | 0.00
|
| Mon | 5 | 60 | 56 | 53 | 55 | 53 | 52 | 95 | 90 | 81 | 30.00 | 29.94 | 6 | 2 | 12 | 0.00
|
| Tue | 6 | 60 | 56 | 54 | 55 | 53 | 52 | 95 | 89 | 80 | 29.97 | 29.90 | 6 | 2 | 12 | 0.01
|
| Wed | 7 | 61 | 57 | 55 | 54 | 52 | 51 | 90 | 84 | 75 | 29.96 | 29.88 | 7 | 2 | 14 | 0.00
|
| Thu | 8 | 69 | 59 | 55 | 57 | 54 | 51 | 91 | 82 | 64 | 29.98 | 29.90 | 8 | 2 | 15 | 0.00
|
| Fri | 9 | 68 | 59 | 54 | 56 | 54 | 52 | 94 | 84 | 65 | 30.00 | 29.92 | 7 | 2 | 13 | 0.00
|
| Sat | 10 | 60 | 56 | 54 | 57 | 54 | 52 | 96 | 92 | 90 | 29.98 | 29.93 | 8 | 2 | 15 | 0.00
|
| Sun | 11 | 65 | 59 | 55 | 62 | 56 | 52 | 90 | 90 | 90 | 29.97 | 29.91 | 7 | 2 | 15 | 0.00
|
| Mon | 12 | 65 | 60 | 57 | 62 | 57 | 54 | 90 | 90 | 90 | 30.02 | 29.95 | 8 | 2 | 14 | 0.00
|
| Tue | 13 | 66 | 62 | 56 | 63 | 59 | 53 | 90 | 90 | 90 | 30.01 | 29.93 | 8 | 3 | 17 | 0.00
|
| Wed | 14 | 76 | 60 | 51 | 71 | 56 | 48 | 92 | 87 | 51 | 30.02 | 29.94 | 7 | 3 | 12 | 0.00
|
| Thu | 15 | 81 | 64 | 56 | 58 | 55 | 52 | 89 | 74 | 40 | 30.01 | 29.93 | 7 | 2 | 12 | 0.00
|
| Fri | 16 | 74 | 62 | 57 | 58 | 56 | 54 | 93 | 81 | 57 | 30.03 | 29.97 | 7 | 2 | 12 | 0.00
|
| Sat | 17 | 73 | 61 | 55 | 58 | 55 | 53 | 95 | 82 | 60 | 30.05 | 29.96 | 7 | 2 | 10 | 0.00
|
| Sun | 18 | 73 | 61 | 55 | 58 | 55 | 53 | 95 | 82 | 58 | 30.00 | 29.92 | 6 | 2 | 10 | 0.00
|
| Mon | 19 | 69 | 59 | 54 | 56 | 53 | 51 | 94 | 83 | 64 | 29.97 | 29.90 | 7 | 2 | 12 | 0.00
|
| Tue | 20 | 62 | 56 | 53 | 53 | 52 | 50 | 93 | 85 | 71 | 29.94 | 29.88 | 7 | 2 | 12 | 0.00
|
| Wed | 21 | 63 | 56 | 52 | 53 | 51 | 50 | 93 | 84 | 69 | 29.94 | 29.87 | 8 | 2 | 17 | 0.01
|
| Thu | 22 | 63 | 56 | 53 | 54 | 52 | 50 | 94 | 85 | 71 | 29.96 | 29.90 | 8 | 2 | 13 | 0.00
|
| Fri | 23 | 64 | 58 | 54 | 55 | 53 | 51 | 91 | 83 | 71 | 29.99 | 29.92 | 8 | 3 | 17 | 0.00
|
| Sat | 24 | 68 | 60 | 55 | 57 | 54 | 52 | 91 | 82 | 65 | 29.98 | 29.92 | 7 | 2 | 13 | 0.00
|
| Sun | 25 | 64 | 58 | 55 | 54 | 53 | 51 | 93 | 84 | 71 | 29.97 | 29.91 | 10 | 3 | 18 | 0.00
|
| Mon | 26 | 62 | 57 | 54 | 53 | 51 | 50 | 92 | 82 | 71 | 29.96 | 29.90 | 8 | 2 | 14 | 0.00
|
| Tue | 27 | 64 | 58 | 52 | 52 | 51 | 48 | 86 | 77 | 62 | 30.00 | 29.91 | 9 | 3 | 17 | 0.00
|
| Wed | 28 | 65 | 58 | 53 | 53 | 51 | 49 | 86 | 77 | 63 | 30.06 | 29.99 | 9 | 3 | 18 | 0.00
|
| Thu | 29 | 70 | 58 | 49 | 56 | 52 | 46 | 91 | 81 | 62 | 30.08 | 30.00 | 8 | 3 | 12 | 0.00
|
| Fri | 30 | 69 | 59 | 53 | 57 | 53 | 52 | 95 | 84 | 64 | 30.03 | 29.93 | 8 | 2 | 12 | 0.00
|
| Sat | 31 | 67 | 57 | 53 | 56 | 53 | 51 | 95 | 87 | 66 | 30.01 | 29.92 | 8 | 2 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 64 | 56 | 52 | 55 | 52 | 50 | 94 | 87 | 72 | 30.00 | 29.93 | 8 | 3 | 14 | 0.00
|
| Mon | 2 | 69 | 58 | 52 | 57 | 53 | 50 | 95 | 85 | 60 | 30.03 | 29.96 | 7 | 2 | 12 | 0.01
|
| Tue | 3 | 68 | 58 | 53 | 57 | 53 | 52 | 96 | 86 | 66 | 30.04 | 29.97 | 6 | 2 | 12 | 0.00
|
| Wed | 4 | 65 | 57 | 53 | 55 | 53 | 51 | 95 | 87 | 70 | 30.01 | 29.94 | 7 | 2 | 12 | 0.00
|
| Thu | 5 | 67 | 58 | 53 | 55 | 52 | 51 | 94 | 83 | 64 | 29.96 | 29.86 | 8 | 2 | 13 | 0.00
|
| Fri | 6 | 62 | 56 | 52 | 54 | 52 | 50 | 94 | 88 | 74 | 29.93 | 29.87 | 7 | 2 | 13 | 0.00
|
| Sat | 7 | 62 | 55 | 52 | 54 | 52 | 51 | 95 | 88 | 74 | 29.91 | 29.86 | 8 | 2 | 13 | 0.02
|
| Sun | 8 | 64 | 58 | 53 | 57 | 53 | 50 | 93 | 86 | 75 | 29.97 | 29.89 | 9 | 3 | 18 | 0.00
|
| Mon | 9 | 63 | 57 | 54 | 55 | 53 | 51 | 94 | 88 | 75 | 29.98 | 29.91 | 8 | 3 | 15 | 0.01
|
| Tue | 10 | 63 | 56 | 52 | 55 | 52 | 51 | 95 | 88 | 74 | 29.98 | 29.91 | 8 | 2 | 16 | 0.00
|
| Wed | 11 | 69 | 59 | 53 | 57 | 54 | 50 | 93 | 84 | 66 | 30.05 | 29.95 | 8 | 2 | 15 | 0.01
|
| Thu | 12 | 66 | 58 | 54 | 56 | 53 | 51 | 93 | 85 | 70 | 29.98 | 29.87 | 8 | 3 | 13 | 0.00
|
| Fri | 13 | 64 | 57 | 54 | 55 | 53 | 52 | 94 | 88 | 73 | 29.92 | 29.86 | 8 | 2 | 16 | 0.00
|
| Sat | 14 | 65 | 58 | 54 | 56 | 54 | 52 | 95 | 86 | 71 | 29.98 | 29.89 | 8 | 2 | 15 | 0.00
|
| Sun | 15 | 71 | 60 | 54 | 58 | 54 | 52 | 95 | 82 | 61 | 30.01 | 29.93 | 8 | 2 | 12 | 0.00
|
| Mon | 16 | 74 | 59 | 51 | 57 | 53 | 48 | 95 | 82 | 51 | 29.97 | 29.87 | 7 | 2 | 12 | 0.00
|
| Tue | 17 | 71 | 59 | 52 | 58 | 54 | 51 | 96 | 84 | 62 | 29.98 | 29.91 | 6 | 2 | 12 | 0.00
|
