Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
37 °F |
52.2 °F |
| Dew Point: |
56 °F |
18 °F |
43.3 °F |
| Humidity: |
98% |
17% |
75% |
| Wind Speed: |
14mph |
- |
2.9mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
30.32 in |
29.78 in |
- |
| Precipitation: |
3.68 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 56 | 52 | 47 | 52 | 49 | 46 | 97 | 91 | 81 | 30.12 | 30.00 | 9 | 2 | 16 | 0.01
|
| Tue | 2 | 56 | 52 | 46 | 53 | 49 | 45 | 96 | 91 | 80 | 30.03 | 29.94 | 9 | 3 | 16 | 0.79
|
| Wed | 3 | 57 | 48 | 41 | 50 | 45 | 40 | 97 | 90 | 66 | 30.02 | 29.89 | 12 | 4 | 22 | 0.92
|
| Thu | 4 | 59 | 47 | 37 | 47 | 40 | 32 | 97 | 79 | 36 | 30.14 | 29.99 | 8 | 4 | 16 | 0.01
|
| Fri | 5 | 55 | 48 | 39 | 44 | 41 | 37 | 97 | 78 | 53 | 30.12 | 29.87 | 7 | 3 | 12 | 0.00
|
| Sat | 6 | 64 | 52 | 45 | 50 | 46 | 42 | 91 | 79 | 51 | 29.87 | 29.78 | 9 | 2 | 14 | 0.00
|
| Sun | 7 | 63 | 52 | 43 | 50 | 45 | 41 | 94 | 80 | 57 | 30.03 | 29.83 | 8 | 3 | 20 | 0.00
|
| Mon | 8 | 57 | 48 | 39 | 46 | 41 | 33 | 95 | 78 | 43 | 30.19 | 30.03 | 10 | 3 | 20 | 0.08
|
| Tue | 9 | 57 | 46 | 38 | 40 | 36 | 26 | 95 | 70 | 31 | 30.22 | 30.14 | 14 | 4 | 21 | 0.02
|
| Wed | 10 | 59 | 49 | 39 | 44 | 38 | 26 | 96 | 70 | 29 | 30.20 | 30.09 | 9 | 3 | 16 | 0.40
|
| Thu | 11 | 61 | 49 | 38 | 43 | 36 | 18 | 90 | 67 | 19 | 30.27 | 30.15 | 7 | 3 | 14 | 0.00
|
| Fri | 12 | 54 | 48 | 41 | 53 | 44 | 37 | 96 | 88 | 64 | 30.21 | 30.02 | 10 | 3 | 20 | 0.49
|
| Sat | 13 | 58 | 48 | 38 | 42 | 37 | 29 | 96 | 69 | 34 | 30.24 | 30.15 | 13 | 4 | 23 | 0.00
|
| Sun | 14 | 64 | 50 | 37 | 47 | 39 | 33 | 87 | 69 | 38 | 30.22 | 30.15 | 7 | 3 | 13 | 0.00
|
| Mon | 15 | 71 | 55 | 43 | 44 | 39 | 29 | 86 | 59 | 22 | 30.26 | 30.19 | 7 | 4 | 12 | 0.00
|
| Tue | 16 | 74 | 58 | 47 | 52 | 43 | 37 | 85 | 59 | 32 | 30.29 | 30.21 | 8 | 3 | 12 | 0.00
|
| Wed | 17 | 77 | 59 | 48 | 56 | 50 | 41 | 91 | 73 | 30 | 30.22 | 30.00 | 6 | 2 | 10 | 0.00
|
| Thu | 18 | 76 | 57 | 46 | 55 | 49 | 40 | 95 | 78 | 28 | 30.04 | 29.92 | 10 | 2 | 18 | 0.00
|
| Fri | 19 | 75 | 58 | 45 | 50 | 41 | 27 | 91 | 59 | 17 | 30.11 | 29.96 | 6 | 2 | 12 | 0.00
|
| Sat | 20 | 68 | 54 | 43 | 51 | 42 | 34 | 88 | 66 | 29 | 30.22 | 30.09 | 8 | 3 | 12 | 0.00
|
| Sun | 21 | 67 | 52 | 40 | 54 | 46 | 36 | 92 | 79 | 48 | 30.24 | 30.12 | 6 | 2 | 9 | 0.00
|
| Mon | 22 | 67 | 56 | 46 | 51 | 47 | 42 | 98 | 74 | 43 | 30.17 | 29.98 | 8 | 2 | 14 | 0.00
|
| Tue | 23 | 71 | 56 | 43 | 52 | 46 | 35 | 93 | 72 | 28 | 30.12 | 30.01 | 7 | 2 | 14 | 0.00
|
| Wed | 24 | 60 | 51 | 42 | 49 | 44 | 39 | 92 | 78 | 57 | 30.13 | 30.06 | 10 | 3 | 20 | 0.06
|
| Thu | 25 | 62 | 53 | 46 | 50 | 46 | 43 | 95 | 80 | 57 | 30.25 | 30.12 | 9 | 3 | 18 | 0.01
|
| Fri | 26 | 64 | 52 | 41 | 46 | 43 | 39 | 93 | 72 | 46 | 30.32 | 30.19 | 7 | 2 | 13 | 0.00
|
| Sat | 27 | 68 | 54 | 41 | 52 | 42 | 37 | 91 | 69 | 38 | 30.25 | 30.18 | 9 | 4 | 15 | 0.00
|
| Sun | 28 | 70 | 55 | 45 | 49 | 41 | 27 | 87 | 63 | 21 | 30.25 | 30.17 | 7 | 3 | 13 | 0.00
|
| Mon | 29 | 60 | 53 | 44 | 56 | 48 | 36 | 96 | 83 | 69 | 30.20 | 29.94 | 8 | 3 | 14 | 0.04
|
| Tue | 30 | 60 | 55 | 50 | 54 | 48 | 41 | 96 | 79 | 51 | 29.99 | 29.88 | 13 | 3 | 26 | 0.09
|
| Wed | 31 | 56 | 50 | 42 | 44 | 41 | 37 | 94 | 75 | 53 | 29.98 | 29.85 | 9 | 3 | 22 | 0.76
|
Santa Cruz, California, USA
|