Station Historical Data
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
63 °F |
38 °F |
48.6 °F |
| Dew Point: |
53 °F |
18 °F |
39.6 °F |
| Humidity: |
96% |
19% |
75% |
| Wind Speed: |
14mph |
- |
3.3mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.27 in |
29.83 in |
- |
| Precipitation: |
0.99 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 63 | 52 | 43 | 50 | 45 | 41 | 94 | 80 | 57 | 30.03 | 29.83 | 8 | 3 | 20 | 0.00
|
| Mon | 8 | 57 | 48 | 39 | 46 | 41 | 33 | 95 | 78 | 43 | 30.19 | 30.03 | 10 | 3 | 20 | 0.08
|
| Tue | 9 | 57 | 46 | 38 | 40 | 36 | 26 | 95 | 70 | 31 | 30.22 | 30.14 | 14 | 4 | 21 | 0.02
|
| Wed | 10 | 59 | 49 | 39 | 44 | 38 | 26 | 96 | 70 | 29 | 30.20 | 30.09 | 9 | 3 | 16 | 0.40
|
| Thu | 11 | 61 | 49 | 38 | 43 | 36 | 18 | 90 | 67 | 19 | 30.27 | 30.15 | 7 | 3 | 14 | 0.00
|
| Fri | 12 | 54 | 48 | 41 | 53 | 44 | 37 | 96 | 88 | 64 | 30.21 | 30.02 | 10 | 3 | 20 | 0.49
|
| Sat | 13 | 58 | 48 | 38 | 42 | 37 | 29 | 96 | 69 | 34 | 30.24 | 30.15 | 13 | 4 | 23 | 0.00
|
Santa Cruz, California, USA
|