NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.7   091.1   16:19    52.7   05:26     00.0     01.7   00.00   01.7     11.5    15:26      SW
02    61.2   079.3   15:09    50.3   05:57     03.8     00.0   00.00   00.8     10.3    16:02      NE
03    65.2   092.8   15:15    48.8   06:15     00.0     00.2   00.00   00.6     11.5    17:10     ENE
04    64.4   082.5   15:14    55.5   04:03     00.5     00.0   00.00   01.1     11.5    16:19     WSW
05    60.5   072.2   15:08    54.4   05:49     04.4     00.0   00.00   01.8     13.8    16:01      S 
06    59.8   067.1   15:35    54.6   07:01     05.1     00.0   00.00   00.9     09.2    13:29      E 
07    57.6   068.6   14:32    49.1   04:41     07.3     00.0   00.00   01.7     12.7    14:47      SW
08    57.9   069.8   13:18    49.4   08:01     07.1     00.0   00.00   01.7     18.4    16:21      W 
09    60.9   073.2   18:01    50.7   00:57     04.0     00.0   00.00   01.9     12.7    13:02     WSW
10    60.1   073.1   15:12    49.9   07:25     04.8     00.0   00.00   01.9     11.5    04:50      NW
11    57.6   069.1   14:36    44.2   07:34     07.3     00.0   00.00   03.2     28.8    13:53      NW
12    60.8   071.9   15:15    50.3   03:20     04.2     00.0   00.00   02.7     19.6    18:14      NW
13    54.4   068.6   16:26    42.6   07:33     10.5     00.0   00.00   00.1     11.5    15:49     ENE
14    60.0   078.3   15:54    47.1   07:25     05.0     00.0   00.00   02.0     19.6    15:06     WNW
15    66.8   086.0   14:53    50.3   06:28     00.0     01.9   00.00   02.4     13.8    05:09      NW
16    67.4   086.6   12:59    53.9   07:17     00.0     02.5   00.00   01.4     13.8    16:36     WNW
17    56.3   065.0   14:16    49.5   08:01     08.7     00.0   00.00   00.5     17.3    16:21     WSW
18    55.5   067.8   14:54    46.5   07:34     09.5     00.0   00.03   02.0     14.9    15:11     WNW
19    54.7   065.9   14:55    43.6   07:30     10.2     00.0   00.00   01.8     11.5    16:42      W 
20    57.1   061.1   13:27    53.2   06:29     07.9     00.0   00.15   00.8     11.5    03:31     WNW
21    62.4   070.5   12:02    59.5   00:25     02.6     00.0   00.09   00.6     09.2    13:25     SSW
22    60.5   066.5   16:42    54.4   00:00     04.4     00.0   00.48   01.2     11.5    15:04     SSW
23    57.3   064.3   13:32    50.6   07:50     07.6     00.0   00.07   01.4     11.5    13:46     SSW
24    58.8   060.7   17:28    55.3   05:35     06.2     00.0   02.10   05.8     33.4    17:20     SSE
25    58.6   066.7   14:20    50.1   00:00     06.3     00.0   00.84   02.0     17.3    13:50      SW
26    55.9   065.2   16:11    46.4   05:31     09.0     00.0   00.00   01.7     12.7    14:25     WNW
27    61.3   074.5   17:59    52.4   07:38     03.6     00.0   00.00   00.5     11.5    17:42      SW
28    66.2   083.0   16:31    54.6   07:06     00.0     01.2   00.01   00.2     09.2    14:14      W 
29    63.5   075.1   15:57    56.2   07:57     01.4     00.0   00.00   02.1     10.3    06:49      NW
30    57.7   063.9   15:44    51.7   00:00     07.3     00.0   00.00   00.7     13.8    15:43     WSW
31    57.2   064.9   13:54    50.5   04:15     07.8     00.0   00.00   01.2     11.5    14:26     WSW
--------------------------------------------------------------------------------------------------------
60.1 (61.7)   92.8  day 03     42.6  day 13   156.6    007.5   03.74   01.6     33.4   day 24      W 
Max >  86: 4
Min <  86: 31
Max Rain: 2.10 ON 24-10-21
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)