NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.2   058.4   13:36    39.6   05:58     16.7     00.0   00.00   01.7     10.3    02:17     WNW
02    50.5   054.0   16:40    46.3   00:10     14.4     00.0   00.15   00.7     08.1    02:46      N 
03    52.5   060.4   14:43    45.7   08:13     12.5     00.0   00.00   01.0     11.5    18:49      W 
04    52.3   059.0   16:04    46.3   00:00     12.6     00.0   00.30   02.0     21.9    12:45     WSW
05    49.2   059.8   14:59    40.4   07:10     15.7     00.0   00.01   01.9     11.5    23:50      NW
06    48.7   059.6   16:05    40.2   07:48     16.3     00.0   00.00   03.3     11.5    22:32      NW
07    52.0   061.6   14:27    44.9   06:35     12.9     00.0   00.00   02.5     11.5    12:19     WNW
08    55.4   068.6   13:49    46.5   07:16     09.6     00.0   00.00   03.1     17.3    19:54      NW
09    52.2   060.5   16:15    44.7   23:07     12.7     00.0   00.00   02.9     13.8    06:02     WNW
10    49.8   060.9   14:19    40.7   07:49     15.1     00.0   00.00   02.3     11.5    02:17      NW
11    52.4   063.9   15:43    43.5   04:17     12.5     00.0   00.01   01.9     11.5    14:57     WNW
12    52.6   065.5   14:27    46.5   05:27     12.3     00.0   00.00   01.7     12.7    13:16      NW
13    56.2   068.4   16:04    46.9   05:48     08.7     00.0   00.00   01.3     10.3    00:11     WNW
14    58.8   073.2   15:49    48.0   06:29     06.1     00.0   00.00   01.2     09.2    23:59      W 
15    58.5   075.6   16:05    47.3   07:31     06.5     00.0   00.00   01.8     16.1    15:41     WNW
16    56.8   068.8   15:01    47.7   07:38     08.2     00.0   00.00   01.0     10.3    12:34     SSW
17    57.5   075.0   15:56    45.4   08:03     07.4     00.0   00.01   00.9     11.5    14:46      SW
18    65.6   077.9   14:33    48.0   05:07     00.0     00.6   00.00   05.7     40.3    23:04     NNW
19    61.3   068.1   14:07    56.2   07:45     03.6     00.0   00.00   08.8     39.1    04:46     NNW
20    54.2   064.7   13:40    44.5   05:20     10.7     00.0   00.00   02.0     10.3    08:44      NW
21    50.5   062.6   14:17    40.2   07:56     14.5     00.0   00.00   02.1     11.5    01:48     WNW
22    48.5   055.8   12:34    43.9   00:00     16.5     00.0   00.33   01.0     19.6    11:05     WNW
23    48.0   056.1   14:49    41.3   04:44     17.0     00.0   00.01   02.6     13.8    12:57      NW
24    45.7   053.3   13:05    38.5   04:35     19.3     00.0   00.11   01.8     18.4    21:06     WNW
25    48.1   053.7   12:15    42.6   00:00     16.9     00.0   00.00   05.2     27.6    12:29      NW
26    43.6   051.2   14:33    34.6   07:44     21.4     00.0   00.61   02.5     19.6    23:12     ESE
27    50.2   053.3   02:39    46.7   18:45     14.7     00.0   01.65   04.8     34.5    01:54      SE
28    50.9   053.5   10:19    47.9   00:00     14.0     00.0   02.60   03.5     20.7    00:41     SSE
29    48.3   057.1   15:00    41.5   08:04     16.7     00.0   00.03   01.8     12.7    15:05     WNW
30    49.3   057.8   13:07    42.2   01:31     15.7     00.0   00.00   02.1     09.2    12:10     WNW
31    52.2   061.8   12:31    43.0   07:46     12.8     00.0   00.00   01.5     09.2    08:00     WNW
--------------------------------------------------------------------------------------------------------
52.3 (53.1)   77.9  day 18     34.6  day 26   394.0    000.6   05.82   02.5     40.3   day 18      NW
Min <  86: 31
Max Rain: 2.60 ON 28-01-21
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)