NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.2   068.6   15:57    39.6   05:35     12.7     00.0   00.00   01.8     10.3    20:31     WNW
02    51.3   062.7   13:28    41.3   07:17     13.7     00.0   00.00   01.5     10.3    04:32     WNW
03    51.6   064.0   13:25    43.7   05:33     13.4     00.0   00.00   01.5     08.1    20:58     WNW
04    53.7   070.7   14:43    43.0   05:23     11.2     00.0   00.00   02.1     11.5    22:55     WNW
05    51.2   063.0   13:51    43.4   06:58     13.7     00.0   00.00   02.1     11.5    17:55      NW
06    49.9   060.8   14:33    40.7   06:52     15.0     00.0   00.00   01.4     10.3    16:55     WNW
07    55.4   073.3   14:39    40.7   05:54     09.5     00.0   00.00   03.0     23.0    12:50     NNW
08    59.7   079.1   13:57    45.2   07:53     05.3     00.0   00.00   01.6     11.5    21:14      NW
09    53.9   066.0   13:40    43.9   07:44     11.1     00.0   00.00   01.4     09.2    04:33      NW
10    50.6   062.7   13:29    42.5   05:08     14.4     00.0   00.00   01.1     10.3    11:36     NNW
11    48.1   058.9   13:28    38.7   05:28     16.8     00.0   00.27   01.2     10.3    13:43     NNE
12    53.0   056.9   15:36    49.5   00:09     12.0     00.0   00.05   00.7     05.8    13:38      S 
13    52.8   055.8   15:21    47.0   00:00     12.2     00.0   01.13   01.6     17.3    20:53      S 
14    48.5   056.7   14:51    41.6   05:16     16.4     00.0   00.01   01.1     09.2    23:42      NW
15    48.6   058.1   16:05    41.5   06:15     16.3     00.0   00.00   02.0     09.2    21:10      NW
16    52.3   064.5   13:33    41.4   06:51     12.7     00.0   00.00   01.6     09.2    04:57     WNW
17    52.3   058.3   13:44    43.3   00:00     12.6     00.0   00.38   02.5     23.0    12:30      NW
18    47.1   058.2   14:10    38.6   07:45     17.8     00.0   00.01   02.1     10.3    21:05      W 
19    48.4   061.9   15:51    38.8   07:53     16.5     00.0   00.00   02.6     12.7    05:42      NW
20    50.8   066.9   14:54    39.1   07:59     14.1     00.0   00.00   02.8     11.5    22:25     WNW
21    49.7   064.5   14:23    38.8   07:27     15.3     00.0   00.00   01.9     11.5    04:11     WNW
22    50.5   062.2   13:39    40.7   23:31     14.4     00.0   00.00   03.8     19.6    12:31      NW
23    48.6   063.0   14:08    36.1   08:01     16.3     00.0   00.00   02.4     16.1    13:51      NW
24    53.7   067.6   14:11    44.2   08:32     11.2     00.0   00.00   02.4     12.7    05:14      NW
25    51.9   059.6   12:36    43.3   03:36     13.1     00.0   00.13   02.7     19.6    22:43     SSW
26    54.6   062.1   13:36    47.8   23:03     10.3     00.0   00.00   02.3     14.9    13:45     WNW
27    50.2   057.6   12:49    44.3   07:45     14.7     00.0   00.04   01.7     11.5    13:47     WNW
28    50.2   058.7   14:10    43.9   00:00     14.8     00.0   00.07   02.7     16.1    09:30      NW
29    46.9   058.4   15:14    39.1   07:40     18.1     00.0   00.00   02.1     11.5    00:00     WNW
30    46.7   056.9   14:15    34.8   07:39     18.3     00.0   00.04   01.8     11.5    01:19      NW
31    52.1   063.1   14:47    42.5   06:57     12.9     00.0   00.09   01.9     19.6    10:47      NW
--------------------------------------------------------------------------------------------------------
51.2 (52.3)   79.1  day 08     34.8  day 30   426.8    000.0   02.22   02.0     23.0   day 17      NW
Min <  86: 31
Max Rain: 1.13 ON 13-12-21
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)