NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.5   061.0   13:49    43.3   05:36     13.4     00.0   00.00   00.8     10.3    07:05     WNW
02    51.9   061.0   14:37    45.9   23:55     13.0     00.0   00.01   01.0     09.2    05:26      W 
03    51.9   067.8   15:35    42.7   05:18     13.0     00.0   00.00   01.2     10.3    13:18     WNW
04    52.8   063.7   15:14    46.3   02:17     12.1     00.0   00.00   02.0     17.3    15:43     WNW
05    52.1   063.2   13:53    40.5   07:39     12.9     00.0   00.00   02.2     17.3    19:39      NW
06    50.6   063.1   15:52    40.4   07:33     14.3     00.0   00.00   00.8     10.3    21:29     WNW
07    50.4   063.5   13:43    40.7   06:04     14.6     00.0   00.00   02.2     16.1    18:43      NW
08    51.0   061.1   13:20    43.4   07:38     13.9     00.0   00.00   01.2     11.5    16:26     WNW
09    50.4   058.1   11:53    43.1   23:59     14.5     00.0   00.19   01.9     23.0    14:53      NW
10    48.7   060.6   15:07    40.1   07:48     16.3     00.0   00.00   02.1     11.5    07:34     WNW
11    50.5   059.3   14:57    44.6   23:59     14.5     00.0   00.02   01.1     19.6    14:29      NW
12    47.7   058.7   14:31    39.9   07:28     17.3     00.0   00.00   01.6     12.7    18:49      NW
13    48.6   057.5   15:17    41.0   07:41     16.3     00.0   00.03   01.3     09.2    14:30      W 
14    49.8   058.8   12:22    42.1   23:51     15.2     00.0   00.11   01.4     12.7    15:13      NW
15    45.7   056.5   14:01    37.0   07:31     19.3     00.0   00.00   01.9     11.5    07:53     WNW
16    46.2   052.9   09:47    42.2   23:58     18.7     00.0   01.35   02.1     20.7    09:25      E 
17    46.3   058.3   15:12    38.6   07:55     18.6     00.0   00.01   02.4     11.5    23:46      NW
18    48.6   060.9   13:46    40.6   07:53     16.3     00.0   00.00   01.5     10.3    03:39     WNW
19    50.1   061.4   13:49    41.4   06:55     14.8     00.0   00.00   01.2     09.2    21:43      NW
20    51.9   058.4   12:56    47.6   04:56     13.0     00.0   00.00   01.0     10.3    01:24     WNW
21    52.8   056.7   11:50    48.6   00:01     12.1     00.0   00.79   00.5     09.2    18:00     SSW
22    56.0   063.6   14:32    51.0   23:59     09.0     00.0   00.27   00.8     09.2    16:27     WSW
23    55.3   065.3   13:07    48.2   04:36     09.6     00.0   00.00   02.1     11.5    06:45      NW
24    55.6   066.2   16:07    47.0   07:31     09.4     00.0   00.01   00.6     11.5    10:52      S 
25    56.4   066.1   14:11    48.6   06:38     08.6     00.0   00.00   01.2     10.3    14:19     SSW
26    57.2   064.3   12:45    48.2   23:47     07.7     00.0   00.04   02.2     18.4    14:04      NW
27    52.4   062.7   15:10    44.1   07:36     12.5     00.0   00.00   01.9     10.3    10:35      NW
28    52.6   062.2   14:57    46.0   07:30     12.4     00.0   00.00   01.3     13.8    14:15     WSW
29    51.4   061.3   15:50    43.1   04:52     13.6     00.0   00.01   01.4     09.2    11:59      W 
30    52.7   062.8   13:48    45.1   04:45     12.2     00.0   00.00   01.7     10.3    15:43      W 
31    58.0   073.5   16:47    48.0   07:14     07.0     00.0   00.00   03.1     11.5    23:33     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.5 (52.7)   73.5  day 31     37.0  day 15   416.0    000.0   02.85   01.5     23.0   day 09     WNW
Min <  86: 31
Max Rain: 1.35 ON 16-01-20
Days of Rain: 12 (> .008in) 5 (> .08in) 1 (> 0.8in)