NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.8   078.9   15:11    56.7   05:26     00.1     00.0   00.00   02.3     13.8    16:48      S 
02    65.8   077.1   13:51    59.0   03:41     00.0     00.9   00.00   02.0     13.8    13:51     SSW
03    65.6   074.3   13:33    61.0   07:13     00.0     00.6   00.03   01.9     18.4    14:29      SW
04    65.4   074.9   13:38    60.3   00:00     00.0     00.4   00.00   02.3     18.4    15:07     SSW
05    63.8   077.8   15:56    54.2   07:51     01.1     00.0   00.00   02.9     12.7    02:56     WSW
06    63.9   078.7   14:48    52.2   07:07     01.0     00.0   00.00   02.7     20.7    14:56      NW
07    67.8   081.8   16:12    54.0   04:40     00.0     02.9   00.00   05.0     26.4    16:16      NW
08    62.5   082.4   15:02    51.2   07:25     02.4     00.0   00.00   02.1     19.6    15:07     ESE
09    60.1   067.2   16:24    55.4   01:27     04.8     00.0   00.00   01.8     16.1    15:10     SSW
10    59.4   067.4   15:17    54.2   06:05     05.6     00.0   00.03   01.7     13.8    16:20      SW
11    63.1   072.0   14:51    56.7   00:00     01.8     00.0   00.00   01.8     13.8    15:16      SW
12    64.2   085.3   16:27    52.6   07:09     00.8     00.0   00.00   02.0     11.5    17:00      W 
13    62.3   075.3   13:20    54.1   05:20     02.6     00.0   00.00   03.1     14.9    13:32      SW
14    60.2   067.6   15:55    52.0   23:46     04.8     00.0   00.00   02.4     19.6    14:23     SSW
15    62.4   082.4   15:44    46.9   07:30     02.6     00.0   00.00   02.4     11.5    16:17      W 
16    59.3   075.6   15:19    48.1   07:20     05.7     00.0   00.00   03.5     13.8    17:44      NW
17    57.6   075.4   15:14    44.0   07:10     07.3     00.0   00.00   02.5     11.5    14:05     NNW
18    58.9   073.9   16:18    46.7   08:11     06.1     00.0   00.00   02.2     09.2    18:33     NNW
19    63.3   087.2   16:33    47.9   06:42     01.6     00.0   00.00   01.9     10.3    19:14      SW
20    63.0   081.9   15:26    49.1   07:19     01.9     00.0   00.00   02.0     10.3    15:46      SW
21    57.6   071.0   16:03    46.9   06:52     07.3     00.0   00.00   01.6     10.3    19:27      E 
22    56.6   070.2   15:13    48.7   03:14     08.3     00.0   00.00   02.2     10.3    13:58     NNW
23    57.1   068.4   15:49    49.0   05:26     07.9     00.0   00.00   02.9     11.5    14:30     NNW
24    58.7   072.4   14:27    47.3   06:23     06.3     00.0   00.00   02.5     10.3    02:47     WNW
25    61.6   080.2   15:41    51.3   07:28     03.3     00.0   00.00   01.8     11.5    14:51      SW
26    63.2   083.2   15:26    51.3   07:28     01.7     00.0   00.00   02.1     09.2    17:51      NW
27    62.8   078.0   16:07    51.0   07:50     02.1     00.0   00.00   01.2     08.1    18:19      S 
28    63.5   076.9   16:40    52.1   07:47     01.5     00.0   00.00   01.9     14.9    19:22     WNW
29    60.5   072.1   15:03    48.7   07:34     04.5     00.0   00.00   02.9     19.6    16:41      NW
30    58.7   075.9   16:24    45.4   07:50     06.2     00.0   00.00   02.5     16.1    16:26      NW
31    58.3   072.4   15:40    46.7   07:59     06.7     00.0   00.00   02.0     10.3    14:00      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.7 (63.8)   87.2  day 19     44.0  day 17   105.9    004.8   00.06   02.3     26.5   day 07      W 
Max >  86: 1
Min <  86: 31
Max Rain: 0.03 ON 3-10-18
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)