NOAA-Style Climate Reports


Report for 2018 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.8   075.1   16:51    49.2   04:18     05.1     00.0   00.00   03.6     13.8    05:20      NW
02    60.3   074.9   16:48    48.8   07:42     04.7     00.0   00.00   01.7     12.7    16:45     WNW
03    61.8   078.7   14:36    47.7   05:57     03.2     00.0   00.00   01.3     09.2    17:56      W 
04    61.0   074.7   15:25    49.6   06:11     03.9     00.0   00.00   01.6     10.3    19:35      W 
05    58.9   071.8   14:32    49.0   06:53     06.0     00.0   00.00   00.0     00.0    00:00      W 
06    63.7   076.6   15:18    50.5   02:12     01.3     00.0   00.00   03.9     20.7    11:41     NNW
07    58.0   074.0   12:28    47.9   06:39     07.0     00.0   00.00   03.0     11.5    23:36     WNW
08    59.6   076.6   14:08    47.9   06:35     05.4     00.0   00.00   02.3     11.5    00:20      NW
09    59.1   072.5   13:17    49.1   07:21     05.9     00.0   00.00   00.0     00.0    00:00     WNW
10    57.2   072.3   14:29    45.9   04:45     07.7     00.0   00.01   02.4     20.7    17:22      NW
11    52.1   064.2   14:33    42.6   05:54     12.8     00.0   00.00   03.5     29.9    15:56     WNW
12    50.3   060.6   15:07    40.4   06:13     14.7     00.0   00.00   02.4     17.3    16:03      NW
13    51.7   065.7   15:24    38.8   05:29     13.3     00.0   00.00   01.8     13.8    01:39     WNW
14    53.0   068.4   14:20    44.1   05:03     11.9     00.0   00.00   02.8     16.1    16:14      NW
15    51.5   065.6   15:07    39.4   07:14     13.4     00.0   00.00   02.6     17.3    15:31      NW
16    50.9   067.2   16:01    38.7   05:31     14.0     00.0   00.00   02.8     14.9    00:56      NW
17    52.8   066.6   13:03    42.4   05:29     12.2     00.0   00.00   02.1     16.1    13:22     WNW
18    49.6   058.5   13:19    43.7   02:40     15.4     00.0   00.00   03.5     24.1    11:03      NW
19    45.8   056.3   14:34    36.1   05:30     19.1     00.0   00.01   04.2     19.6    16:43      NW
20    44.0   053.4   15:32    34.1   07:16     20.9     00.0   00.00   02.3     17.3    14:15      W 
21    45.8   057.1   14:55    36.2   03:47     19.2     00.0   00.01   02.9     13.8    14:51      W 
22    45.8   056.4   11:44    38.7   02:38     19.1     00.0   00.01   02.3     26.4    12:20      NW
23    44.4   055.1   15:50    33.1   07:08     20.5     00.0   00.00   02.7     19.6    12:19      NW
24    45.2   059.5   13:32    32.9   07:05     19.8     00.0   00.00   03.6     20.7    15:00      NW
25    49.0   062.5   16:36    37.2   07:19     15.9     00.0   00.00   02.5     18.4    17:58      W 
26    46.7   054.9   14:21    43.6   23:45     18.2     00.0   00.20   01.7     18.4    15:35      NW
27    47.2   056.9   14:01    38.8   23:58     17.8     00.0   00.03   03.6     19.6    03:11     WNW
28    46.0   055.8   13:39    34.0   06:27     19.0     00.0   00.02   04.1     20.7    23:14      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.5 (53.8)   78.7  day 03     32.9  day 24   347.2    000.0   00.29   02.5     29.9   day 11     WNW
Min <  86: 28
Max Rain: 0.20 ON 26-02-18
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)