NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.3   065.5   15:27    45.1   07:59     10.7     00.0   00.00   01.8     10.3    23:19     WNW
02    56.9   065.3   13:23    50.6   02:00     08.0     00.0   00.00   02.2     11.5    05:38      NW
03    54.1   059.5   16:30    49.9   05:02     10.8     00.0   01.05   02.8     13.8    11:31      NW
04    58.1   064.6   12:49    53.6   04:38     06.9     00.0   00.00   01.8     13.8    17:55      S 
05    58.1   059.8   12:43    56.6   07:15     06.8     00.0   00.36   00.6     06.9    16:05     SSW
06    55.4   061.3   13:04    48.3   23:57     09.5     00.0   00.10   01.8     10.3    21:58     WNW
07    53.4   062.7   12:50    46.6   05:11     11.5     00.0   00.01   03.0     13.8    05:58      NW
08    55.6   058.8   00:00    51.2   02:53     09.4     00.0   04.45   01.9     11.5    22:22      NE
09    56.3   058.8   02:28    52.8   23:05     08.6     00.0   00.61   01.8     17.3    21:15      NW
10    50.8   054.9   16:33    44.4   07:16     14.2     00.0   00.01   00.9     09.2    19:13     WNW
11    54.5   063.9   14:58    47.7   07:23     10.5     00.0   00.01   02.6     11.5    15:25     WNW
12    54.6   064.5   13:16    46.4   00:00     10.3     00.0   00.00   02.3     12.7    11:26     WNW
13    55.0   072.2   14:13    43.2   07:43     09.9     00.0   00.01   02.1     11.5    23:35      NW
14    58.5   072.5   11:52    47.6   08:01     06.5     00.0   00.00   02.4     12.7    01:10      NW
15    55.2   064.5   12:01    49.9   07:22     09.7     00.0   00.00   02.0     12.7    00:19     WNW
16    56.5   062.3   13:17    53.1   06:40     08.4     00.0   00.00   01.2     09.2    12:54     NNW
17    56.2   068.4   13:35    48.9   05:51     08.7     00.0   00.00   01.3     08.1    18:03     SSW
18    53.8   059.5   12:23    48.9   08:13     11.2     00.0   00.17   01.5     11.5    05:15      W 
19    50.2   058.8   14:46    40.9   23:38     14.7     00.0   00.01   01.7     13.8    16:11      NW
20    47.0   060.2   14:52    36.1   07:38     17.9     00.0   00.01   02.5     17.3    14:03      NW
21    46.9   056.6   15:11    38.5   08:10     18.1     00.0   00.00   02.8     11.5    03:49     WNW
22    50.9   058.6   15:13    45.6   23:56     14.1     00.0   00.41   02.2     10.3    23:53      NW
23    50.6   062.4   15:04    42.2   07:41     14.3     00.0   00.00   03.7     11.5    05:57     WNW
24    48.8   056.8   13:00    41.3   07:31     16.1     00.0   00.54   03.0     17.3    16:00     WNW
25    48.7   057.1   13:46    42.1   07:16     16.2     00.0   00.02   03.2     14.9    14:36     WNW
26    48.2   057.9   15:00    40.4   07:42     16.7     00.0   00.00   03.9     11.5    23:54     WNW
27    51.8   063.9   15:32    41.2   07:47     13.1     00.0   00.00   04.5     19.6    14:44      NW
28    56.1   072.6   15:27    42.7   07:12     08.9     00.0   00.00   02.5     11.5    22:49      NW
29    58.4   071.7   16:02    49.8   06:19     06.5     00.0   00.00   03.5     11.5    22:53      NW
30    57.1   069.7   16:11    48.5   05:55     07.9     00.0   00.00   02.6     11.5    03:13     WNW
31    56.3   069.3   14:40    44.8   05:42     08.6     00.0   00.00   02.6     16.1    17:48     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.8 (54.7)   72.6  day 28     36.1  day 20   344.7    000.0   07.77   02.3     19.6   day 27      NW
Min <  86: 31
Max Rain: 4.45 ON 8-01-18
Days of Rain: 15 (> .008in) 8 (> .08in) 2 (> 0.8in)