NOAA-Style Climate Reports


Report for 2016 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.0   061.0   13:16    41.0   23:58     14.0     00.0   00.00   04.3     18.4    14:04      NW
02    51.6   062.3   14:58    39.7   01:26     13.4     00.0   00.00   04.3     23.0    12:01     NNW
03    48.4   059.9   16:16    40.2   07:39     16.5     00.0   00.00   02.7     09.2    00:00     WNW
04    49.7   058.2   15:17    41.6   03:14     15.2     00.0   00.00   02.7     11.5    06:54     WNW
05    50.2   057.9   13:23    41.7   06:31     14.8     00.0   00.01   02.3     11.5    12:54     WNW
06    48.7   058.2   14:54    41.5   23:51     16.3     00.0   00.00   02.9     14.9    16:35     WNW
07    46.4   054.8   14:31    38.4   06:32     18.5     00.0   00.20   02.6     10.3    05:38      NW
08    53.8   058.0   16:35    47.4   01:34     11.1     00.0   01.22   01.6     10.3    21:33     ESE
09    57.9   060.7   13:46    56.4   08:38     07.0     00.0   00.34   00.8     06.9    14:22      S 
10    57.5   058.8   10:40    54.1   23:57     07.4     00.0   01.74   02.9     16.1    15:37     SSW
11    52.3   059.2   12:50    49.1   23:03     12.6     00.0   00.00   03.7     11.5    18:54      NW
12    52.4   059.9   13:48    47.9   07:58     12.5     00.0   00.00   02.2     11.5    03:22      NW
13    53.8   059.4   13:37    48.8   07:55     11.1     00.0   00.00   02.2     08.1    15:17     WNW
14    55.5   057.4   15:37    53.8   06:08     09.4     00.0   00.14   01.5     12.7    19:04     SSE
15    56.6   058.0   16:16    53.0   00:00     08.3     00.0   01.18   04.7     26.4    15:44     SSE
16    48.8   054.7   13:36    39.2   00:00     16.2     00.0   00.02   02.9     24.1    15:47      NW
17    43.0   053.6   13:14    36.0   06:58     22.0     00.0   00.00   04.3     14.9    21:39     WNW
18    42.7   054.8   14:10    33.5   04:40     22.2     00.0   00.00   04.0     16.1    12:09      NW
19    45.4   059.9   14:38    34.2   03:43     19.5     00.0   00.00   03.6     11.5    23:20      NW
20    49.6   065.9   13:28    37.6   06:52     15.3     00.0   00.00   03.2     12.7    02:22      NW
21    52.4   066.0   14:24    42.2   06:26     12.6     00.0   00.00   02.3     11.5    16:10      NW
22    49.3   062.1   14:59    40.3   07:03     15.7     00.0   00.00   02.1     10.3    15:29     WNW
23    47.4   051.7   14:53    41.6   23:59     17.5     00.0   00.56   01.6     09.2    15:09     NNW
24    43.1   053.9   13:52    35.8   07:34     21.9     00.0   00.01   02.7     19.6    12:00      NW
25    42.4   052.1   15:52    34.8   05:18     22.5     00.0   00.00   03.9     11.5    23:49      NW
26    47.1   059.8   14:32    38.8   06:34     17.8     00.0   00.00   03.9     12.7    04:12      NW
27    48.2   061.0   13:37    39.6   05:31     16.7     00.0   00.00   03.4     12.7    06:03      NW
28    49.6   064.4   13:35    40.2   07:19     15.3     00.0   00.00   03.3     13.8    21:57      NW
29    53.3   072.2   12:57    39.7   06:45     11.7     00.0   00.00   03.2     11.5    22:27      NW
30    51.3   060.7   14:09    44.8   21:57     13.7     00.0   00.00   02.8     11.5    09:54      NW
31    47.1   054.8   14:13    39.7   06:43     17.8     00.0   00.00   02.5     11.5    12:49     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.9 (50.7)   72.2  day 29     33.5  day 18   466.6    000.0   05.43   02.9     26.5   day 16      NW
Min <  86: 31
Max Rain: 1.74 ON 10-12-17
Days of Rain: 10 (> .008in) 7 (> .08in) 3 (> 0.8in)