NOAA-Style Climate Reports


Report for 2016 September

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.2   075.4   15:43    56.1   07:50     01.7     00.0   00.00   02.9     11.5    18:08      SE
02    60.8   073.7   14:39    52.5   06:30     04.2     00.0   00.00   03.1     11.5    17:22     SSE
03    61.8   072.3   16:22    54.1   08:12     03.2     00.0   00.00   02.8     16.1    16:52      S 
04    59.5   071.6   14:58    48.6   07:10     05.4     00.0   00.00   03.1     14.9    11:38     ESE
05    59.7   069.5   15:40    54.4   23:59     05.2     00.0   00.00   03.1     13.8    16:42      SE
06    61.5   080.5   15:17    50.2   07:04     03.4     00.0   00.00   03.0     11.5    16:40      SE
07    61.5   077.3   11:38    51.4   06:06     03.4     00.0   00.00   02.8     13.8    13:38      S 
08    61.2   068.0   13:49    56.1   23:59     03.8     00.0   00.01   02.9     18.4    16:34      SW
09    57.6   065.6   14:44    51.8   06:31     07.3     00.0   00.00   02.8     13.8    14:02     SSW
10    58.9   066.3   15:56    54.5   08:18     06.1     00.0   00.00   02.7     13.8    14:58      S 
11    59.4   066.4   14:44    56.2   09:48     05.5     00.0   00.01   02.9     17.3    17:17     SSW
12    59.5   065.1   15:59    56.4   05:24     05.4     00.0   00.00   03.3     20.7    17:55     SSW
13    59.8   066.4   15:16    55.6   23:59     05.1     00.0   00.01   03.1     14.9    16:09      S 
14    61.8   074.9   16:20    51.8   07:13     03.1     00.0   00.00   03.8     19.6    14:28     WSW
15    61.2   076.6   15:21    50.6   07:06     03.7     00.0   00.00   03.1     10.3    18:01      SE
16    58.4   074.0   15:17    49.2   06:10     06.5     00.0   00.00   02.8     12.7    12:49      E 
17    60.8   084.1   14:33    50.4   07:31     04.1     00.0   00.00   02.5     11.5    17:54     ESE
18    68.1   099.6   16:00    50.2   05:55     00.0     03.1   00.00   02.6     11.5    18:27     ESE
19    65.4   077.5   13:50    57.9   04:04     00.0     00.5   00.00   02.9     11.5    14:17     SSE
20    62.1   074.0   15:31    56.4   07:22     02.8     00.0   00.00   02.6     13.8    17:57     ESE
21    62.3   077.6   15:40    56.7   23:59     02.6     00.0   00.00   03.9     24.1    15:31      NW
22    60.6   073.1   14:16    49.9   05:42     04.4     00.0   00.00   04.4     23.0    15:44      NW
23    59.6   077.7   16:41    47.7   07:23     05.4     00.0   00.00   03.0     11.5    18:00      S 
24    64.4   079.3   17:24    54.2   07:26     00.5     00.0   00.00   02.7     12.7    13:36      S 
25    72.3   091.1   13:03    58.1   07:23     00.0     07.4   00.00   03.1     12.7    15:39     WSW
26    77.5   098.9   16:18    60.9   04:50     00.0     12.5   00.00   03.3     12.7    06:25     WNW
27    70.1   093.4   14:12    57.1   23:58     00.0     05.1   00.00   04.2     13.8    16:15      NW
28    59.5   071.1   14:17    54.4   04:35     05.5     00.0   00.00   02.6     10.3    19:31     ESE
29    59.0   070.3   15:52    54.1   06:03     06.0     00.0   00.00   02.5     10.3    15:54      SE
30    59.1   071.9   16:47    51.3   07:49     05.8     00.0   00.00   04.3     23.0    19:05      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.2 (64.9)   99.6  day 18     47.7  day 23   110.3    028.7   00.03   03.1     24.2   day 21      S 
Max >  86: 4
Min <  86: 30
Max Rain: 0.01 ON 8-09-16
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)