NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.8   053.2   15:04    36.7   07:55     20.1     00.0   00.00   02.7     10.3    12:41     NNW
02    49.6   058.1   12:52    42.9   00:14     15.3     00.0   00.00   02.8     09.2    19:43      NW
03    53.4   060.9   14:34    45.6   03:20     11.5     00.0   00.04   02.4     14.9    12:40     ENE
04    53.9   058.2   13:34    50.1   06:44     11.1     00.0   00.55   03.7     20.7    23:16      SE
05    51.9   055.0   14:48    46.7   23:16     13.0     00.0   01.39   02.0     13.8    10:51     ESE
06    51.1   054.6   13:55    48.8   00:00     13.8     00.0   00.84   04.2     29.9    05:16     SSE
07    48.4   054.6   16:07    42.6   23:48     16.6     00.0   00.13   02.6     11.5    23:27     NNW
08    47.3   055.8   13:06    40.1   04:07     17.6     00.0   00.01   02.8     11.5    01:19      NW
09    50.1   053.8   14:44    47.4   00:09     14.8     00.0   00.03   02.2     10.3    23:21     NNW
10    52.7   058.5   11:43    48.2   06:01     12.2     00.0   00.00   02.6     09.2    19:19     NNW
11    54.5   062.2   13:56    50.3   00:00     10.4     00.0   00.00   01.9     08.1    14:40     WNW
12    54.1   062.0   14:29    45.5   07:32     10.8     00.0   00.00   02.8     13.8    12:17      NW
13    55.8   062.8   12:48    46.6   23:32     09.2     00.0   00.22   04.6     24.1    13:24     SSW
14    49.0   056.0   12:13    42.0   06:28     15.9     00.0   00.50   03.0     14.9    23:55     WNW
15    55.1   062.3   16:23    49.1   07:54     09.8     00.0   00.11   02.6     17.3    00:35      SW
16    55.0   057.4   18:15    52.2   04:12     10.0     00.0   00.26   01.5     10.3    08:48      N 
17    56.4   058.0   18:20    54.3   08:09     08.5     00.0   00.56   02.9     18.4    21:00     SSE
18    56.4   062.5   13:06    51.8   08:02     08.5     00.0   00.49   02.0     16.1    01:26     SSE
19    56.5   063.1   14:49    53.2   01:42     08.4     00.0   01.12   03.2     27.6    09:57     SSW
20    55.1   062.3   13:47    51.1   03:06     09.8     00.0   00.01   02.6     10.3    15:36      W 
21    56.8   064.0   15:11    49.0   06:40     08.2     00.0   00.00   03.0     19.6    22:04      NW
22    56.7   059.1   02:16    53.1   06:00     08.2     00.0   01.39   04.4     26.4    15:59     SSE
23    52.6   060.8   13:47    44.8   23:57     12.3     00.0   00.05   01.7     14.9    10:09     WNW
24    49.9   059.6   13:32    42.4   06:55     15.0     00.0   00.01   03.4     13.8    17:58      NW
25    51.6   060.7   16:08    42.9   07:34     13.3     00.0   00.00   03.0     10.3    13:28      NW
26    53.1   064.4   15:33    44.5   07:32     11.8     00.0   00.00   03.2     11.5    21:32     WNW
27    54.2   064.2   13:53    47.7   08:13     10.7     00.0   00.00   03.1     11.5    22:09      NW
28    52.6   062.8   12:05    42.3   07:16     12.4     00.0   00.00   02.6     11.5    01:20      NW
29    56.6   058.7   13:00    54.8   06:39     08.3     00.0   00.36   01.7     13.8    22:56      S 
30    54.7   059.8   14:43    50.5   23:58     10.2     00.0   00.01   04.0     20.7    04:19      NW
31    49.3   055.4   13:19    44.0   07:55     15.6     00.0   00.23   05.2     26.4    15:37      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.9 (53.3)   64.4  day 26     36.7  day 01   373.7    000.0   08.33   02.9     29.9   day 31     WNW
Min <  86: 31
Max Rain: 1.39 ON 5-01-16
Days of Rain: 21 (> .008in) 14 (> .08in) 4 (> 0.8in)