NOAA-Style Climate Reports


Report for 2015 July

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.0   079.3   11:44    56.4   05:27     02.0     00.0   00.00   01.0     14.9    18:17      SE
02    62.8   072.6   15:26    57.6   07:08     02.1     00.0   00.00   00.9     12.7    16:46     SSE
03    63.4   072.2   15:36    59.0   07:04     01.6     00.0   00.00   01.8     16.1    17:45      S 
04    62.9   069.3   13:37    58.7   06:58     02.0     00.0   00.00   02.0     17.3    15:35      S 
05    63.2   069.5   15:22    59.1   06:48     01.8     00.0   00.03   01.9     17.3    16:22     SSW
06    65.6   077.0   14:37    60.1   06:00     00.0     00.7   00.00   01.5     16.1    13:09     SSE
07    66.9   079.3   15:16    56.9   06:12     00.0     01.9   00.00   01.7     17.3    13:14     SSW
08    63.5   072.9   14:32    56.2   04:36     01.4     00.0   00.00   00.8     16.1    17:41     WSW
09    63.6   070.8   15:10    59.8   06:06     01.3     00.0   00.00   01.3     18.4    14:38     SSW
10    65.2   072.4   15:52    60.7   06:28     00.0     00.3   00.00   01.1     17.3    14:13     SSW
11    66.1   077.6   14:37    56.2   05:51     00.0     01.2   00.00   01.3     16.1    15:17      SW
12    67.9   079.1   15:12    58.3   06:52     00.0     03.0   00.00   00.8     18.4    12:28      SW
13    68.3   080.8   15:20    58.1   06:31     00.0     03.4   00.00   01.3     20.7    18:39     WNW
14    66.2   078.3   15:28    56.6   06:04     00.0     01.3   00.00   01.2     16.1    18:48      W 
15    62.4   068.8   15:02    60.0   07:00     02.5     00.0   00.00   01.1     12.7    15:26      S 
16    62.2   069.1   15:45    58.6   06:25     02.8     00.0   00.00   01.1     13.8    16:29      S 
17    62.6   069.1   15:29    58.8   00:00     02.3     00.0   00.00   01.3     13.8    16:22     SSW
18    65.1   073.3   14:10    58.1   00:49     00.0     00.2   00.00   01.2     13.8    14:54     SSW
19    71.1   081.7   14:52    60.2   05:27     00.0     06.1   00.00   00.7     13.8    17:52     WSW
20    74.6   095.6   14:16    63.8   00:00     00.0     09.7   00.00   01.0     13.8    12:19     SSW
21    66.0   076.5   15:45    61.4   23:59     00.0     01.0   00.00   01.0     11.5    15:44      SE
22    65.5   075.6   14:58    60.3   06:55     00.0     00.5   00.00   01.2     11.5    15:59      S 
23    64.1   075.6   15:34    53.5   06:07     00.9     00.0   00.00   01.2     14.9    11:43     SSW
24    67.4   086.0   15:44    52.7   06:37     00.0     02.4   00.00   01.2     10.3    16:31      S 
25    67.6   086.1   17:04    55.0   06:33     00.0     02.7   00.00   01.1     11.5    18:40      S 
26    64.3   074.6   14:38    58.9   06:50     00.7     00.0   00.00   01.7     12.7    13:00      SE
27    65.1   078.0   14:35    57.5   07:31     00.0     00.2   00.00   01.2     10.3    17:48      SE
28    62.8   073.6   13:53    54.5   06:45     02.1     00.0   00.00   01.7     11.5    17:10     SSE
29    62.2   069.2   14:48    57.5   04:07     02.8     00.0   00.00   01.6     11.5    14:57      S 
30    65.5   074.8   15:29    60.7   07:10     00.0     00.5   00.00   01.5     11.5    17:27      S 
31    66.3   073.4   15:10    62.6   08:36     00.0     01.4   00.00   01.6     17.3    15:12      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.3 (67.1)   95.6  day 20     52.7  day 24   026.2    036.5   00.03   01.3     20.7   day 13      S 
Max >  86: 3
Min <  86: 31
Max Rain: 0.03 ON 5-07-15
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)