NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.0   062.9   14:21    39.7   06:36     13.9     00.0   00.01   01.7     14.9    14:30      W 
02    49.2   059.8   14:49    41.1   05:57     15.7     00.0   00.00   00.9     16.1    14:31      W 
03    51.7   067.0   15:14    39.8   06:48     13.2     00.0   00.00   01.1     11.5    13:53      W 
04    53.8   068.3   15:21    41.5   06:47     11.2     00.0   00.00   01.9     12.7    15:44      W 
05    58.3   074.4   15:59    44.6   07:04     06.7     00.0   00.00   01.9     10.3    10:45     WNW
06    58.9   074.3   13:39    44.3   07:07     06.0     00.0   00.00   01.4     11.5    14:02     WNW
07    58.7   078.4   14:17    43.7   06:12     06.2     00.0   00.00   01.3     11.5    14:32     WNW
08    55.6   069.0   16:50    43.1   08:01     09.4     00.0   00.00   00.9     09.2    14:01      E 
09    54.3   064.1   16:35    44.7   07:59     10.7     00.0   00.00   01.6     13.8    12:39      S 
10    54.7   072.5   12:27    45.2   07:51     10.2     00.0   00.00   01.2     16.1    15:20      SW
11    57.6   066.9   17:03    51.5   00:00     07.4     00.0   00.16   00.8     11.5    15:54     WSW
12    59.2   074.1   17:08    46.8   07:33     05.8     00.0   00.00   01.3     09.2    14:03     WSW
13    63.3   079.5   13:48    50.1   06:08     01.6     00.0   00.00   01.5     09.2    06:49      NW
14    68.6   087.0   16:16    53.1   06:38     00.0     03.6   00.00   01.2     10.3    13:07      W 
15    62.4   077.1   16:48    52.6   00:00     02.6     00.0   00.00   01.8     11.5    14:31     WSW
16    59.3   071.5   18:20    48.3   07:36     05.6     00.0   00.00   00.8     12.7    18:09      NW
17    61.7   074.4   17:09    53.6   00:00     03.2     00.0   00.00   03.2     21.9    20:12      NW
18    57.3   074.2   16:07    45.3   07:23     07.7     00.0   00.00   00.4     08.1    07:39     WNW
19    57.7   074.7   15:59    46.1   06:59     07.3     00.0   00.00   01.1     11.5    14:47      W 
20    56.8   071.4   16:19    45.8   05:38     08.1     00.0   00.00   01.2     17.3    12:16     WSW
21    57.8   073.4   17:01    46.2   07:14     07.1     00.0   00.00   01.6     11.5    16:40     SSW
22    57.4   065.8   15:26    53.0   22:16     07.5     00.0   00.08   01.1     16.1    15:26     SSW
23    57.4   069.0   15:22    50.3   07:56     07.6     00.0   00.35   02.5     18.4    21:39     WNW
24    57.6   070.0   17:02    46.1   07:29     07.3     00.0   00.00   00.9     14.9    21:39      NW
25    60.4   074.3   16:54    48.5   06:59     04.5     00.0   00.00   01.4     10.3    13:59      SW
26    64.4   084.0   16:24    50.9   05:24     00.5     00.0   00.00   01.9     11.5    06:30     WNW
27    56.9   069.9   16:24    48.1   07:10     08.0     00.0   00.00   01.2     10.3    17:34      SE
28    59.8   081.3   17:29    47.4   07:28     05.2     00.0   00.01   01.3     11.5    14:11     WSW
29    57.8   074.4   15:31    45.7   07:14     07.1     00.0   00.00   01.7     10.3    15:25     ESE
30    57.6   070.8   15:05    45.5   07:42     07.4     00.0   00.00   01.0     10.3    18:23      SE
31    56.4   069.8   15:20    46.4   07:11     08.6     00.0   00.00   03.8     24.1    14:00      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.9 (59.6)   87.0  day 14     39.7  day 01   223.1    003.6   00.61   01.5     24.2   day 31      W 
Max >  86: 1
Min <  86: 31
Max Rain: 0.35 ON 23-03-15
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)