NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.6   084.4   17:11    52.5   07:35     00.0     01.7   00.00   00.7     11.5    13:17     WSW
02    72.3   091.8   14:25    55.3   06:58     00.0     07.3   00.00   02.0     11.5    16:27     WNW
03    75.9   098.8   16:05    59.4   07:24     00.0     10.9   00.00   01.5     11.5    03:21     WNW
04    76.0   100.5   16:28    60.4   07:46     00.0     11.1   00.00   01.5     12.7    15:09     WNW
05    69.8   093.6   14:19    57.8   06:18     00.0     04.8   00.00   01.3     09.2    17:47     NNE
06    64.9   090.1   14:21    49.1   06:13     00.1     00.0   00.01   01.2     10.3    19:17     ENE
07    61.4   076.7   15:32    51.8   08:00     03.5     00.0   00.00   00.8     09.2    16:23      SE
08    61.0   073.9   15:57    51.4   06:57     03.9     00.0   00.00   00.7     08.1    16:16      SE
09    59.4   070.9   15:46    50.5   07:56     05.5     00.0   00.01   01.0     09.2    16:23     ESE
10    60.6   072.9   15:48    54.2   07:51     04.3     00.0   00.00   00.9     10.3    14:29     ESE
11    59.0   072.2   16:07    50.5   04:56     05.9     00.0   00.00   01.0     10.3    12:12     ESE
12    66.1   090.4   17:11    50.4   07:37     00.0     01.1   00.01   00.9     19.6    16:28      W 
13    62.5   070.3   09:54    55.6   06:31     02.5     00.0   00.00   00.4     14.9    13:09      SW
14    63.8   069.6   13:15    60.5   04:40     01.2     00.0   00.00   02.2     21.9    16:25     SSW
15    64.8   072.0   15:18    59.5   23:56     00.2     00.0   00.04   01.3     12.7    15:58     SSW
16    61.3   073.1   14:35    54.7   23:53     03.6     00.0   00.00   01.5     11.5    15:45      SW
17    59.9   070.3   15:34    50.0   07:30     05.0     00.0   00.00   01.1     08.1    16:31      W 
18    66.6   079.4   16:45    55.6   07:52     00.0     01.6   00.00   01.7     16.1    15:41      W 
19    64.0   076.5   16:08    54.7   07:54     00.9     00.0   00.00   02.2     12.7    15:31     WSW
20    61.3   068.0   10:29    53.5   23:58     03.6     00.0   00.00   01.0     11.5    14:38      NW
21    59.5   073.1   16:28    48.6   07:40     05.5     00.0   00.00   02.9     13.8    18:37     WNW
22    61.5   076.9   16:39    49.3   07:38     03.4     00.0   00.00   01.5     09.2    12:04      W 
23    63.4   076.0   15:14    54.2   06:37     01.5     00.0   00.00   00.9     10.3    13:08     SSE
24    59.5   068.7   13:46    50.6   06:54     05.5     00.0   00.00   01.2     13.8    14:16      SW
25    61.8   068.3   14:11    55.9   00:00     03.1     00.0   00.32   01.5     17.3    07:14      S 
26    58.8   071.0   14:42    50.2   07:56     06.2     00.0   00.01   02.1     18.4    12:35      NW
27    58.0   073.2   15:33    47.4   07:23     06.9     00.0   00.00   02.0     11.5    19:37      NW
28    60.9   078.0   15:33    47.7   08:02     04.1     00.0   00.00   02.0     10.3    15:19     WNW
29    66.1   086.5   16:15    51.5   07:27     00.0     01.2   00.00   01.6     11.5    04:43     WNW
30    61.8   068.9   12:45    56.9   06:26     03.1     00.0   00.00   01.7     10.3    14:49      W 
31    58.6   062.1   11:12    53.6   23:54     06.4     00.0   00.58   00.8     11.5    13:33     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.5 (65.3)   100.5  day 04     47.4  day 27   085.9    039.8   00.98   01.4     21.9   day 12     WSW
Max >  86: 7
Min <  86: 31
Max Rain: 0.58 ON 31-10-14
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)