NOAA-Style Climate Reports


Report for 2014 June

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.1   065.4   15:03    50.4   06:43     09.8     00.0   00.00   01.2     12.7    14:24     SSE
02    55.4   062.6   15:29    49.7   05:47     09.6     00.0   00.00   02.0     18.4    17:12      S 
03    55.6   062.2   14:56    51.6   06:07     09.4     00.0   00.00   01.3     11.5    16:19      S 
04    55.9   066.7   14:57    51.4   06:56     09.0     00.0   00.00   01.1     11.5    13:14      SE
05    55.6   064.6   15:18    50.9   07:02     09.4     00.0   00.00   01.3     13.8    15:35      S 
06    56.2   063.1   14:51    51.8   06:10     08.7     00.0   00.00   01.1     13.8    16:27      S 
07    56.3   063.4   15:30    52.7   07:51     08.6     00.0   00.00   01.7     13.8    14:53      S 
08    57.2   069.2   12:58    48.6   05:56     07.7     00.0   00.00   01.6     11.5    16:35     SSE
09    57.4   064.9   13:45    52.2   07:03     07.5     00.0   00.00   01.7     11.5    13:57     SSE
10    57.7   063.4   15:34    54.5   07:20     07.2     00.0   00.00   02.0     14.9    15:57     SSW
11    59.0   064.0   14:59    56.0   06:54     05.9     00.0   00.01   01.6     12.7    14:20     SSW
12    60.8   069.7   15:23    54.6   06:29     04.1     00.0   00.00   02.6     17.3    19:43      S 
13    59.6   073.5   15:01    47.0   06:18     05.4     00.0   00.00   02.0     11.5    20:20      SE
14    62.0   081.7   17:07    48.8   06:07     02.9     00.0   00.00   01.1     12.7    17:08      S 
15    59.1   067.8   14:09    52.9   06:57     05.8     00.0   00.00   01.3     16.1    16:50     SSE
16    59.9   072.8   14:13    49.2   03:33     05.0     00.0   00.00   01.4     19.6    14:43      SW
17    59.6   079.3   16:18    48.1   03:07     05.4     00.0   00.00   01.6     14.9    14:06      S 
18    59.1   073.9   13:21    47.2   05:49     05.8     00.0   00.00   01.4     11.5    17:10      E 
19    58.9   076.2   14:12    47.5   05:33     06.0     00.0   00.00   01.6     13.8    16:10      SE
20    60.0   074.2   14:23    49.6   06:30     05.0     00.0   00.00   01.1     09.2    18:42      SE
21    58.7   070.5   14:43    48.9   06:07     06.2     00.0   00.00   00.8     09.2    17:38     SSE
22    57.6   068.9   16:14    49.1   05:07     07.3     00.0   00.00   01.1     11.5    15:57     ESE
23    59.0   070.3   13:33    51.9   04:02     05.9     00.0   00.00   01.3     12.7    12:39      SE
24    61.1   073.6   15:45    48.9   06:21     03.8     00.0   00.00   01.9     21.9    20:02      SE
25    62.8   076.3   15:55    55.4   06:38     02.1     00.0   00.00   00.4     11.5    16:52      SE
26    63.5   075.3   16:32    57.4   00:00     01.4     00.0   00.00   00.9     16.1    12:23     SSE
27    63.3   074.8   17:45    55.3   03:47     01.7     00.0   00.00   00.7     11.5    14:46      SE
28    65.3   081.1   15:43    54.7   05:49     00.0     00.4   00.00   00.9     11.5    15:59      SE
29    63.8   080.2   15:23    52.0   06:20     01.1     00.0   00.00   01.1     10.3    14:15      SE
30    60.2   068.0   12:01    53.0   06:20     04.7     00.0   00.00   01.5     14.9    12:38      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.2 (61.0)   81.7  day 14     47.0  day 13   172.7    000.4   00.01   01.4     21.9   day 24     SSE
Min <  86: 30
Max Rain: 0.01 ON 11-06-14
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)