NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.3   089.0   15:44    56.8   06:28     00.0     06.3   00.00   01.2     11.5    18:10      W 
02    62.8   077.5   13:42    54.3   23:56     02.1     00.0   00.00   01.1     09.2    16:10      NE
03    59.5   074.1   15:29    49.8   06:37     05.4     00.0   00.00   02.3     20.7    18:35     WNW
04    60.0   074.1   15:48    48.1   05:20     04.9     00.0   00.00   01.7     19.6    20:44      W 
05    59.0   069.7   13:22    51.0   06:52     06.0     00.0   00.00   01.1     19.6    19:00     WNW
06    58.2   071.8   13:51    50.6   06:42     06.8     00.0   00.00   01.9     25.3    17:54     WNW
07    55.3   064.7   17:07    48.3   05:53     09.7     00.0   00.00   01.6     20.7    18:31      NW
08    56.7   064.3   16:15    48.7   06:34     08.2     00.0   00.05   00.6     11.5    16:17     SSW
09    61.3   072.7   11:42    53.7   00:00     03.6     00.0   00.01   02.8     25.3    18:25     WNW
10    57.4   070.7   13:50    46.5   06:27     07.6     00.0   00.00   03.4     27.6    16:01      NW
11    65.0   079.4   15:37    48.8   04:03     00.0     00.0   00.00   02.5     23.0    14:25     NNW
12    63.5   084.2   15:59    47.7   06:35     01.5     00.0   00.00   01.0     12.7    16:16      SW
13    71.7   093.3   13:58    51.8   06:27     00.0     06.8   00.00   00.4     16.1    15:10     WSW
14    74.7   096.1   15:13    57.0   05:58     00.0     09.8   00.00   01.0     13.8    15:36      W 
15    73.4   098.2   16:03    59.8   06:21     00.0     08.4   00.00   01.2     16.1    17:52     WNW
16    62.6   074.8   14:10    51.5   06:34     02.4     00.0   00.00   00.5     09.2    17:16      SE
17    61.9   075.3   17:05    49.7   05:15     03.1     00.0   00.00   02.3     21.9    18:31      NW
18    60.4   073.5   14:06    49.1   06:41     04.6     00.0   00.00   02.2     24.1    16:12      NW
19    58.8   071.6   13:57    48.6   06:22     06.2     00.0   00.00   00.8     19.6    15:28     WSW
20    58.3   067.4   16:17    48.4   06:19     06.6     00.0   00.00   01.2     20.7    14:23      SW
21    58.0   064.9   15:09    53.4   00:59     06.9     00.0   00.00   01.1     13.8    14:52      SE
22    57.1   063.4   15:28    53.4   07:10     07.8     00.0   00.00   01.7     14.9    16:58     SSW
23    58.4   069.3   14:26    53.6   06:09     06.5     00.0   00.00   01.3     12.7    15:42      SE
24    59.6   070.1   15:30    54.4   00:00     05.3     00.0   00.00   01.4     11.5    15:01      SE
25    59.3   071.6   15:44    51.7   02:04     05.7     00.0   00.00   01.0     10.3    12:32     SSE
26    61.3   075.8   15:34    48.0   06:29     03.6     00.0   00.00   01.0     11.5    17:27     SSE
27    60.0   074.6   15:41    46.6   06:15     04.9     00.0   00.00   01.0     11.5    13:40      SE
28    62.3   081.1   16:33    44.3   06:28     02.6     00.0   00.00   01.3     16.1    17:36      N 
29    63.1   084.4   14:40    49.2   06:07     01.9     00.0   00.00   01.1     14.9    13:27     SSW
30    57.2   071.5   15:51    46.6   04:43     07.7     00.0   00.00   00.6     11.5    12:39     SSE
31    56.5   065.7   14:55    50.2   02:17     08.4     00.0   00.00   01.0     14.9    13:39     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.4 (63.0)   98.2  day 15     44.3  day 28   139.9    031.4   00.06   01.4     27.6   day 10      W 
Max >  86: 4
Min <  86: 31
Max Rain: 0.05 ON 8-05-14
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)