NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.7   062.2   13:03    52.0   06:37     09.2     00.0   01.14   02.4     18.4    11:53     ESE
02    55.3   058.3   16:36    53.3   00:00     09.7     00.0   00.05   02.8     19.6    06:31      S 
03    53.8   058.2   12:36    50.3   07:24     11.1     00.0   00.12   00.3     08.1    13:52      SE
04    56.0   065.7   13:40    51.9   02:33     09.0     00.0   00.04   00.7     13.8    14:06      SW
05    56.3   064.3   13:23    51.4   07:11     08.6     00.0   00.21   00.7     10.3    12:59     SSE
06    59.1   068.5   14:29    49.7   00:00     05.9     00.0   00.27   00.9     12.7    15:09     WSW
07    54.8   069.1   15:45    44.9   04:51     10.2     00.0   00.00   00.9     11.5    14:36      W 
08    59.5   078.7   15:06    44.7   06:40     05.4     00.0   00.00   01.3     11.5    03:56     WNW
09    63.0   075.3   12:51    53.4   00:00     01.9     00.0   00.00   00.4     11.5    12:53     WSW
10    60.0   070.8   16:28    50.7   03:46     04.9     00.0   00.00   03.3     20.7    14:12      NW
11    61.4   072.6   15:35    51.1   23:58     03.5     00.0   00.00   01.6     19.6    16:28     NNW
12    63.4   077.9   15:26    47.4   08:08     01.5     00.0   00.00   02.1     18.4    09:42     NNW
13    59.1   072.2   16:05    48.7   06:52     05.8     00.0   00.00   01.2     09.2    14:06     WSW
14    54.3   067.5   16:38    43.4   07:07     10.7     00.0   00.00   01.2     09.2    14:34     SSE
15    58.5   077.4   15:14    45.8   06:58     06.4     00.0   00.00   01.3     10.3    14:55      SW
16    59.7   081.2   14:16    47.4   06:12     05.2     00.0   00.00   01.3     11.5    14:28      SW
17    56.3   068.1   16:00    44.8   06:53     08.6     00.0   00.00   01.7     20.7    01:53      NW
18    56.6   073.3   17:40    42.2   07:34     08.4     00.0   00.00   01.4     12.7    15:04     WSW
19    59.0   075.0   14:59    45.2   07:25     06.0     00.0   00.00   01.6     11.5    05:26     WNW
20    57.0   077.3   15:53    45.6   07:29     08.0     00.0   00.00   01.5     11.5    14:45     WSW
21    51.4   059.2   16:06    45.9   04:44     13.5     00.0   00.00   01.5     18.4    15:30      SW
22    52.1   059.7   16:37    46.2   00:03     12.8     00.0   00.00   01.4     18.4    16:46     SSW
23    53.2   063.8   15:26    46.7   08:11     11.8     00.0   00.00   01.5     11.5    14:30     WSW
24    54.7   069.2   15:27    42.7   06:31     10.3     00.0   00.00   01.9     09.2    18:07      NE
25    52.2   061.8   14:58    43.6   07:36     12.7     00.0   00.24   01.0     12.7    14:24      SW
26    54.5   062.2   15:25    50.5   05:37     10.4     00.0   00.55   01.3     20.7    12:20      SW
27    53.9   063.1   15:08    47.2   04:17     11.0     00.0   00.05   01.3     18.4    14:45      SW
28    56.5   065.4   14:06    49.5   02:14     08.4     00.0   00.00   01.3     13.8    15:58     SSW
29    54.7   057.7   15:11    50.5   23:58     10.2     00.0   00.60   00.9     16.1    14:26      S 
30    52.6   062.2   13:42    43.7   07:20     12.4     00.0   00.01   01.3     18.4    13:48     WSW
31    47.4   056.7   11:14    41.3   23:54     17.5     00.0   00.76   02.0     23.0    13:53      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.2 (57.5)   81.2  day 16     41.3  day 31   271.2    000.0   04.05   01.4     23.0   day 17     WSW
Min <  86: 31
Max Rain: 1.14 ON 1-03-14
Days of Rain: 16 (> .008in) 12 (> .08in) 1 (> 0.8in)