NOAA-Style Climate Reports


Report for 2014 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.8   061.8   15:11    38.1   05:50     17.1     00.0   00.00   01.4     11.5    15:16      W 
02    44.9   049.9   14:07    41.3   02:32     20.0     00.0   00.47   02.1     13.8    16:12      NE
03    46.5   058.2   13:58    38.4   23:37     18.5     00.0   00.01   02.3     16.1    16:05     WNW
04    45.3   054.3   15:09    36.0   03:41     19.6     00.0   00.00   00.8     11.5    19:42     WNW
05    47.3   056.7   15:44    38.2   07:30     17.6     00.0   00.04   01.1     13.8    13:29     WNW
06    49.5   053.9   15:18    45.7   06:28     15.4     00.0   00.72   00.7     11.5    11:45      E 
07    51.7   054.0   14:33    49.1   07:06     13.3     00.0   00.97   01.9     18.4    17:32     SSE
08    54.0   055.7   12:22    51.4   02:58     11.0     00.0   01.19   02.6     20.7    16:17      S 
09    55.4   056.4   12:57    54.8   04:30     09.6     00.0   00.68   03.4     16.1    12:12      S 
10    55.6   062.8   15:20    49.8   22:09     09.3     00.0   00.02   00.6     08.1    15:18     SSE
11    50.4   059.6   15:41    43.4   07:52     14.6     00.0   00.01   00.8     08.1    14:03     NNE
12    50.9   060.7   16:48    41.6   07:24     14.0     00.0   00.00   00.7     08.1    12:50      SW
13    56.8   070.3   12:08    44.9   07:15     08.1     00.0   00.01   01.0     08.1    19:25      NW
14    55.5   066.3   13:22    49.9   00:00     09.4     00.0   00.01   00.8     10.3    15:23      N 
15    52.8   058.7   14:38    47.7   07:11     12.1     00.0   00.06   00.5     09.2    17:00      W 
16    57.1   069.4   14:02    48.4   00:00     07.8     00.0   00.11   00.6     11.5    15:20      NW
17    52.2   063.8   15:14    42.5   07:23     12.7     00.0   00.00   00.7     16.1    17:41      NW
18    52.4   062.8   15:22    42.6   04:55     12.5     00.0   00.00   00.5     09.2    13:55     WNW
19    55.7   067.6   15:48    48.1   00:00     09.3     00.0   00.00   01.3     19.6    14:19      NW
20    54.8   069.3   15:07    41.4   07:12     10.2     00.0   00.00   00.7     10.3    18:31      W 
21    57.2   074.1   13:45    44.3   06:49     07.7     00.0   00.00   01.4     11.5    13:45     WNW
22    54.2   073.3   15:05    43.4   06:59     10.7     00.0   00.00   01.5     11.5    14:37      NW
23    53.2   073.6   15:56    42.3   05:41     11.7     00.0   00.00   01.2     09.2    18:18     WNW
24    50.9   065.6   10:44    41.8   06:15     14.1     00.0   00.00   01.2     14.9    14:01      SW
25    52.6   057.7   12:07    48.7   05:19     12.3     00.0   00.00   01.1     17.3    12:19      SW
26    54.9   056.4   20:02    52.8   09:05     10.0     00.0   01.43   03.3     24.1    20:31      SE
27    56.4   061.6   14:28    52.7   22:31     08.5     00.0   00.01   02.0     16.1    00:06      S 
28    54.7   060.2   00:01    53.2   23:51     10.2     00.0   01.92   04.4     24.1    05:22      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.5 (53.7)   74.1  day 21     36.0  day 04   347.4    000.0   07.68   01.4     24.2   day 26     SSW
Min <  86: 28
Max Rain: 1.92 ON 28-02-14
Days of Rain: 20 (> .008in) 12 (> .08in) 8 (> 0.8in)