NOAA-Style Climate Reports


Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.6   073.0   15:48    42.4   06:37     09.3     00.0   00.00   01.2     11.5    15:16     WNW
02    53.0   063.8   13:52    43.3   07:26     12.0     00.0   00.00   01.9     13.8    16:50     WNW
03    48.9   054.6   13:58    36.8   00:00     16.0     00.0   00.01   01.6     19.6    16:08      NW
04    41.4   052.7   11:30    31.4   07:11     23.5     00.0   00.00   01.5     12.7    14:27     WNW
05    39.2   051.8   15:36    28.6   07:32     25.7     00.0   00.00   02.2     12.7    14:14     WNW
06    42.5   052.1   22:48    30.6   05:04     22.5     00.0   00.17   03.6     26.4    23:38     WSW
07    43.2   051.7   00:06    32.1   23:59     21.7     00.0   00.14   02.3     25.3    14:45     WNW
08    37.5   049.2   15:15    29.5   00:00     27.5     00.0   00.00   01.0     10.3    12:33      NW
09    39.5   054.8   14:08    26.4   05:54     25.5     00.0   00.00   01.3     13.8    21:33     WNW
10    44.3   060.9   14:54    32.0   07:24     20.6     00.0   00.00   01.9     11.5    00:52     WNW
11    47.0   063.0   15:40    35.1   07:19     18.0     00.0   00.00   01.6     11.5    21:31     WNW
12    45.6   059.1   14:08    34.9   06:17     19.4     00.0   00.00   01.6     10.3    07:48     WNW
13    44.6   058.2   15:57    34.9   06:40     20.4     00.0   00.00   02.1     12.7    00:39     WNW
14    49.7   067.9   16:15    36.8   08:08     15.3     00.0   00.00   02.1     09.2    04:07     WNW
15    53.4   069.7   15:17    39.8   04:25     11.6     00.0   00.00   02.1     11.5    19:23     WNW
16    57.8   077.2   15:32    46.3   05:46     07.1     00.0   00.00   02.9     11.5    00:27     WNW
17    57.9   073.6   15:14    47.0   04:11     07.1     00.0   00.00   01.4     11.5    00:37     WNW
18    50.7   055.2   10:29    44.2   00:00     14.2     00.0   00.00   00.8     11.5    01:53      NE
19    49.7   058.4   15:27    41.7   23:45     15.3     00.0   00.00   01.4     23.0    10:53      NW
20    46.4   061.6   15:22    34.4   06:19     18.5     00.0   00.00   00.7     14.9    14:31      NW
21    46.8   058.8   14:13    36.8   06:44     18.2     00.0   00.00   00.5     10.3    01:50      W 
22    48.1   060.1   14:06    39.3   08:04     16.9     00.0   00.00   00.7     09.2    14:20      W 
23    50.2   065.7   14:36    39.5   06:34     14.7     00.0   00.00   00.6     09.2    13:20     WNW
24    54.6   070.4   16:07    41.1   07:24     10.4     00.0   00.00   01.0     10.3    21:57     WNW
25    55.6   074.8   13:41    42.2   04:32     09.4     00.0   00.00   02.0     11.5    22:52     WNW
26    58.1   079.7   15:10    43.6   07:59     06.9     00.0   00.00   02.0     11.5    23:25     WNW
27    55.3   069.1   13:47    43.3   07:03     09.7     00.0   00.00   01.5     11.5    01:07     WNW
28    49.4   062.7   17:18    39.0   07:16     15.5     00.0   00.00   01.5     11.5    17:07      W 
29    51.5   070.4   15:47    36.1   07:18     13.4     00.0   00.00   01.3     11.5    22:45     WNW
30    50.8   064.9   14:18    40.3   07:31     14.1     00.0   00.00   01.7     10.3    08:37     WNW
31    48.7   065.7   16:11    37.2   07:35     16.2     00.0   00.00   01.5     08.1    12:45     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.9 (50.3)   79.7  day 26     26.4  day 09   496.5    000.0   00.32   01.6     26.5   day 07     WNW
Min <  86: 31
Min <   30: 3
Min <   0: 3
Max Rain: 0.17 ON 6-12-14
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)