NOAA-Style Climate Reports


Report for 2013 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.4   064.2   16:18    47.7   03:11     09.6     00.0   00.00   01.5     12.7    14:18     SSW
02    62.9   080.3   12:42    49.7   05:31     02.0     00.0   00.00   01.3     11.5    14:29      S 
03    66.2   090.6   14:26    53.7   00:00     00.0     01.2   00.00   01.6     13.8    14:40     WNW
04    54.2   059.1   11:45    48.2   06:40     10.7     00.0   00.00   01.6     17.3    23:37     SSW
05    57.6   066.2   11:30    53.0   07:07     07.4     00.0   00.00   03.0     25.3    13:56      S 
06    59.0   065.4   15:06    55.0   06:39     05.9     00.0   00.00   01.4     18.4    15:09     SSW
07    60.4   068.9   12:16    52.8   00:00     04.6     00.0   00.00   01.5     14.9    16:24      SW
08    57.9   070.1   16:44    50.5   04:43     07.0     00.0   00.00   01.3     16.1    14:09      S 
09    57.5   067.9   15:04    51.5   03:11     07.5     00.0   00.00   01.2     11.5    15:59     SSE
10    58.4   072.5   14:42    50.2   04:32     06.5     00.0   00.00   01.4     12.7    11:20     SSE
11    59.2   081.3   14:00    48.9   06:29     05.7     00.0   00.00   01.4     12.7    16:43     ESE
12    59.9   074.9   15:05    49.6   06:16     05.0     00.0   00.00   01.3     10.3    15:57     ESE
13    60.2   074.8   14:29    51.2   04:08     04.7     00.0   00.00   01.7     11.5    19:04      SE
14    58.7   067.3   15:27    53.6   06:27     06.3     00.0   00.00   02.2     12.7    13:16     ESE
15    57.8   072.9   15:55    45.3   06:41     07.2     00.0   00.00   02.9     24.1    18:42      NW
16    58.4   072.5   16:14    51.8   05:01     06.5     00.0   00.02   01.3     14.9    00:25      SE
17    59.5   074.9   15:13    47.8   06:13     05.4     00.0   00.00   02.1     20.7    17:12     WNW
18    58.9   072.4   18:18    45.2   06:22     06.0     00.0   00.00   01.3     20.7    20:19      NW
19    60.7   083.5   15:54    47.5   06:34     04.3     00.0   00.00   00.5     11.5    17:05      SE
20    63.1   086.9   13:57    47.8   06:21     01.9     00.0   00.00   00.8     10.3    14:25     SSE
21    58.3   075.0   14:18    50.8   00:00     06.6     00.0   00.00   04.2     26.4    18:45      NW
22    55.6   070.2   14:19    44.5   05:54     09.4     00.0   00.00   02.9     27.6    18:20      NW
23    55.7   068.3   13:52    46.0   03:00     09.3     00.0   00.00   01.7     20.7    13:59     WNW
24    55.7   073.8   15:08    42.7   06:32     09.2     00.0   00.00   02.1     18.4    21:05      W 
25    55.7   069.4   14:44    43.2   06:25     09.2     00.0   00.00   03.2     25.3    19:15      NW
26    59.4   072.4   16:51    50.1   05:59     05.5     00.0   00.00   01.0     17.3    17:01     WNW
27    58.5   067.6   17:54    49.7   06:20     06.4     00.0   00.00   00.8     12.7    18:12     SSE
28    62.7   078.0   14:42    54.8   00:00     02.2     00.0   00.00   02.1     23.0    21:01     SSW
29    62.0   076.2   15:29    51.8   04:21     02.9     00.0   00.00   02.6     25.3    18:06     WNW
30    58.7   072.5   16:14    48.1   06:38     06.3     00.0   00.00   01.0     13.8    15:35      SE
31    59.7   075.9   14:34    46.7   06:11     05.3     00.0   00.00   01.5     11.5    11:39     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.0 (61.2)   90.6  day 03     42.7  day 24   186.6    001.2   00.02   01.7     27.6   day 21      SW
Max >  86: 2
Min <  86: 31
Max Rain: 0.02 ON 16-05-13
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)