NOAA-Style Climate Reports


Report for 2012 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.6   062.4   13:12    56.8   05:25     06.3     00.0   00.48   01.5     19.6    23:52     SSE
02    56.9   059.7   13:57    49.4   00:00     08.0     00.0   01.02   04.1     28.8    09:20      S 
03    52.5   060.2   12:03    44.3   07:27     12.4     00.0   00.00   01.1     11.5    06:19      NW
04    54.3   060.0   14:15    49.2   05:21     10.7     00.0   00.00   00.3     08.1    10:02      W 
05    57.7   060.4   19:18    55.0   04:42     07.2     00.0   00.71   00.1     06.9    10:23      SW
06    54.6   059.1   13:39    46.7   00:00     10.3     00.0   00.01   02.1     15.0    12:03      NW
07    50.6   061.5   15:26    42.4   07:37     14.4     00.0   00.01   01.4     09.2    08:42     WNW
08    48.9   059.0   14:53    39.8   07:30     16.0     00.0   00.00   01.4     10.4    05:13     WNW
09    52.4   064.1   16:03    42.1   07:27     12.6     00.0   00.00   00.1     06.9    18:00      W 
10    53.0   067.5   14:55    42.9   07:27     12.0     00.0   00.00   00.2     06.9    23:50     WNW
11    51.6   063.9   13:34    42.0   07:37     13.4     00.0   00.00   00.9     11.5    11:49      W 
12    50.1   058.2   12:48    40.4   00:00     14.9     00.0   00.21   01.2     13.8    14:04     WNW
13    44.3   056.1   14:31    36.0   06:46     20.7     00.0   00.00   02.7     11.5    15:01     WNW
14    43.5   053.8   15:47    36.4   05:05     21.4     00.0   00.00   01.9     10.4    16:56      NW
15    42.4   047.6   23:19    35.7   07:31     22.5     00.0   00.19   02.0     11.5    04:46     NNW
16    49.9   055.2   14:00    45.1   08:48     15.1     00.0   00.07   00.6     10.4    21:10     NNW
17    52.8   056.2   12:32    44.1   00:00     12.1     00.0   00.59   02.5     20.7    06:30      S 
18    43.8   053.0   12:57    36.4   07:55     21.2     00.0   00.01   01.3     25.3    14:56      NW
19    41.1   052.4   16:20    32.7   07:32     23.8     00.0   00.00   01.3     09.2    03:13     WNW
20    43.5   056.9   15:05    32.3   07:30     21.5     00.0   00.00   01.9     11.5    20:55      NW
21    48.3   055.7   16:54    41.5   03:27     16.6     00.0   00.33   02.6     21.9    18:13      SE
22    53.5   055.7   05:20    50.7   09:34     11.4     00.0   01.00   03.3     21.9    06:28     SSE
23    52.5   056.6   18:31    49.0   00:00     12.4     00.0   01.92   03.9     27.6    13:25     SSE
24    47.9   056.7   15:03    40.7   06:57     17.0     00.0   00.01   00.7     09.2    19:14      W 
25    45.3   051.0   16:17    40.5   05:58     19.7     00.0   01.03   01.1     10.4    17:37      NW
26    45.8   052.1   15:30    41.0   05:37     19.2     00.0   00.23   00.2     11.5    12:35      NW
27    45.3   055.7   14:18    39.3   03:23     19.6     00.0   00.00   00.9     12.7    14:16      NW
28    43.2   051.4   15:38    36.7   06:37     21.7     00.0   00.12   00.9     09.2    04:50      NW
29    45.1   052.7   13:58    38.5   00:00     19.8     00.0   00.33   01.5     11.5    15:38      NW
30    42.7   054.8   15:09    35.8   06:25     22.2     00.0   00.00   01.9     11.5    02:34      NW
31    42.2   052.2   13:52    32.6   05:38     22.7     00.0   00.01   01.4     09.2    11:49     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.8 (49.3)   67.5  day 10     32.3  day 20   498.8    000.0   08.28   01.5     28.8   day 02      W 
Min <  86: 31
Max Rain: 1.92 ON 23-12-13
Days of Rain: 23 (> .008in) 13 (> .08in) 4 (> 0.8in)