NOAA-Style Climate Reports


Report for 2012 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.3   101.2   16:01    56.3   03:00     00.0     09.4   00.00   00.7     11.5    15:23     WSW
02    72.8   101.9   15:39    60.2   05:14     00.0     07.9   00.00   00.5     08.1    17:12      NW
03    60.2   068.8   09:32    54.3   07:37     04.8     00.0   00.00   01.1     11.5    10:44     SSW
04    60.2   065.8   14:57    54.3   00:00     04.8     00.0   00.00   01.3     13.8    17:45     SSW
05    60.2   069.7   17:38    53.1   06:44     04.8     00.0   00.00   00.7     15.0    20:08      SE
06    64.1   080.2   15:21    52.7   06:31     00.8     00.0   00.00   02.0     15.0    19:58     WSW
07    60.3   071.2   15:10    49.5   07:44     04.7     00.0   00.00   00.6     09.2    12:35      SW
08    59.5   071.5   15:53    48.9   07:42     05.4     00.0   00.00   01.8     12.7    15:32      W 
09    59.8   072.8   15:08    48.6   07:13     05.1     00.0   00.00   01.1     13.8    13:30     WSW
10    59.0   064.4   14:38    54.8   07:53     05.9     00.0   00.02   00.9     11.5    14:51      SW
11    55.8   058.6   13:24    53.7   22:44     09.2     00.0   00.07   00.5     09.2    13:27      W 
12    56.1   061.4   15:46    52.5   04:57     08.8     00.0   00.05   00.7     09.2    12:11     WSW
13    59.5   069.2   13:56    49.2   07:26     05.5     00.0   00.00   02.3     12.7    15:26      W 
14    62.6   076.9   17:10    52.4   05:21     02.3     00.0   00.00   00.7     09.2    07:42     WSW
15    62.1   076.5   15:44    52.0   07:44     02.8     00.0   00.00   00.5     08.1    14:05     SSE
16    64.4   078.0   17:16    55.4   06:42     00.5     00.0   00.00   00.8     18.4    17:18     ESE
17    65.9   083.9   16:14    53.0   07:25     00.0     01.0   00.01   00.3     11.5    14:47     WSW
18    67.7   084.4   11:13    54.3   06:38     00.0     02.8   00.00   01.1     17.3    15:48      W 
19    64.6   072.2   16:17    59.1   23:30     00.3     00.0   00.01   01.0     12.7    14:16      SW
20    58.2   064.0   16:55    51.9   00:00     06.7     00.0   00.01   01.0     16.1    18:16      SW
21    54.6   065.0   16:07    44.4   07:43     10.3     00.0   00.01   00.9     11.5    13:41     NNW
22    56.6   066.6   13:39    51.1   02:46     08.3     00.0   00.24   02.0     19.6    10:16      S 
23    56.0   063.6   14:52    47.3   00:00     09.0     00.0   00.00   01.5     13.8    15:59      SW
24    53.4   063.4   16:17    44.9   04:11     11.5     00.0   00.10   01.7     10.4    17:03      W 
25    59.3   069.1   15:25    54.3   03:40     05.6     00.0   00.00   02.8     15.0    18:21      NW
26    57.8   071.3   17:01    47.0   07:47     07.2     00.0   00.00   00.6     09.2    13:32      S 
27    61.2   076.3   15:17    49.2   06:37     03.7     00.0   00.00   00.9     08.1    12:07      SW
28    61.8   078.5   14:47    52.2   07:41     03.2     00.0   00.00   00.8     11.5    14:48      W 
29    58.3   076.5   14:47    50.1   07:44     06.7     00.0   00.00   00.5     10.4    18:11     ENE
30    55.2   067.1   15:20    49.2   04:30     09.7     00.0   00.01   00.9     11.5    17:02      NE
31    56.1   060.1   14:03    52.3   05:17     08.8     00.0   00.00   00.1     06.9    14:50      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.6 (62.2)   101.9  day 02     44.4  day 21   156.4    021.0   00.53   01.0     19.6   day 22     WSW
Max >  86: 2
Min <  86: 31
Max Rain: 0.24 ON 22-10-12
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)