NOAA-Style Climate Reports


Report for 2012 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.4   068.0   15:53    47.2   06:48     09.5     00.0   00.00   02.8     21.9    20:20      NW
02    53.6   064.9   15:50    41.8   06:49     11.3     00.0   00.00   01.3     11.5    17:46      SE
03    52.4   059.9   15:43    45.1   04:56     12.5     00.0   00.02   01.3     10.4    18:10      SW
04    56.2   065.7   15:27    48.3   00:00     08.7     00.0   00.05   04.5     23.0    19:48      NW
05    56.4   076.9   16:30    41.8   06:49     08.5     00.0   00.01   01.0     17.3    16:48      N 
06    58.1   080.0   17:03    44.4   06:43     06.8     00.0   00.00   00.9     10.4    18:38      SE
07    59.5   079.2   14:12    47.6   06:26     05.4     00.0   00.00   01.0     11.5    17:27     SSE
08    55.5   073.3   15:38    48.2   03:52     09.4     00.0   00.00   01.7     11.5    16:16      SE
09    55.1   067.5   16:19    47.2   07:12     09.9     00.0   00.00   01.7     09.2    16:24     ESE
10    53.3   066.2   15:11    46.0   03:32     11.6     00.0   00.00   01.9     12.7    16:14     ESE
11    51.4   058.1   14:15    45.1   06:30     13.5     00.0   00.00   01.8     12.7    13:40     SSE
12    52.6   059.4   14:02    48.1   06:23     12.3     00.0   00.00   01.6     13.8    13:31      S 
13    53.7   059.7   15:41    50.4   02:13     11.2     00.0   00.00   01.6     15.0    17:15     SSW
14    57.2   065.7   15:54    51.3   02:12     07.8     00.0   00.00   01.2     17.3    17:01      SW
15    56.6   070.0   15:47    46.4   06:30     08.3     00.0   00.00   01.0     11.5    18:20      SE
16    56.3   068.6   15:56    47.7   04:33     08.7     00.0   00.00   02.1     10.4    14:44      SE
17    56.4   072.5   16:03    50.5   07:53     08.5     00.0   00.00   02.4     21.9    19:17      NW
18    54.9   068.4   16:45    44.6   06:21     10.0     00.0   00.00   01.0     11.5    18:15      SE
19    55.6   069.1   15:50    45.6   05:02     09.3     00.0   00.00   01.5     10.4    13:39     SSE
20    58.9   079.3   14:48    47.2   06:22     06.0     00.0   00.00   00.8     11.5    16:32     SSE
21    58.1   071.5   16:52    51.2   03:04     06.8     00.0   00.00   01.3     10.4    18:40      SE
22    60.6   080.0   15:19    50.1   05:31     04.4     00.0   00.00   03.0     26.5    21:18     WNW
23    59.9   074.7   13:30    49.9   06:08     05.1     00.0   00.00   04.4     27.6    15:49      NW
24    55.6   072.2   14:11    45.2   06:37     09.4     00.0   00.00   02.6     25.3    18:30      NW
25    54.0   060.8   15:57    48.4   06:03     11.0     00.0   00.00   02.0     21.9    11:57     WNW
26    52.3   061.4   15:00    43.6   05:08     12.6     00.0   00.00   00.6     17.3    16:33      W 
27    57.3   068.9   16:50    51.2   00:00     07.6     00.0   00.00   01.3     15.0    13:08      SW
28    58.0   072.1   13:54    46.3   05:35     06.9     00.0   00.00   02.1     18.4    21:38     WSW
29    56.6   068.3   17:09    46.4   06:34     08.3     00.0   00.00   01.1     11.5    15:55     SSE
30    55.5   067.4   15:46    46.0   06:10     09.4     00.0   00.00   01.1     10.4    13:41      SE
31    56.5   073.9   14:46    46.9   05:30     08.5     00.0   00.00   01.2     11.5    15:21     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.9 (58.1)   80.0  day 22     41.8  day 05   279.6    000.0   00.08   01.7     27.6   day 23      SW
Min <  86: 31
Max Rain: 0.05 ON 4-05-12
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)