NOAA-Style Climate Reports


Report for 2012 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.4   055.3   15:58    38.4   05:53     19.6     00.0   00.29   00.5     16.1    13:51     WNW
02    46.7   059.1   15:01    36.2   07:06     18.2     00.0   00.00   01.1     11.5    15:21      W 
03    52.3   070.4   16:06    37.8   07:07     12.6     00.0   00.00   01.5     09.2    15:30     WNW
04    57.5   078.9   15:23    43.4   06:38     07.4     00.0   00.00   01.1     11.5    01:05     WNW
05    52.4   064.6   14:48    43.5   07:06     12.5     00.0   00.00   00.7     09.2    12:56     SSE
06    48.1   054.5   15:21    38.7   23:55     16.8     00.0   00.01   03.4     34.5    11:57     WNW
07    48.4   059.9   16:11    36.3   02:12     16.5     00.0   00.00   03.3     24.2    10:59      NW
08    50.6   068.5   15:28    36.2   06:37     14.4     00.0   00.00   01.2     13.8    02:30     WNW
09    53.9   075.4   15:51    38.4   06:47     11.1     00.0   00.00   01.0     11.5    15:39      W 
10    49.0   060.3   15:10    37.9   06:34     16.0     00.0   00.00   01.5     11.5    16:47     WNW
11    50.1   057.2   16:20    42.8   08:03     14.9     00.0   00.00   01.8     15.0    16:52     WSW
12    48.6   055.8   16:20    39.7   07:52     16.4     00.0   00.00   02.8     16.1    20:35      SW
13    51.8   053.3   17:26    49.5   09:04     13.2     00.0   00.19   04.3     18.4    10:48     SSE
14    53.2   054.1   15:43    52.5   07:48     11.7     00.0   01.21   01.6     13.8    06:20     SSE
15    54.2   055.7   14:51    52.7   07:32     10.8     00.0   00.41   00.8     11.5    15:37      S 
16    52.8   055.1   15:20    48.7   00:00     12.1     00.0   01.31   02.3     20.7    18:30      S 
17    46.3   051.1   15:51    43.0   07:44     18.7     00.0   00.17   01.3     21.9    17:20      NW
18    45.4   052.9   13:19    40.5   00:00     19.6     00.0   00.13   01.7     25.3    13:28     WNW
19    45.5   053.5   16:14    36.2   06:51     19.5     00.0   00.00   01.3     16.1    15:09     WSW
20    53.2   062.2   15:25    47.0   07:21     11.7     00.0   00.00   00.8     13.8    14:52     SSW
21    55.4   069.8   14:24    44.5   06:39     09.5     00.0   00.00   00.9     11.5    17:05      SW
22    54.0   063.9   13:34    45.5   00:00     10.9     00.0   00.00   02.2     18.4    17:39      NW
23    47.4   058.6   14:45    37.2   07:27     17.5     00.0   00.00   01.1     13.8    17:36     WSW
24    46.4   049.6   04:09    42.8   02:24     18.6     00.0   00.62   00.8     19.6    02:57     WNW
25    50.0   060.5   15:37    43.1   01:01     14.9     00.0   00.26   01.9     16.1    18:08     WNW
26    48.8   057.3   15:29    40.0   07:45     16.1     00.0   00.00   01.8     13.8    15:59     SSW
27    52.2   056.0   14:21    47.1   05:32     12.7     00.0   00.27   04.1     19.6    17:39     SSE
28    54.0   059.9   16:46    51.0   23:51     10.9     00.0   00.02   01.5     17.3    01:23      S 
29    53.2   063.7   15:52    45.5   07:28     11.7     00.0   00.00   00.6     11.5    16:09     SSW
30    54.4   064.4   14:54    49.6   07:41     10.5     00.0   00.00   01.5     16.1    13:31      S 
31    52.4   056.6   16:50    46.0   23:54     12.5     00.0   00.41   02.7     23.0    07:14      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.8 (51.4)   78.9  day 04     36.2  day 02   439.5    000.0   05.30   01.7     34.5   day 06      SW
Min <  86: 31
Max Rain: 1.31 ON 16-03-12
Days of Rain: 67 (> .008in) 65 (> .08in) 2 (> 0.8in)