NOAA-Style Climate Reports


Report for 2011 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.4   086.7   15:12    51.4   06:12     01.5     00.0   00.00   01.7     12.7    13:47     SSE
02    61.0   073.4   15:56    53.3   06:21     03.9     00.0   00.00   01.5     10.3    16:21      E 
03    63.6   082.9   15:22    52.8   06:54     01.3     00.0   00.00   01.4     09.2    17:40     ESE
04    59.3   070.6   12:53    52.8   06:28     05.6     00.0   00.00   02.0     12.7    15:28      SE
05    58.2   068.4   16:15    51.1   06:29     06.7     00.0   00.00   01.9     10.3    14:13      SE
06    61.1   077.2   13:52    54.0   06:13     03.9     00.0   00.00   01.6     10.3    18:09      S 
07    58.6   069.7   15:06    53.3   05:46     06.3     00.0   00.00   01.8     10.3    13:54     SSE
08    57.5   064.4   16:54    53.7   07:23     07.5     00.0   00.00   02.1     12.7    14:36      SE
09    56.8   065.0   17:02    52.8   06:17     08.2     00.0   00.00   01.9     13.8    14:26      SE
10    58.5   067.4   15:17    53.8   06:57     06.4     00.0   00.00   02.3     11.5    15:40      SE
11    60.6   070.5   15:37    54.8   06:55     04.3     00.0   00.00   02.2     11.5    20:50      SE
12    60.1   069.0   14:43    53.5   02:58     04.9     00.0   00.00   02.4     12.7    15:10      SE
13    62.5   073.7   16:13    56.2   00:00     02.4     00.0   00.00   02.8     19.6    20:21     WSW
14    59.9   071.8   15:47    51.4   05:19     05.1     00.0   00.00   03.4     18.4    19:28     WNW
15    58.7   069.0   16:22    49.4   04:42     06.2     00.0   00.00   02.4     17.3    14:36     SSE
16    61.1   070.7   16:30    56.3   01:38     03.9     00.0   00.00   02.6     16.1    13:47      S 
17    62.8   072.8   15:30    57.5   00:00     02.1     00.0   00.00   02.1     17.3    14:07     SSE
18    62.0   075.1   15:18    51.1   06:25     03.0     00.0   00.00   02.9     16.1    14:32      S 
19    64.6   079.4   15:13    57.3   07:11     00.4     00.0   00.00   02.0     11.5    12:48      SE
20    61.2   078.3   14:46    52.2   06:07     03.7     00.0   00.00   01.7     12.7    15:48     ESE
21    57.4   062.3   15:56    54.4   07:57     07.5     00.0   00.00   02.1     13.8    15:28     SSE
22    57.1   063.6   15:51    53.5   05:10     07.8     00.0   00.00   02.4     11.5    17:47     SSE
23    58.1   065.2   15:12    53.8   07:11     06.8     00.0   00.00   02.1     16.1    16:52      S 
24    61.2   068.8   15:08    56.9   06:42     03.8     00.0   00.00   02.8     17.3    15:46     SSW
25    62.0   073.1   15:14    55.6   06:39     02.9     00.0   00.00   02.4     11.5    11:25     ESE
26    59.8   072.8   16:05    52.3   07:35     05.1     00.0   00.00   02.6     13.8    19:35     ESE
27    57.1   062.4   12:56    53.5   07:23     07.9     00.0   00.00   02.2     12.7    15:46     SSE
28    58.5   065.6   14:09    54.4   07:34     06.4     00.0   00.00   02.1     14.9    15:44      S 
29    58.6   064.4   15:08    55.7   07:19     06.3     00.0   00.00   02.0     13.8    16:07      S 
30    60.0   066.3   15:06    57.0   07:28     05.0     00.0   00.00   02.2     14.9    17:00     SSW
31    58.7   063.4   15:55    54.0   23:54     06.2     00.0   00.00   02.0     14.9    18:35      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.0 (62.2)   86.7  day 01     49.4  day 15   153.0    000.0   00.00   02.2     19.6   day 13     SSE
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-07-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)