NOAA-Style Climate Reports


Report for 2011 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.0   054.5   15:00    35.6   06:58     18.9     00.0   00.03   04.4     19.6    20:28     SSW
02    52.2   059.5   11:27    46.5   03:08     12.7     00.0   00.72   04.7     25.3    13:23      S 
03    55.3   064.1   15:44    48.7   00:00     09.6     00.0   00.00   02.1     12.7    14:48     SSW
04    54.4   067.7   14:26    42.9   07:00     10.5     00.0   00.00   03.2     12.7    15:20     WNW
05    57.4   070.4   15:45    45.8   06:47     07.6     00.0   00.00   02.5     11.5    18:32     WNW
06    53.6   055.9   00:04    51.3   00:00     11.3     00.0   00.44   02.7     19.6    14:12      S 
07    51.8   058.1   14:13    48.2   06:35     13.1     00.0   00.01   04.5     23.0    14:49     WNW
08    53.8   065.3   15:30    46.5   07:05     11.1     00.0   00.00   01.6     10.3    14:13     ESE
09    57.6   071.3   16:11    45.7   06:57     07.4     00.0   00.00   01.6     09.2    12:21     WNW
10    52.8   060.8   14:08    46.5   07:12     12.1     00.0   00.00   02.3     14.9    15:04     SSW
11    52.3   063.8   14:13    43.5   06:58     12.7     00.0   00.00   03.1     19.6    14:12     WNW
12    51.9   062.5   15:40    41.5   06:44     13.1     00.0   00.00   02.4     14.9    13:28     WSW
13    52.7   062.6   14:01    47.1   06:40     12.2     00.0   00.43   01.3     11.5    22:59      N 
14    56.9   062.8   13:11    54.8   23:58     08.1     00.0   00.22   01.1     10.3    12:25     SSE
15    56.1   062.4   13:56    52.8   07:57     08.8     00.0   00.15   01.6     10.3    23:33      S 
16    54.7   060.9   14:48    46.5   23:49     10.2     00.0   00.17   02.9     19.6    15:26      NW
17    49.1   062.2   15:51    39.7   07:49     15.9     00.0   00.00   02.8     13.8    14:47      W 
18    47.2   055.5   10:54    43.8   21:09     17.7     00.0   00.94   02.9     26.4    12:53      SE
19    47.0   050.2   17:23    42.6   05:07     18.0     00.0   01.62   06.1     41.4    22:29      SE
20    49.9   054.6   15:29    43.8   00:00     15.0     00.0   00.23   04.6     29.9    01:13     SSE
21    47.4   056.9   16:14    41.8   00:00     17.5     00.0   00.18   02.0     17.3    15:34      W 
22    48.5   057.0   13:45    41.0   02:57     16.4     00.0   00.16   04.5     24.1    19:41      S 
23    50.5   056.6   15:18    47.3   00:00     14.5     00.0   00.61   05.4     25.3    03:48     SSE
24    48.7   051.8   13:45    44.8   23:12     16.3     00.0   01.74   05.9     34.5    14:06      S 
25    49.1   057.1   15:09    42.4   03:51     15.8     00.0   00.11   02.7     18.4    15:59      S 
26    51.7   059.3   14:39    45.6   00:00     13.3     00.0   01.98   03.2     16.1    15:07      SW
27    49.3   059.1   13:39    40.2   07:23     15.7     00.0   00.09   03.5     16.1    15:39     WSW
28    53.4   065.1   15:59    43.9   07:29     11.6     00.0   00.00   03.5     18.4    21:35      NW
29    54.7   069.3   17:55    43.6   07:06     10.2     00.0   00.00   03.2     14.9    21:22     WNW
30    57.7   068.9   17:44    47.9   07:37     07.2     00.0   00.00   01.7     11.5    14:23      S 
31    65.4   081.5   16:38    51.4   07:19     00.0     00.5   00.00   02.0     11.5    12:30     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.6 (53.4)   81.5  day 31     35.6  day 01   384.4    000.5   09.83   03.1     41.4   day 19     SSW
Min <  86: 31
Max Rain: 1.98 ON 26-03-11
Days of Rain: 18 (> .008in) 16 (> .08in) 4 (> 0.8in)