NOAA-Style Climate Reports


Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.5   072.6   16:31    55.4   03:48     04.4     00.0   00.00   01.7     09.2    18:18      SE
02    60.2   073.0   14:14    54.6   00:00     04.7     00.0   00.00   01.9     10.3    16:35     ESE
03    57.0   064.1   14:56    53.8   04:32     07.9     00.0   00.00   01.7     16.1    16:33      S 
04    56.1   062.8   14:08    50.2   02:26     08.8     00.0   00.00   02.0     19.6    14:02      NW
05    54.3   062.1   15:02    48.0   06:11     10.6     00.0   00.00   01.6     11.5    14:13     WSW
06    56.6   068.5   13:41    49.1   07:50     08.3     00.0   00.00   02.8     11.5    06:20      W 
07    57.6   067.6   15:06    49.6   07:22     07.4     00.0   00.00   02.6     13.8    14:41     WSW
08    60.4   076.0   15:42    48.8   07:28     04.6     00.0   00.00   02.5     13.8    19:14      W 
09    61.6   080.8   15:12    49.7   07:08     03.4     00.0   00.00   01.6     10.3    15:22      SE
10    60.0   072.3   14:50    51.5   07:19     04.9     00.0   00.00   01.2     09.2    13:50      SE
11    62.4   082.2   15:38    50.6   07:37     02.6     00.0   00.00   01.1     09.2    12:13      SE
12    61.6   075.6   10:10    53.7   23:58     03.3     00.0   00.00   01.5     10.3    02:13     SSW
13    57.2   065.2   11:07    51.6   03:04     07.7     00.0   00.00   01.3     08.1    04:25      SE
14    59.3   083.0   11:10    52.1   04:16     05.6     00.0   00.00   01.4     12.7    14:07      S 
15    54.3   057.4   13:59    50.1   07:45     10.7     00.0   00.00   00.8     08.1    14:28     SSW
16    55.5   063.8   15:48    52.8   08:29     09.5     00.0   00.00   01.1     10.3    20:17     ESE
17    54.3   056.3   17:40    52.8   00:00     10.6     00.0   00.19   00.9     10.3    14:28     WNW
18    57.6   069.0   16:32    52.4   02:35     07.3     00.0   00.00   01.7     11.5    13:59     NNW
19    54.1   064.9   14:22    48.6   07:18     10.8     00.0   00.01   01.3     09.2    12:52     SSE
20    54.6   067.6   14:53    49.6   07:53     10.4     00.0   00.00   01.8     14.9    16:18     SSW
21    57.0   063.3   15:05    53.5   03:41     07.9     00.0   00.00   01.5     13.8    15:08      SW
22    55.7   060.3   12:57    52.5   00:00     09.2     00.0   00.21   00.8     08.1    17:38      W 
23    54.6   060.5   11:57    49.6   04:31     10.4     00.0   00.55   02.0     09.2    16:47      W 
24    58.8   060.8   18:13    56.4   00:00     06.2     00.0   01.09   02.5     20.7    11:32      S 
25    57.1   067.3   15:00    51.3   06:52     07.8     00.0   00.01   03.1     19.6    19:59     WNW
26    53.2   067.7   15:32    42.9   07:00     11.7     00.0   00.00   02.2     16.1    17:15     WNW
27    52.7   067.2   11:45    41.3   05:07     12.2     00.0   00.00   03.0     11.5    14:26     WNW
28    56.5   068.7   14:00    46.0   07:50     08.4     00.0   00.00   03.8     16.1    16:04      W 
29    56.7   062.4   12:21    51.2   07:35     08.2     00.0   00.10   01.4     10.3    20:55     WNW
30    54.9   060.5   14:52    50.5   05:06     10.1     00.0   00.38   01.4     13.8    13:59     SSW
31    56.8   068.3   14:55    49.1   07:36     08.1     00.0   00.00   02.1     11.5    15:33      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.1 (59.1)   83.0  day 14     41.3  day 27   243.8    000.0   02.54   01.8     20.7   day 25     WSW
Min <  86: 31
Max Rain: 1.09 ON 24-10-11
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)