NOAA-Style Climate Reports


Report for 2010 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.3   093.9   15:43    52.5   05:44     00.0     03.4   00.00   02.1     11.5    18:46     WSW
02    62.3   071.5   12:15    54.8   00:00     02.6     00.0   00.00   02.8     11.5    13:34      S 
03    58.5   073.0   15:06    53.5   06:47     06.4     00.0   00.00   02.1     11.5    17:54     ESE
04    58.0   069.2   15:32    52.7   07:35     06.9     00.0   00.00   01.8     09.2    15:47     ESE
05    57.4   069.4   16:09    52.9   09:58     07.5     00.0   00.00   01.7     10.3    14:17      SE
06    57.6   071.4   14:43    47.5   06:34     07.3     00.0   00.00   02.2     11.5    16:03      SE
07    56.3   062.6   16:13    52.7   07:29     08.6     00.0   00.00   01.9     12.7    14:24     SSE
08    60.9   070.7   14:21    55.8   01:05     04.1     00.0   00.00   01.8     16.1    12:31      SW
09    58.3   067.7   17:02    51.3   07:08     06.6     00.0   00.00   02.0     13.8    15:27     SSE
10    62.0   080.9   15:00    49.1   07:26     02.9     00.0   00.00   02.7     13.8    15:50      W 
11    57.4   065.9   09:30    51.5   07:10     07.5     00.0   00.00   02.3     11.5    14:42     SSW
12    55.4   059.4   15:55    53.2   07:09     09.6     00.0   00.00   01.5     11.5    15:27      S 
13    55.1   062.5   15:09    48.3   00:00     09.9     00.0   00.00   01.9     13.8    17:57     SSW
14    55.1   066.6   16:41    46.4   03:25     09.8     00.0   00.00   02.7     13.8    13:04     WSW
15    56.3   068.8   16:07    48.5   07:28     08.6     00.0   00.00   02.1     10.3    12:49     ESE
16    59.2   072.9   17:06    48.3   07:07     05.8     00.0   00.00   01.6     09.2    11:55     SSE
17    61.9   074.8   14:50    53.5   06:07     03.0     00.0   00.00   01.5     10.3    16:26     SSE
18    62.1   068.6   17:11    58.9   22:36     02.8     00.0   00.01   01.8     14.9    15:28     SSE
19    62.1   070.3   15:35    55.8   06:45     02.8     00.0   00.00   01.8     19.6    15:39     SSE
20    60.3   071.9   16:37    52.4   05:56     04.7     00.0   00.00   01.6     10.3    11:50     SSE
21    58.5   071.5   14:52    47.6   06:28     06.5     00.0   00.00   02.8     25.3    17:48      NW
22    59.1   074.2   14:46    47.2   06:23     05.8     00.0   00.00   03.3     19.6    17:27     WNW
23    60.4   079.3   16:52    47.8   07:04     04.5     00.0   00.00   02.6     11.5    15:05     WSW
24    67.2   092.2   16:40    52.3   07:22     00.0     02.3   00.00   02.8     12.7    02:21     WNW
25    73.4   099.7   16:51    58.4   06:11     00.0     08.4   00.00   02.3     10.3    15:35     WNW
26    63.8   083.9   14:08    52.8   07:08     01.2     00.0   00.00   01.2     08.1    15:03      E 
27    71.1   101.2   15:41    54.3   04:39     00.0     06.2   00.00   01.4     09.2    18:53     WSW
28    69.5   094.6   14:15    57.9   06:07     00.0     04.5   00.00   01.3     10.3    18:07      E 
29    63.0   077.4   15:01    54.2   00:00     02.0     00.0   00.00   01.3     11.5    15:06     SSE
30    59.5   075.6   14:32    50.5   07:44     05.5     00.0   00.00   02.0     11.5    18:18      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.0 (63.7)   101.2  day 27     46.4  day 14   142.9    024.8   00.01   02.0     25.3   day 21      S 
Max >  86: 5
Min <  86: 30
Max Rain: 0.01 ON 18-09-11
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)