NOAA-Style Climate Reports


Report for 2010 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.9   063.9   15:31    52.0   07:30     09.0     00.0   00.00   02.5     13.8    15:39     SSE
02    57.7   069.1   15:42    52.0   08:18     07.2     00.0   00.01   02.4     11.5    14:33      SE
03    57.5   068.3   15:31    53.1   06:59     07.4     00.0   00.00   02.2     11.5    16:04      SE
04    56.7   065.3   16:28    52.8   08:10     08.3     00.0   00.00   02.4     11.5    14:40     ESE
05    57.7   067.4   16:03    52.6   07:22     07.3     00.0   00.00   02.5     12.7    14:22      SE
06    55.6   062.1   15:05    52.2   06:53     09.4     00.0   00.00   02.4     12.7    16:27      S 
07    55.5   062.3   15:40    52.1   07:25     09.5     00.0   00.02   02.5     12.7    14:39     SSE
08    57.5   063.6   17:19    52.6   06:38     07.4     00.0   00.00   02.8     18.4    16:13      S 
09    57.0   063.2   15:36    54.1   22:30     07.9     00.0   00.01   02.8     14.9    16:37      SE
10    56.0   063.6   14:33    52.5   07:43     08.9     00.0   00.00   02.5     16.1    14:33     SSW
11    58.5   068.9   16:09    52.8   03:27     06.4     00.0   00.01   02.2     14.9    14:07      S 
12    57.8   066.3   15:05    54.2   06:52     07.2     00.0   00.00   02.9     12.7    15:19      S 
13    57.1   063.7   16:09    53.5   06:46     07.9     00.0   00.00   02.5     16.1    15:41      S 
14    58.1   065.1   15:26    54.0   07:19     06.8     00.0   00.00   02.7     14.9    16:29      S 
15    60.2   071.2   16:04    53.7   06:43     04.8     00.0   00.00   02.0     11.5    17:02      SE
16    59.2   074.4   15:00    50.7   04:32     05.8     00.0   00.00   02.4     11.5    15:43     ESE
17    59.0   071.2   15:51    52.3   05:13     06.0     00.0   00.00   02.2     11.5    10:46      SE
18    59.6   074.9   16:07    48.3   06:48     05.3     00.0   00.00   02.0     10.3    14:31      SE
19    58.1   071.2   16:05    50.2   07:18     06.8     00.0   00.00   02.6     10.3    12:50     ESE
20    57.6   067.3   14:01    52.7   08:02     07.4     00.0   00.00   02.5     13.8    15:13     SSE
21    58.9   068.0   15:14    54.9   04:48     06.0     00.0   00.00   02.4     14.9    13:16      S 
22    58.3   073.6   14:30    47.6   06:16     06.7     00.0   00.00   02.3     10.3    14:42     ESE
23    67.7   094.8   15:53    50.7   06:27     00.0     02.8   00.00   02.6     11.5    19:07      SW
24    72.2   103.5   14:49    60.3   06:49     00.0     07.2   00.00   03.0     12.7    15:46     NNW
25    62.7   071.6   13:59    57.8   23:49     02.3     00.0   00.00   02.1     11.5    16:51     SSE
26    60.7   072.0   15:00    56.1   23:54     04.3     00.0   00.00   02.0     10.3    18:33      SE
27    59.1   069.6   16:52    52.7   00:00     05.9     00.0   00.00   02.2     12.7    20:28      SE
28    58.8   071.4   13:40    45.6   06:22     06.2     00.0   00.00   02.9     18.4    14:45      W 
29    55.4   063.6   16:05    46.7   06:45     09.6     00.0   00.00   02.2     14.9    14:22      S 
30    58.7   074.2   15:25    46.3   05:34     06.3     00.0   00.00   03.2     19.6    17:23      NW
31    60.5   073.6   15:41    54.6   23:36     04.4     00.0   00.00   02.1     11.5    16:20      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.9 (61.3)   103.5  day 24     45.6  day 28   198.1    010.0   00.06   02.5     19.6   day 30     SSE
Max >  86: 2
Min <  86: 31
Max Rain: 0.02 ON 7-08-11
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)