NOAA-Style Climate Reports


Report for 2010 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.4   071.0   16:57    46.7   05:40     06.5     00.0   00.00   02.9     14.9    20:16     SSE
02    58.4   071.1   15:00    49.0   05:51     06.6     00.0   00.00   02.4     11.5    17:47      SE
03    57.1   068.9   14:46    49.2   04:06     07.9     00.0   00.00   02.4     11.5    15:07     ESE
04    54.8   060.9   17:27    50.0   02:52     10.1     00.0   00.00   02.6     16.1    15:28     SSW
05    55.8   060.8   14:23    53.2   05:08     09.2     00.0   00.00   02.0     11.5    16:54     SSW
06    56.4   060.8   15:36    54.1   06:41     08.5     00.0   00.01   01.8     11.5    16:41     SSW
07    57.0   061.8   15:24    54.8   03:47     07.9     00.0   00.00   02.4     13.8    16:01     SSW
08    59.1   069.1   15:40    54.6   06:46     05.8     00.0   00.00   02.5     14.9    12:59     SSE
09    58.7   068.5   15:56    53.4   07:25     06.3     00.0   00.00   02.6     12.7    13:20      SE
10    56.4   060.4   17:03    53.5   08:10     08.6     00.0   00.00   02.5     14.9    14:50      S 
11    58.8   065.5   14:53    54.8   02:44     06.1     00.0   00.00   02.6     14.9    15:54      S 
12    60.3   065.5   14:37    57.2   02:45     04.6     00.0   00.00   02.4     13.8    14:46      S 
13    61.6   066.4   17:27    55.3   00:00     03.4     00.0   00.00   02.9     17.3    16:34     SSW
14    60.5   077.0   16:35    51.0   04:18     04.5     00.0   00.00   02.9     11.5    19:42      SE
15    64.4   081.9   13:25    55.4   05:08     00.5     00.0   00.00   02.3     11.5    17:37      E 
16    61.6   074.3   15:49    56.9   05:21     03.3     00.0   00.00   02.6     11.5    19:25     ESE
17    60.9   072.8   15:47    54.8   07:01     04.1     00.0   00.00   02.4     10.3    19:34      SE
18    60.8   073.5   15:22    55.0   06:59     04.2     00.0   00.00   02.0     10.3    15:26      SE
19    58.7   068.6   17:00    53.8   06:44     06.2     00.0   00.00   02.4     11.5    12:00     ESE
20    56.0   063.3   14:54    52.9   06:18     08.9     00.0   00.00   02.2     11.5    17:13     SSE
21    56.2   063.3   14:56    52.4   07:24     08.8     00.0   00.01   02.6     17.3    15:23     SSE
22    56.3   063.3   14:52    52.7   05:48     08.6     00.0   00.00   02.5     12.7    17:07      S 
23    57.9   064.3   15:27    54.2   06:54     07.1     00.0   00.00   02.7     17.3    15:15     SSW
24    59.5   068.3   14:59    55.3   07:26     05.4     00.0   00.00   02.6     12.7    15:26     SSE
25    57.6   063.5   15:10    54.9   06:43     07.4     00.0   00.00   03.0     18.4    14:31      S 
26    56.7   062.3   15:43    53.5   06:13     08.2     00.0   00.00   02.3     13.8    16:45     SSW
27    58.0   064.3   15:09    52.4   23:26     06.9     00.0   00.00   02.7     17.3    16:33     SSW
28    58.1   065.1   14:31    53.0   00:00     06.9     00.0   00.00   03.3     18.4    15:51      SW
29    57.8   070.1   15:30    49.1   05:01     07.1     00.0   00.00   03.3     11.5    20:35     SSE
30    58.6   068.8   16:09    53.1   06:57     06.4     00.0   00.00   02.2     11.5    15:50     ESE
31    57.2   066.9   16:31    53.1   06:41     07.7     00.0   00.00   02.5     11.5    18:39     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.4 (60.2)   81.9  day 15     46.7  day 01   203.6    000.0   00.02   02.5     18.4   day 28     SSE
Min <  86: 31
Max Rain: 0.01 ON 6-07-11
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)