NOAA-Style Climate Reports


Report for 2010 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.8   059.0   16:12    38.3   06:54     17.1     00.0   00.01   03.5     19.6    17:20     WNW
02    47.2   054.3   19:11    40.1   05:21     17.8     00.0   00.64   02.8     17.3    18:28      W 
03    47.9   059.4   15:54    38.9   07:19     17.0     00.0   00.00   03.6     14.9    17:35      NW
04    47.9   053.7   15:24    41.1   06:57     17.0     00.0   00.39   05.1     27.6    15:25      S 
05    49.9   057.6   16:37    44.0   07:21     15.1     00.0   00.16   03.1     19.6    15:38     WSW
06    52.0   065.2   15:23    39.7   07:01     12.9     00.0   00.00   04.0     17.3    18:05     WNW
07    57.3   074.6   15:46    41.1   06:11     07.7     00.0   00.00   02.7     10.3    13:12      W 
08    54.4   068.0   15:47    45.5   05:51     10.6     00.0   00.00   03.6     14.9    18:06      NW
09    54.2   071.0   15:58    39.8   06:54     10.7     00.0   00.00   03.2     13.8    16:06     WSW
10    54.0   058.5   15:22    52.4   02:00     10.9     00.0   00.00   05.5     19.6    22:38      S 
11    52.5   054.8   10:03    48.5   14:18     12.4     00.0   00.85   07.3     25.3    19:14      SE
12    51.7   057.3   16:18    44.7   00:00     13.2     00.0   00.38   03.7     20.7    13:21     SSW
13    52.0   062.7   14:36    43.5   01:58     13.0     00.0   00.00   03.2     17.3    15:08      W 
14    53.4   062.1   15:18    45.9   02:44     11.5     00.0   00.00   03.6     18.4    13:20      W 
15    54.7   068.1   14:48    43.2   07:14     10.3     00.0   00.00   02.8     12.7    15:48     WSW
16    55.6   067.0   15:43    45.1   06:58     09.4     00.0   00.00   02.7     16.1    16:14      SW
17    59.4   073.9   15:40    46.2   06:55     05.6     00.0   00.00   03.2     13.8    20:13      W 
18    60.2   075.0   14:47    47.6   07:13     04.8     00.0   00.00   03.1     11.5    18:12     WSW
19    56.1   061.6   16:11    50.5   02:18     08.8     00.0   00.00   02.1     12.7    16:02     SSW
20    53.2   059.9   12:45    45.2   23:18     11.8     00.0   00.56   03.1     19.6    15:22      W 
21    50.5   055.3   16:42    45.5   00:36     14.5     00.0   00.02   03.8     23.0    17:03      NW
22    53.2   063.6   16:32    44.9   06:48     11.8     00.0   00.00   02.7     12.7    13:54     ESE
23    54.3   062.4   13:35    46.0   03:12     10.6     00.0   00.00   02.6     13.8    18:39      SE
24    55.3   065.4   15:49    48.0   06:43     09.7     00.0   00.00   02.7     11.5    12:14     SSE
25    56.9   069.9   14:47    45.5   06:46     08.0     00.0   00.00   02.7     09.2    11:51      SE
26    55.7   070.0   13:44    44.8   06:51     09.2     00.0   00.00   02.7     11.5    19:32      E 
27    54.6   059.6   17:05    46.8   00:00     10.3     00.0   00.45   03.4     24.1    11:35      S 
28    51.0   059.7   14:01    43.8   23:56     14.0     00.0   00.04   02.8     20.7    14:29      W 
29    51.1   062.8   13:31    39.8   05:31     13.9     00.0   00.00   06.0     29.9    19:39      NW
30    56.3   071.9   14:12    43.2   05:39     08.6     00.0   00.00   05.3     21.9    18:10      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.3 (53.9)   75.0  day 18     38.3  day 01   348.0    000.0   03.50   03.5     29.9   day 29     WSW
Min <  86: 30
Max Rain: 0.85 ON 11-04-11
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)