NOAA-Style Climate Reports


Report for 2010 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.4   060.6   13:41    47.8   02:35     12.6     00.0   00.00   01.9     09.2    05:54     WNW
02    52.0   060.6   13:57    44.7   00:00     13.0     00.0   00.00   02.2     10.3    17:22     WNW
03    49.7   063.2   12:53    40.2   07:11     15.3     00.0   00.00   03.1     11.5    07:00     WNW
04    52.4   067.1   14:16    43.4   05:51     12.5     00.0   00.00   02.7     09.2    23:17     WNW
05    50.7   063.4   14:20    41.2   07:00     14.3     00.0   00.00   02.2     10.3    22:44     WNW
06    51.2   061.1   16:09    42.4   06:31     13.7     00.0   00.00   02.0     09.2    01:22     WNW
07    53.3   065.8   14:14    43.8   07:55     11.6     00.0   00.00   01.4     08.1    19:55      W 
08    54.9   067.8   15:31    47.4   07:47     10.0     00.0   00.00   01.7     10.3    03:55      NW
09    53.2   064.9   16:10    46.4   06:01     11.7     00.0   00.00   01.9     10.3    12:43     WNW
10    53.8   065.9   12:40    43.7   07:42     11.2     00.0   00.00   02.2     10.3    01:14     WNW
11    53.9   060.8   10:28    48.3   04:24     11.0     00.0   00.00   02.5     11.5    07:05     WSW
12    54.8   058.2   22:08    51.7   08:50     10.2     00.0   00.87   02.7     17.3    23:45     SSE
13    54.3   060.4   15:41    46.2   23:54     10.6     00.0   00.17   02.1     24.1    00:27      SW
14    50.5   061.6   14:22    42.0   07:37     14.4     00.0   00.01   02.8     10.3    04:37     WNW
15    51.4   062.9   14:04    42.8   06:16     13.6     00.0   00.00   02.6     11.5    07:25      NW
16    52.2   059.2   11:48    43.1   07:41     12.7     00.0   00.00   02.2     11.5    04:54     WNW
17    51.2   055.1   00:01    49.3   14:14     13.7     00.0   00.44   01.5     23.0    11:31      SW
18    54.1   057.7   14:59    50.7   00:01     10.9     00.0   01.05   06.7     31.1    08:58     SSE
19    52.1   056.2   14:14    49.6   11:04     12.8     00.0   01.09   07.3     44.9    07:11     SSE
20    52.0   058.0   12:27    49.2   00:00     12.9     00.0   01.69   09.0     35.6    07:25     SSE
21    47.3   050.8   17:46    43.6   00:00     17.6     00.0   00.69   03.1     26.4    09:27      E 
22    45.0   051.7   15:31    41.8   08:48     19.9     00.0   00.36   02.2     10.3    05:00     NNW
23    46.8   055.5   15:04    41.4   01:30     18.1     00.0   00.10   02.8     11.5    15:40     WNW
24    47.5   054.3   15:25    40.8   04:43     17.5     00.0   00.01   02.3     10.3    01:06      NW
25    51.8   055.9   19:49    48.0   07:02     13.2     00.0   00.16   02.5     26.4    15:35     ESE
26    52.3   056.1   16:47    48.8   00:00     12.7     00.0   00.73   01.8     12.7    07:01     NNW
27    50.8   060.0   14:20    44.1   06:53     14.2     00.0   00.00   03.1     11.5    13:04     WNW
28    49.3   059.3   13:46    41.2   07:20     15.6     00.0   00.01   02.7     09.2    16:18     WNW
29    50.6   058.6   12:20    44.2   05:40     14.4     00.0   00.57   03.1     14.9    14:15     WSW
30    50.3   060.9   14:59    42.7   07:27     14.6     00.0   00.01   02.9     10.3    20:32     WNW
31    49.1   059.7   14:26    41.0   07:21     15.8     00.0   00.00   03.5     11.5    03:00     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.3 (52.3)   67.8  day 08     40.2  day 03   422.3    000.0   07.97   02.9     44.9   day 19     WSW
Min <  86: 31
Max Rain: 1.69 ON 20-01-11
Days of Rain: 16 (> .008in) 12 (> .08in) 4 (> 0.8in)