NOAA-Style Climate Reports


Report for 2009 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.0    77.2   14:43    48.9   06:51     04.9     00.0   00.00   01.9     11.5    23:55     WSW
02    64.5    81.3   15:17    51.8   06:48     00.4     00.0   00.00   03.1     11.5    23:05     WNW
03    61.6    78.7   11:29    50.2   07:00     03.3     00.0   00.00   03.0     11.5    05:42     WNW
04    54.8    60.8   16:19    49.5   00:00     10.2     00.0   00.00   01.9     10.4    21:40      SW
05    56.0    64.5   12:43    48.3   02:20     09.0     00.0   00.04   01.9     11.5    12:21     WNW
06    59.2    68.2   13:39    54.1   07:10     05.7     00.0   00.01   01.4     11.5    22:36      SW
07    55.7    66.8   13:39    47.4   07:11     09.2     00.0   00.00   03.4     17.3    15:53      NW
08    53.7    68.5   15:08    44.4   02:22     11.2     00.0   00.00   02.6     11.5    23:36     WNW
09    52.3    63.0   13:21    41.3   06:23     12.7     00.0   00.00   03.1     15.0    00:57      NW
10    55.9    67.9   13:34    44.7   05:06     09.1     00.0   00.00   01.8     09.2    01:49     WNW
11    54.3    60.8   13:19    48.6   23:36     10.7     00.0   00.00   01.3     09.2    10:14     ENE
12    53.5    62.1   15:01    47.7   00:00     11.4     00.0   00.00   02.7     17.3    18:39      NW
13    49.6    60.0   15:19    41.3   07:19     15.3     00.0   00.00   02.7     16.1    15:29     WNW
14    50.8    61.6   15:29    42.6   02:22     14.2     00.0   00.01   03.0     11.5    17:04      NW
15    50.8    63.7   15:25    40.1   06:29     14.1     00.0   00.00   03.2     11.5    23:12     WNW
16    51.4    66.6   14:08    40.7   06:55     13.5     00.0   00.00   02.7     10.4    03:41     WNW
17    50.5    61.7   13:58    38.6   07:20     14.5     00.0   00.00   03.1     11.5    14:30     WNW
18    51.3    62.2   13:25    41.3   07:15     13.6     00.0   00.00   03.1     18.4    00:59      NW
19    49.4    65.3   16:11    38.0   06:03     15.6     00.0   00.00   03.3     11.5    02:41     WNW
20    48.7    57.7   12:30    42.3   01:04     16.2     00.0   00.18   03.1     29.9    13:04     WSW
21    47.2    58.8   14:29    36.8   07:13     17.7     00.0   00.01   02.8     12.7    15:43      NW
22    49.8    58.3   16:12    42.0   03:39     15.2     00.0   00.00   03.5     16.1    18:25      NW
23    49.3    60.3   14:45    39.6   07:02     15.7     00.0   00.00   01.7     10.4    13:02     SSW
24    53.3    71.1   15:27    40.4   06:56     11.6     00.0   00.00   02.1     09.2    17:25     WNW
25    56.0    72.4   15:26    43.8   04:09     09.0     00.0   00.00   03.0     11.5    20:54     WNW
26    55.0    70.8   14:02    44.3   07:02     09.9     00.0   00.00   02.0     10.4    02:24     WNW
27    51.6    59.1   12:43    46.5   00:14     13.3     00.0   00.01   02.5     20.7    23:25      NW
28    57.4    66.2   14:58    44.2   05:20     07.5     00.0   00.00   05.1     31.1    00:00      NW
29    55.4    64.2   11:56    45.1   21:40     09.6     00.0   00.00   03.2     29.9    00:08      NW
30    51.1    67.1   15:09    38.8   06:26     13.9     00.0   00.00   02.4     10.4    23:08     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.7 (54.8)   81.3  day 02     36.8  day 21   338.1    000.0   00.26   02.7     31.1   day 29     WNW
Min <  86: 30
Max Rain: 0.18 ON 20-11-09
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)