NOAA-Style Climate Reports


Report for 2009 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.4    66.6   16:13    53.8   06:21     07.6     00.0   00.00   02.5     17.3    14:04     SSE
02    59.3    70.1   16:44    54.6   04:19     05.6     00.0   00.00   03.3     17.3    18:53     SSE
03    60.6    74.4   15:45    54.7   03:28     04.3     00.0   00.00   02.6     12.7    15:26     SSE
04    59.8    68.7   15:05    51.0   03:37     05.1     00.0   00.00   02.4     17.3    13:48      SW
05    60.4    68.7   14:16    53.4   06:28     04.5     00.0   00.00   02.7     19.6    16:31     SSW
06    60.6    69.1   15:32    50.5   06:43     04.3     00.0   00.00   02.8     19.6    16:41      SW
07    62.2    74.2   16:06    50.8   06:30     02.7     00.0   00.00   03.5     15.0    20:51     WSW
08    60.3    69.8   14:37    52.1   06:02     04.7     00.0   00.00   03.0     17.3    15:15     SSW
09    60.3    67.2   13:35    53.5   00:53     04.6     00.0   00.00   02.4     19.6    16:19     SSW
10    62.6    69.2   14:27    58.0   02:39     02.4     00.0   00.00   02.4     21.9    16:38      SW
11    62.5    73.4   16:53    54.6   04:58     02.5     00.0   00.00   03.5     20.7    21:38     WNW
12    61.8    70.7   13:42    52.3   06:51     03.2     00.0   00.00   02.6     18.4    14:38      SW
13    62.7    68.9   16:24    58.1   05:37     02.2     00.0   00.00   02.5     16.1    17:41      S 
14    62.4    71.1   14:23    54.1   03:40     02.5     00.0   00.00   02.4     21.9    13:41     WSW
15    60.3    69.1   15:46    51.7   05:48     04.6     00.0   00.00   02.5     11.5    16:01      SW
16    63.2    73.4   15:08    57.0   04:13     01.8     00.0   00.00   03.0     15.0    18:26     SSE
17    63.7    75.2   15:13    54.2   05:14     01.2     00.0   00.00   02.8     12.7    14:37      SE
18    63.6    81.4   15:15    56.6   05:52     01.3     00.0   00.00   02.9     13.8    17:31      SE
19    62.6    77.2   17:03    55.1   03:24     02.3     00.0   00.00   04.3     26.5    18:31     WNW
20    59.3    71.1   16:23    51.9   04:23     05.6     00.0   00.00   03.1     20.7    19:10      W 
21    60.5    72.8   17:32    49.8   06:02     04.4     00.0   00.00   03.1     13.8    15:25     ESE
22    60.8    76.4   14:18    49.6   06:03     04.1     00.0   00.00   02.7     12.7    12:36      SE
23    57.7    67.7   12:43    51.7   04:50     07.3     00.0   00.00   03.3     12.7    16:49     SSE
24    57.0    61.2   17:14    53.9   05:27     08.0     00.0   00.00   02.4     11.5    15:28     SSE
25    58.3    65.9   16:35    54.0   07:19     06.6     00.0   00.00   03.1     13.8    14:08      SE
26    57.9    64.9   13:57    54.7   21:54     07.0     00.0   00.00   02.6     13.8    16:36     SSE
27    60.0    74.8   12:00    49.8   06:19     05.0     00.0   00.00   02.6     11.5    16:15      SE
28    59.5    65.6   14:26    56.2   04:56     05.5     00.0   00.00   02.8     13.8    15:12     SSE
29    58.3    64.2   17:11    55.3   07:32     06.6     00.0   00.00   02.9     13.8    14:46     SSE
30    60.5    66.5   15:51    57.6   06:57     04.4     00.0   00.00   02.5     13.8    17:29      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.5 (62.0)   81.4  day 18     49.6  day 22   132.1    000.0   00.00   02.8     26.5   day 19      S 
Min <  86: 30
Max Rain: 0.00 ON 0-06-09
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)