NOAA-Style Climate Reports


Report for 2009 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.0    62.3   13:08    51.2   05:29     10.0     00.0   00.39   01.9     19.6    22:29      S 
02    56.6    61.4   18:09    53.8   08:30     08.4     00.0   00.01   02.2     13.8    01:46      S 
03    57.0    59.2   19:44    54.9   05:55     08.0     00.0   00.40   00.8     08.1    14:27      S 
04    58.5    67.3   13:41    54.5   07:36     06.4     00.0   00.17   01.6     12.7    15:04      S 
05    59.8    66.8   16:23    56.4   23:16     05.1     00.0   00.39   02.3     12.7    10:50      S 
06    63.6    77.1   15:52    55.6   06:16     01.3     00.0   00.00   02.3     16.1    15:02      S 
07    61.1    78.5   16:59    50.4   06:40     03.8     00.0   00.00   02.8     19.6    18:32     SSW
08    60.4    82.7   16:56    48.6   06:38     04.5     00.0   00.00   02.8     11.5    19:15     SSE
09    56.8    69.7   15:01    47.9   06:01     08.2     00.0   00.00   02.7     11.5    17:26      SE
10    57.3    71.6   15:29    47.2   06:35     07.7     00.0   00.00   02.5     11.5    14:35      SE
11    59.2    75.5   17:08    48.7   06:40     05.7     00.0   00.00   03.9     24.2    18:42      W 
12    57.2    72.5   18:20    45.3   06:18     07.7     00.0   00.00   03.2     19.6    18:26     SSE
13    60.4    79.6   17:01    46.1   06:25     04.5     00.0   00.00   03.5     25.3    18:39     WNW
14    60.3    75.9   16:13    48.7   06:07     04.6     00.0   00.00   04.4     25.3    15:43      W 
15    59.2    69.8   15:14    54.3   00:00     05.8     00.0   00.00   02.6     11.5    17:43      SE
16    65.7    94.4   14:36    51.0   05:32     00.0     00.8   00.00   01.9     11.5    15:28      SE
17    62.4    70.3   12:21    52.9   23:16     02.5     00.0   00.00   02.4     12.7    16:29      S 
18    54.5    61.9   17:58    51.1   05:46     10.5     00.0   00.00   02.4     11.5    18:22      S 
19    56.4    63.1   15:09    51.5   00:00     08.5     00.0   00.00   02.5     11.5    16:54     SSE
20    55.9    69.7   15:20    46.0   07:29     09.1     00.0   00.00   02.9     12.7    19:58     ESE
21    53.5    60.0   15:15    50.0   08:12     11.4     00.0   00.00   02.7     19.6    15:28     SSE
22    53.6    60.3   14:48    49.9   07:00     11.3     00.0   00.00   02.9     15.0    15:36     SSE
23    54.5    61.7   17:07    50.7   05:13     10.5     00.0   00.00   02.4     15.0    15:31     SSE
24    55.5    62.5   15:33    51.3   05:56     09.4     00.0   00.00   03.5     16.1    13:53      W 
25    54.1    60.9   16:15    50.9   23:45     10.9     00.0   00.00   03.3     15.0    14:37      S 
26    54.4    63.2   15:35    49.4   07:35     10.5     00.0   00.00   02.8     12.7    14:31      SE
27    55.0    63.5   14:12    49.7   03:43     10.0     00.0   00.00   02.9     13.8    14:17     SSE
28    54.6    59.1   14:14    51.5   04:14     10.3     00.0   00.00   01.7     12.7    14:47      S 
29    56.7    62.3   14:24    53.0   04:01     08.3     00.0   00.00   02.4     15.0    17:19      S 
30    57.7    62.7   15:02    54.9   23:40     07.2     00.0   00.00   02.0     19.6    16:04     SSW
31    54.9    54.9   23:54    54.9   23:54     10.0     00.0   00.00   00.0     02.3    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.0 (59.4)   94.4  day 16     45.3  day 12   760.6    000.8   01.36   01.9     25.3   day 14     SSE
Max >  86: 1
Min <  86: 85
Max Rain: 0.40 ON 3-05-09
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)