NOAA-Style Climate Reports


Report for 2008 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.6    72.4   15:43    53.9   06:30     05.3     00.0   00.00   02.4     11.5    16:01      SE
02    58.5    72.1   14:54    50.2   06:16     06.5     00.0   00.00   02.0     11.5    16:21      SE
03    64.4    85.4   16:02    52.6   05:54     00.6     00.0   00.00   02.2     13.8    16:10     ESE
04    64.0    78.0   15:54    55.3   07:22     00.9     00.0   00.00   02.3     11.5    14:41      SE
05    62.4    75.3   15:04    53.9   06:10     02.6     00.0   00.00   02.3     10.4    16:39      SE
06    60.9    74.6   16:16    55.9   23:52     04.1     00.0   00.00   02.1     11.5    14:44      SE
07    59.5    72.8   14:27    53.0   06:21     05.4     00.0   00.00   02.1     11.5    13:37      SE
08    61.1    73.0   09:17    53.8   05:59     03.8     00.0   00.00   02.4     15.0    15:10     SSE
09    61.9    69.7   12:28    55.8   05:57     03.0     00.0   00.00   02.4     11.5    16:04     SSE
10    60.5    69.0   15:21    56.4   23:33     04.5     00.0   00.00   02.4     11.5    18:17     SSE
11    59.5    67.9   16:57    56.4   00:31     05.5     00.0   00.02   01.5     15.0    14:24     SSW
12    62.7    69.9   13:46    59.5   04:15     02.3     00.0   00.01   02.6     18.4    16:49     SSW
13    63.4    71.5   14:56    59.0   07:16     01.5     00.0   00.00   02.9     19.6    15:49     SSW
14    62.6    69.4   14:21    59.0   09:24     02.3     00.0   00.00   02.7     18.4    16:04      S 
15    63.8    74.7   15:12    56.0   03:27     01.1     00.0   00.00   02.5     16.1    13:21     SSE
16    62.9    73.9   14:57    55.6   02:59     02.1     00.0   00.00   02.4     11.5    15:48      SE
17    61.9    80.0   16:05    56.1   06:19     03.0     00.0   00.00   02.1     11.5    17:37      SE
18    60.8    72.3   15:33    54.5   07:49     04.2     00.0   00.00   02.9     11.5    17:41      SE
19    58.3    67.5   15:25    54.5   07:02     06.6     00.0   00.00   02.6     13.8    14:17      SE
20    58.6    64.9   15:42    54.9   07:54     06.3     00.0   00.00   02.5     18.4    15:48     SSE
21    60.9    70.1   15:50    55.5   06:16     04.1     00.0   00.00   03.0     15.0    11:25      SE
22    59.5    73.0   16:06    52.7   06:27     05.4     00.0   00.00   02.7     11.5    19:29     ESE
23    58.8    71.0   15:29    52.2   07:27     06.2     00.0   00.00   02.2     11.5    16:41     ESE
24    57.8    67.1   16:57    51.7   04:23     07.2     00.0   00.00   02.3     13.8    13:48      SE
25    59.0    72.6   16:07    50.7   03:41     06.0     00.0   00.00   01.9     11.5    17:02      SE
26    63.0    75.5   14:26    51.2   06:26     02.0     00.0   00.00   02.1     11.5    15:42     SSE
27    60.3    69.9   16:04    55.8   05:43     04.6     00.0   00.00   02.3     11.5    19:53      SE
28    59.6    67.8   15:21    55.9   05:47     05.3     00.0   00.00   02.5     13.8    13:17      SE
29    61.0    72.1   15:54    55.2   06:49     03.9     00.0   00.00   02.5     12.7    11:58      SE
30    60.1    73.5   14:52    51.2   06:36     04.8     00.0   00.00   02.3     11.5    18:26      SE
31    60.4    73.0   16:25    54.5   06:48     04.5     00.0   00.00   02.2     11.5    18:36      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.9 (63.4)   85.4  day 03     50.2  day 02   125.5    000.0   00.03   02.4     19.6   day 14     SSE
Min <  86: 31
Max Rain: 0.02 ON 11-07-08
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)