NOAA-Style Climate Reports


Report for 2008 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.3    72.7   15:57    40.0   06:43     10.6     00.0   00.00   03.2     18.4    13:43     SSW
02    54.0    67.7   15:27    43.1   06:34     11.0     00.0   00.00   02.4     11.5    15:51      SE
03    52.1    64.1   15:21    41.6   06:41     12.9     00.0   00.00   02.6     11.5    17:18      SE
04    53.0    61.0   15:55    47.6   00:00     11.9     00.0   00.00   02.1     15.0    14:37     SSE
05    49.4    54.0   13:44    43.1   04:43     15.6     00.0   00.00   02.2     12.7    14:09     SSW
06    52.4    59.4   14:56    48.6   00:00     12.5     00.0   00.00   02.4     15.0    14:13      SE
07    53.5    64.1   15:43    45.1   06:46     11.4     00.0   00.00   02.9     18.4    12:46     WSW
08    52.8    62.3   15:13    47.5   00:00     12.1     00.0   00.00   02.4     15.0    13:26     SSE
09    52.3    63.8   15:23    42.2   05:07     12.6     00.0   00.00   03.0     11.5    22:49      SE
10    52.6    67.7   16:08    42.3   06:37     12.4     00.0   00.00   02.6     12.7    14:00      SE
11    54.4    64.3   15:50    48.7   02:21     10.6     00.0   00.00   02.6     16.1    19:43     ESE
12    54.4    70.6   15:20    43.4   06:10     10.5     00.0   00.00   02.5     20.7    17:37      E 
13    56.4    72.2   13:13    42.7   06:22     08.5     00.0   00.00   02.3     10.4    16:35     SSE
14    59.6    76.9   13:49    48.4   05:24     05.4     00.0   00.00   01.9     11.5    16:56      SE
15    68.5    87.1   14:43    56.3   05:05     00.0     03.6   00.00   02.4     16.1    14:45      S 
16    69.2    90.6   13:34    59.2   00:00     00.0     04.2   00.00   03.3     18.4    14:25     SSW
17    63.6    80.6   11:38    54.5   00:00     01.3     00.0   00.00   02.2     10.4    17:41      E 
18    58.3    77.1   13:36    51.9   08:18     06.7     00.0   00.00   02.1     11.5    18:37     ESE
19    57.1    73.4   14:36    50.6   06:49     07.9     00.0   00.00   02.6     11.5    18:31      E 
20    56.6    68.3   17:49    50.6   07:05     08.3     00.0   00.00   03.1     24.2    17:49      E 
21    58.5    73.3   13:32    50.2   06:11     06.4     00.0   00.00   06.8     33.4    17:11      NW
22    59.9    74.2   14:24    45.4   05:36     05.0     00.0   00.00   07.2     34.5    12:02      NW
23    53.3    60.5   13:23    47.6   03:57     11.7     00.0   00.00   02.9     20.7    15:21      S 
24    53.6    57.6   16:31    49.1   03:05     11.3     00.0   00.00   02.2     15.0    11:33     SSW
25    53.6    61.3   12:34    46.1   05:55     11.3     00.0   00.00   02.8     15.0    16:47      SW
26    53.5    62.6   15:29    44.1   05:31     11.4     00.0   00.00   03.3     19.6    13:33      SW
27    54.8    65.3   15:09    46.2   05:43     10.1     00.0   00.00   03.1     18.4    14:44      SW
28    55.8    65.0   13:41    45.2   05:18     09.1     00.0   00.00   03.1     19.6    15:05      SW
29    58.7    68.9   14:41    50.2   04:01     06.3     00.0   00.00   02.9     18.4    14:31     WSW
30    57.7    66.6   15:02    51.0   01:16     07.2     00.0   00.00   02.9     15.0    14:16      S 
31    56.8    65.4   14:53    51.5   23:53     08.2     00.0   00.00   02.8     18.4    15:28      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.1 (57.9)   90.6  day 16     40.0   day 01     280.4    007.8  00.00   02.9     34.5    day 22     SSW
Max >  86: 2
Min <  86: 31
Max Rain: 0.00 ON 0-05-08
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)