NOAA-Style Climate Reports


Report for 2007 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.4    54.3   14:18p    34.0   07:12a     21.5     00.0   00.00   02.3     15.0    13:46p      W 
02    50.8    58.8   14:28p    41.8   06:59a     14.2     00.0   00.00   03.5     19.6    20:00p      SE
03    53.4    62.8   13:44p    43.1   07:25a     11.6     00.0   00.00   02.3     12.7    11:18a      W 
04    57.8    66.4   16:09p    49.4   00:06a     07.1     00.0   00.01   01.0     10.4    00:40a      NW
05    54.6    65.2   14:50p    46.3   23:50p     10.3     00.0   00.01   01.1     09.2    13:08p      SE
06    49.9    54.6   22:25p    45.2   04:51a     15.0     00.0   00.67   01.9     26.5    21:47p      SE
07    50.4    53.9   12:42p    42.7   23:14p     14.5     00.0   00.02   02.6     19.6    13:42p     WNW
08    44.1    53.8   12:59p    36.8   22:52p     20.9     00.0   00.01   02.2     16.1    23:52p      NW
09    46.7    55.0   15:39p    34.7   07:15a     18.2     00.0   00.00   02.5     19.6    00:34a     NNW
10    45.8    55.5   13:25p    36.9   07:01a     19.1     00.0   00.00   02.7     13.8    23:53p     WNW
11    50.2    59.6   13:05p    40.0   00:00a     14.8     00.0   00.00   04.4     25.3    01:26a     NNW
12    46.4    61.3   14:34p    35.4   06:38a     18.5     00.0   00.00   03.3     12.7    07:17a     WNW
13    43.1    54.5   14:11p    33.5   07:11a     21.8     00.0   00.00   03.0     11.5    03:18a     WNW
14    43.2    55.0   14:45p    33.8   07:28a     21.7     00.0   00.00   03.0     11.5    12:17p     WNW
15    45.2    53.5   15:31p    38.5   07:44a     19.8     00.0   00.00   03.0     11.5    04:39a     WNW
16    45.9    52.9   15:24p    37.0   04:06a     19.1     00.0   00.02   01.7     12.7    21:51p     WNW
17    50.0    55.4   12:42p    46.2   04:00a     15.0     00.0   00.39   01.5     10.4    09:57a      E 
18    50.1    57.0   15:54p    43.1   00:00a     14.9     00.0   01.00   02.4     24.2    13:28p      S 
19    46.2    52.4   00:00a    39.5   07:51a     18.7     00.0   00.00   02.5     11.5    23:45p     WNW
20    50.3    55.9   13:09p    41.2   00:00a     14.6     00.0   00.61   04.7     23.0    12:22p      W 
21    43.3    53.7   15:09p    35.9   00:00a     21.7     00.0   00.00   03.0     15.0    14:45p      NW
22    42.8    56.8   15:05p    32.6   05:48a     22.1     00.0   00.00   03.2     11.5    22:13p     WNW
23    46.0    57.2   16:00p    36.5   07:23a     18.9     00.0   00.00   02.2     10.4    00:19a     WNW
24    48.4    60.6   14:59p    38.5   00:00a     16.5     00.0   00.00   03.7     25.3    11:43a      NW
25    47.5    54.3   14:20p    38.5   00:06a     17.4     00.0   00.00   03.2     18.4    01:45a     WNW
26    44.7    54.9   13:07p    34.9   22:40p     20.2     00.0   00.00   02.8     21.9    14:54p      NW
27    41.9    49.3   11:48a    30.8   06:43a     23.1     00.0   00.06   02.4     17.3    10:18a      NW
28    44.8    50.7   14:39p    40.4   03:55a     20.1     00.0   00.08   01.5     09.2    02:26a     NNW
29    48.2    52.0   16:06p    44.6   00:45a     16.8     00.0   00.11   00.7     06.9    03:55a      E 
30    50.1    55.9   14:16p    44.8   20:03p     14.8     00.0   00.01   04.2     19.6    21:22p     NNW
31    49.0    62.8   15:06p    38.4   04:37a     15.9     00.0   00.00   03.9     21.9    05:19a      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.3 (47.8)   66.4  day 04     30.8   day 27     565.0    000.0  03.02   02.6     15.5    day 24      NW
Min <  86: 32
Max Rain: 1.00 ON 18-12-07
Days of Rain: 13 (> .008in) 5 (> .08in) 1 (> 0.8in)